High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hunter | 0 | 6 | 13 | 6 | 25 |
| Layton | 0 | 13 | 0 | 7 | 20 |
Layton - Marcus Kemp 38 pass from Hunter Evans (Jeff Ball kick)
Layton - Marcus Kemp 37 pass from Hunter Evans (Jeff Ball kick failed)
Layton - Marcus Kemp 13 pass from Hunter Evans (Jeff Ball kick)
Hunter - Mitch McKnight 40 pass from Shaun Scanlan (Hyrum Purcell kick failed)
Hunter - Hyrum Purcell 10 run (Hyrum Purcell kick)
Hunter - Hyrum Purcell 26 run (Hyrum Purcell kick failed)
Hunter - Nathan Uhi 3 run (Hyrum Purcell pass failed)
Marcus Kemp scored all three of the Layton touchdowns, with a little help from Quarterback Hunter Evans to put some fly on the ball. Evans finished the game 19-for-36 with 290 yards, but Hunter rallied for 19 points in the final two quarters to down the Lancers.
| Hunter | Carries | Yards | TD |
|---|---|---|---|
| PURCELL, Hyrum | 31 | 154 | 2 |
| UHI, Nathan | 9 | 22 | 1 |
| SCANLAN, Shaun | 7 | 5 |
| Layton | Carries | Yards | TD |
|---|---|---|---|
| FOX, Tyler | 1 | 5 | |
| EVANS, Hunter | 3 | -1 | |
| UASILAA, Willie | 6 | -2 | |
| DICKERSON, Daviaire | 1 | -4 |
| Hunter | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SCANLAN, Shaun | 3-10 | 56 | 1 | 0 |
| Layton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EVANS, Hunter | 19-36 | 290 | 3 | 1 |
| Hunter | Receptions | Yards | TD |
|---|---|---|---|
| MCKNIGHT, Mitch | 1 | 40 | 1 |
| WALL, Jagger | 1 | 9 | |
| PURCELL, Hyrum | 1 | 7 |
| Layton | Receptions | Yards | TD |
|---|---|---|---|
| KEMP, Marcus | 4 | 112 | 3 |
| UASILAA, Willie | 6 | 81 | |
| FOX, Tyler | 5 | 65 | |
| JARAMILLO, Jordan | 3 | 25 | |
| VAN DE GRAFF, Nate | 1 | 7 |
| Hunter | FG | PAT |
|---|---|---|
| PURCELL, Hyrum | 1 |
| Layton | FG | PAT |
|---|---|---|
| BALL, Jeff | 2 |
| Hunter | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TOGIAI, Ian | 1 | ||
| LAITA, Kaleo | 1 |
| Layton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DICKERSON, Daviaire | 14 | 1 | |
| WILDING, Zackery | 14 | ||
| MARRIOTT, Davis | 10 | ||
| TURNER, Curtis | 4 | ||
| KEMP, Marcus | 4 | ||
| LANGSTON, Hayden | 3 | ||
| BLACKMON, John | 2 | ||
| STENSLAND, Nico | 2 | ||
| JARAMILLO, Jordan | 1 | ||
| EWING, Mason | 1 | ||
| VAN DE GRAFF, Nate | 1 | ||
| GAMOLSEN, Russ | 1 | ||
| JONES, Stetson | 1 | ||
| FOX, Tyler | 1 | ||
| UASILAA, Willie | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


