High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Box Elder | 0 | 7 | 0 | 0 | 7 |
| Highland | 0 | 0 | 6 | 3 | 9 |
Box Elder - Matt Williams 1 run (Peter Gerlach kick)
Highland - Pisinga Vaenuku 2 run (Mike Kerr kick failed)
Highland - Mike Kerr 22 FG
Pisinga Vaenuku scored Highland's lone touchdown on a two yard run while Mike Kerr added a 22-yard field goal in a highly defensive game. Adam Webber and Ephraim Schulte combined for 18 tackles for the Rams.
| Box Elder | Carries | Yards | TD |
|---|---|---|---|
| ALLEN, Kyler | 24 | 70 | |
| WATSON, Shad | 5 | 20 | |
| UDY, Connor | 3 | 17 | |
| WILLIAMS, Matt | 1 |
| Highland | Carries | Yards | TD |
|---|---|---|---|
| PETERSON, Austin | 13 | 81 | |
| WEBBER, Adam | 4 | 36 | |
| PEMBROKE, Thomas | 4 | 21 | |
| LLOYD, Skyler | 2 | 19 | |
| CLARK, Dewey | 4 | 18 | |
| VAENUKU, Pisinga | 5 | 16 | 1 |
| GEORGE, Tennyson | 2 | 16 | |
| BERGESON, Ben | 1 | 0 | |
| GREER, Jamal | 2 | -3 |
| Box Elder | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WATSON, Shad | 2-8 | 27 | 1 | |
| UDY, Connor | 1-1 | 11 | 0 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GREER, Jamal | 7-12 | 89 | 1 | |
| PETERSON, Austin | 5-9 | 68 | 1 |
| Box Elder | Receptions | Yards | TD |
|---|---|---|---|
| GUNTER, Breckin | 2 | 33 | |
| STEWART, Dallin | 1 | 5 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| PADILLA, Jerry | 3 | 45 | |
| LAUTI, Sydney | 1 | 18 | |
| PEMBROKE, Thomas | 1 | 12 | |
| CARD-TURNER, Malcolm | 1 | 9 | |
| BERGESON, Ben | 1 | 5 |
| Box Elder | FG | PAT |
|---|---|---|
| GERLACH, Peter | 1 |
| Highland | FG | PAT |
|---|---|---|
| KERR, Mike | 1 |
| Box Elder | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| YEATES, Rasten | 15 | ||
| SORENSON, Nick | 11 | 1 | 1 |
| BRYCE, Jacoby | 9 | ||
| WERLING, Alex | 6 | ||
| GUNTER, Breckin | 6 | ||
| FLORES, Joe | 5 | ||
| THORNTON, Tyler | 5 | ||
| WANNER, Nate | 4 | ||
| HUGIE, Justin | 3 | ||
| AYOTTE, Keaton | 2 | 1 | |
| LOWRY, K.C. | 2 | ||
| JONES, Taylor | 2 | ||
| UDY, Connor | 1 | ||
| DALEY, Luke | 1 | ||
| PETERSEN, Luke | 1 | ||
| PILIVI, Paul | 1 | ||
| GATHERCOLE, Robbie | 1 | ||
| WATSON, Shad | 1 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WEBBER, Adam | 11 | ||
| KOCHER, David | 8 | ||
| MONE, Bryan | 7 | 0.5 | |
| SCHULTE, Ephriam | 6 | ||
| PARKIN, James | 6 | ||
| PEMBROKE, Thomas | 6 | ||
| GROESBECK, Nolen | 4 | 0.5 | |
| LLOYD, Skyler | 4 | ||
| GEORGE, Tennyson | 4 | ||
| BERGESON, Ben | 3 | 1 | |
| NETZLER, Keanu | 2 | ||
| HOUMA, Kiti | 2 | ||
| NONU, Luti | 2 | ||
| TONGA, Pita | 2 | ||
| CORREIA, Christian | 1 | ||
| LOTUBAI, Emmanuel | 1 | ||
| BROWN, Jayden | 1 | ||
| WILLIAMS, Mike | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


