High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Highland | 14 | 10 | 14 | 7 | 45 |
| Cyprus | 0 | 0 | 0 | 0 | 0 |
Highland - Dewey Clark 66 run (Mike Kerr kick)
Highland - Dewey Clark 6 run (Mike Kerr kick)
Highland - Austin Peterson 16 run (Mike Kerr kick)
Highland - Mike Kerr 30 FG
Highland - Skyler Lloyd 12 run (Mike Kerr kick)
Highland - Austin Peterson 6 run (Mike Kerr kick)
Dewey Clark led the Rams in the decided victory with eight rushes for 133 yards and two touchdowns. Austin Peterson completed 3-of-7 passes for 111 yards and added 91 yards and two scores on four rushes for Highland. On defense, James Parkin had five tackles and five assists, David Kocher had five tackles and three assists, Thomas Pembroke had four tackles and four assists, and Adam Webber had five tackles and four assists.
| Highland | Carries | Yards | TD |
|---|---|---|---|
| CLARK, Dewey | 8 | 113 | 2 |
| PETERSON, Austin | 4 | 91 | 2 |
| PEMBROKE, Thomas | 4 | 34 | |
| ATKINSON, Isaac | 3 | 31 | |
| VAENUKU, Pisinga | 1 | 25 | |
| WEBBER, Adam | 2 | 22 | |
| LLOYD, Skyler | 2 | 18 | 1 |
| BERGESON, Ben | 1 | 18 | |
| JONES, Justice | 1 | 4 | |
| GEORGE, Tennyson | 2 | 4 | |
| HEINIG, Roman | 1 | 3 | |
| HOUMA, Kiti | 1 | 1 |
| Cyprus | Carries | Yards | TD |
|---|---|---|---|
| SEMEATU, Albert | 19 | 80 | |
| KAMAKANA, Dennis | 14 | 45 | |
| SEMEATU, A.J. | 6 | 12 | |
| ROBBINS, Tevan | 1 | -9 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PETERSON, Austin | 3-7 | 111 | 1 |
| Cyprus | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KAMAKANA, Dennis | 4-12 | 23 | 1 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| CARD-TURNER, Malcolm | 2 | 74 | |
| LAUTI, Sydney | 1 | 37 |
| Cyprus | Receptions | Yards | TD |
|---|---|---|---|
| ROBBINS, Tevan | 4 | 23 |
| Highland | FG | PAT |
|---|---|---|
| KERR, Mike | 1 | 5 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KOCHER, David | 11 | 1 | |
| PEMBROKE, Thomas | 7 | ||
| GROESBECK, Nolen | 6 | ||
| WEBBER, Adam | 5 | ||
| SCHULTE, Ephriam | 5 | ||
| NETZLER, Keanu | 5 | ||
| HOUMA, Kiti | 4 | ||
| NONU, Luti | 4 | ||
| HENREY, Noah | 4 | ||
| PARKIN, James | 3 | ||
| VAENUKU, Pisinga | 3 | ||
| TONGA, Pita | 3 | ||
| LLOYD, Skyler | 3 | ||
| BERGESON, Ben | 2 | ||
| CLARK, Dewey | 2 | ||
| JONES, Justice | 2 | ||
| WILLIAMS, Mike | 2 | ||
| GEORGE, Tennyson | 2 | ||
| JONES, Brandon | 1 | ||
| CORREIA, Christian | 1 | ||
| LOTUBAI, Emmanuel | 1 | ||
| ATKINSON, Isaac | 1 | ||
| CARD-TURNER, Malcolm | 1 | ||
| HEINIG, Roman | 1 |
| Cyprus | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WARD, Skylar | 5 |
- Frances Monson, wife of LDS prophet, passes away
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Elder Oaks promotes strengthening the free...
- High school football: Riley Nelson hired as...
- LDS Church is smart to reach out to 'Book of...
- Utes football recruiting: Polynesian players...
- Disney reportedly pulls new 'Brave' image of...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
26 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school football: East star running...
3 - High school sports: Tuesday's roundup
2


