High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Friday, Sept. 28, 2012
| Region 06
| Played at Woods Cross
Highland
Woods Cross
14
0
Final
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Highland | 7 | 7 | 0 | 0 | 14 |
| Woods Cross | 0 | 0 | 0 | 0 | 0 |
Scoring summary
Highland - Austin Peterson 1 run (Mike Kerr kick)
Highland - Malcolm Card-Turner 23 pass from Austin Peterson (Mike Kerr kick)
Austin Peterson ran for one touchdown and threw one to Malcolm Card-Turner for Highland in a game that was dictated by defense. David Kocher recorded two interceptions to lead the Ram defense, which only allowed Woods Cross 178 total yards.
Individual stats
Rushing
| Highland | Carries | Yards | TD |
|---|---|---|---|
| SEKONA, Viliami | 13 | 90 | |
| PETERSON, Austin | 19 | 78 | 1 |
| CLARK, Dewey | 3 | 18 | |
| PEMBROKE, Thomas | 2 | 17 | |
| WEBBER, Adam | 2 | 8 | |
| GEORGE, Tennyson | 1 | 8 |
| Woods Cross | Carries | Yards | TD |
|---|---|---|---|
| BROWN, Alton | 11 | 57 | |
| FARNES, Skylar | 10 | 37 | |
| BARTON, Sean | 10 | 28 | |
| HARRY, Xequille | 1 |
Passing
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PETERSON, Austin | 6-15 | 72 | 1 | 0 |
| Woods Cross | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FARNES, Skylar | 10-30 | 62 | 2 |
Receiving
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| CARD-TURNER, Malcolm | 4 | 61 | 1 |
| PEMBROKE, Thomas | 1 | 7 | |
| PADILLA, Jerry | 1 | 4 |
| Woods Cross | Receptions | Yards | TD |
|---|---|---|---|
| MOKOFISI, Filipo | 2 | 19 | |
| TELLER, Marcus | 2 | 16 | |
| BUSDICKER, Shane | 2 | 12 | |
| HARRY, Xequille | 1 | 6 | |
| BARTON, Sean | 2 | 5 | |
| BROWN, Jake | 1 | 4 |
Kicking
| Highland | FG | PAT |
|---|---|---|
| KERR, Mike | 2 |
Defense
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MONE, Bryan | 10 | 1 | |
| KOCHER, David | 10 | 2 | |
| WEBBER, Adam | 10 | ||
| PARKIN, James | 7 | ||
| NONU, Luti | 6 | ||
| CARD-TURNER, Malcolm | 5 | ||
| BERGESON, Ben | 4 | ||
| PADILLA, Jerry | 3 | ||
| LOTUBAI, Emmanuel | 2 | ||
| SCHULTE, Ephriam | 2 | ||
| HOUMA, Kiti | 2 | ||
| GROESBECK, Nolen | 2 | ||
| PEMBROKE, Thomas | 2 | ||
| CORREIA, Christian | 1 | ||
| JONES, Justice | 1 | ||
| HIBLER, Mitchell | 1 | ||
| TONGA, Pita | 1 | ||
| GEORGE, Tennyson | 1 |
| Woods Cross | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BARTON, Sean | 10 | ||
| MENDEZ, Tony | 9 | ||
| BROWN, Alton | 7 | ||
| MOKOFISI, Filipo | 6 | ||
| VAILOLO, Junior | 6 | ||
| FARNES, Skylar | 6 | ||
| LORD, Derek | 4 | ||
| SAUNI, Collin | 3 | ||
| KOCHERHANS, Jake | 3 | ||
| GILES, Masi | 3 | ||
| HARRY, Xequille | 2 | 2 | |
| BUSDICKER, Shane | 2 | ||
| MASIA, Siale | 2 | ||
| DAYNES, Brandon | 1 | ||
| BOND, Chris | 1 | ||
| HAMMOND, Jake | 1 | ||
| TELLER, Marcus | 1 | ||
| NEWTON, Mason | 1 |
What You May Have Missed
Most Popular Across Site
- XanGo co-founder accuses partners of...
- Search for Susan Cox Powell is over, West...
- Hundreds of teens in Southern California go...
- Frances Monson, wife of LDS prophet, passes away
- Funeral services for Sister Frances J. Monson...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- Dick Harmon: BYU coach Mike Littlewood...
- BYU football: Fan-developed software gives...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
50 - High school football: Riley Nelson...
29 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


