High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Highland | 3 | 0 | 8 | 0 | 11 |
| Lone Peak | 0 | 14 | 14 | 7 | 35 |
Highland - Mike Kerr 44 FG
Lone Peak - Baron Gajkowski 3 run (Michael Smith kick)
Lone Peak - Talon Shumway 29 pass from Baron Gajkowski (Michael Smith kick)
Highland - Justice Jones 4 run (run)
Lone Peak - Baron Gajkowski 9 run (Michael Smith kick)
Lone Peak - Talon Shumway 14 pass from Baron Gajkowski (Michael Smith kick)
Lone Peak - Baron Gajkowski 7 run (Michael Smith kick)
Baron Gajkowski rushed for three touchdowns and passed for two more to lead Lone Peak to the victory over Highland. The Rams cut the lead to 14-11 midway through the third quarter, but the Knights ended the game scoring 21 unanswered points.
| Highland | Carries | Yards | TD |
|---|---|---|---|
| PETERSON, Austin | 18 | 73 | |
| CLARK, Dewey | 5 | 31 | |
| JONES, Justice | 4 | 11 | 1 |
| SEKONA, Viliami | 20 | 11 | |
| PEMBROKE, Thomas | 2 | 9 | |
| LAUTI, Sydney | 3 | 6 | |
| WEBBER, Adam | 3 | 2 | |
| ALBA, Alex | 1 | -15 |
| Lone Peak | Carries | Yards | TD |
|---|---|---|---|
| GAJKOWSKI, Baron | 20 | 136 | 3 |
| WATKINS, Dustin | 3 | 20 | |
| AHMU, John | 2 | 18 | |
| BUHRLEY, Zach | 3 | 16 | |
| MILES, Braden | 4 | 13 | |
| ANDERSON, Brady | 1 | 2 | |
| MCCHESNEY, Austin | 1 | 0 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PETERSON, Austin | 4-10 | 35 | 1 |
| Lone Peak | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GAJKOWSKI, Baron | 13-17 | 124 | 2 | 1 |
| MILES, Braden | 2-2 | 17 | 0 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| CARD-TURNER, Malcolm | 3 | 27 | |
| LOTUBAI, Emmanuel | 1 | 8 |
| Lone Peak | Receptions | Yards | TD |
|---|---|---|---|
| SHUMWAY, Talon | 5 | 73 | 2 |
| JENSEN, David | 3 | 27 | |
| AHMU, John | 1 | 14 | |
| MCCHESNEY, Austin | 2 | 12 | |
| WATKINS, Dustin | 3 | 12 | |
| LARSEN, Jake | 1 | 3 |
| Highland | FG | PAT |
|---|---|---|
| KERR, Mike | 1 |
| Lone Peak | FG | PAT |
|---|---|---|
| SMITH, Michael | 5 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MONE, Bryan | 8 | 0.5 | |
| GROESBECK, Nolen | 7 | ||
| KOCHER, David | 6 | 1 | |
| PADILLA, Jerry | 6 | ||
| ATKINSON, Isaac | 5 | ||
| WEBBER, Adam | 4 | ||
| BERGESON, Ben | 4 | ||
| NONU, Luti | 3 | 0.5 | |
| PARKIN, James | 3 | ||
| CARD-TURNER, Malcolm | 3 | ||
| LOTUBAI, Emmanuel | 2 | ||
| SCHULTE, Ephriam | 2 | ||
| HOUMA, Kiti | 2 | ||
| WILLIAMS, Mike | 2 | ||
| NETZLER, Keanu | 1 | ||
| KERR, Mike | 1 | ||
| TONGA, Pita | 1 | ||
| SEKONA, Viliami | 1 |
| Lone Peak | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| REINSTEIN, Spencer | 19 | ||
| THOMAS, Payton | 11 | ||
| BUCK, Josh | 10 | ||
| MCCHESNEY, Austin | 9 | ||
| AUELUA, Daniel | 9 | ||
| NELSON, Taylor | 7 | 1 | |
| LINDEMAN, Michael | 6 | ||
| STEPHAN, Chase | 5 | ||
| CRIDDLE, Matt | 4 | 1 | |
| BENNETT, David | 4 | ||
| KRUGER, Austin | 3 | ||
| ESLINGER, Kam | 3 | ||
| APOSTOLOS, Hunter | 2 | ||
| FISO, Levi | 2 | ||
| BITTERS, Austin | 1 | ||
| BEUS, Carson | 1 | ||
| REEDER, John | 1 | ||
| SOUTHWICK, Josh | 1 | ||
| DASTRUP, Matthews | 1 | ||
| KENDRICK, Ty | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- 'Tattooed Mormon' Al Fox shares her...
- Search for Susan Cox Powell is over, West...
- Wright Words: Oklahoma tornado provides...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


