High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Juan Diego | 7 | 14 | 21 | 7 | 49 |
| Wasatch | 7 | 0 | 0 | 0 | 7 |
Wasatch - Talem Franco 43 pass from James Delacenserie (kick)
Juan Diego - Jessie Springer 17 run (Andrew Montoya kick)
Juan Diego - Chase Williams 29 run (Andrew Montoya kick)
Juan Diego - Cole Nelson 2 run (Andrew Montoya kick)
Juan Diego - Chase Williams 4 run (Andrew Montoya kick)
Juan Diego - Cole Nelson 15 run (Andrew Montoya kick)
Juan Diego - Chase Williams 4 run (Andrew Montoya kick)
Juan Diego - Wyatt Parkin 8 run (Andrew Montoya kick)
Juan Diego beat Wasatch for the seventh straight time dating back to 2005. The Soaring Eagle trailed only momentarily and then reeled off 49-unaswered points on the road. Jessie Springer led JD with nine carries for 62 yards and one touchdown, Chase Williams had 117 yards and three scores on 13 rushes, and Cole Nelson had 121 yards and two touchdowns on 11 carries.
| Juan Diego | Carries | Yards | TD |
|---|---|---|---|
| WILLIAMS, Chase | 16 | 152 | 3 |
| NELSON, Cole | 11 | 120 | 2 |
| SPRINGER, Jessie | 9 | 59 | 1 |
| HANSEN, Cameron | 2 | 12 | |
| COLOSIMO, Gabe | 1 | 12 | |
| STEVENSON, Cole | 3 | 8 | |
| PARKIN, Wyatt | 3 | 5 | 1 |
| Wasatch | Carries | Yards | TD |
|---|---|---|---|
| DELACENSERIE, James | 11 | 39 | |
| REISS, Zack | 2 | 7 | |
| BERG, Tate | 2 | 6 | |
| PELLA, Hunter | 2 | 5 |
| Juan Diego | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NELSON, Cole | 12-15 | 195 | 0 |
| Wasatch | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DELACENSERIE, James | 11-20 | 123 | 1 | 1 |
| Juan Diego | Receptions | Yards | TD |
|---|---|---|---|
| SPRINGER, Jessie | 5 | 95 | |
| COX, Dakota | 2 | 39 | |
| KAUHAAHAA, Walter | 1 | 34 | |
| BIANCHI, Vincent | 2 | 21 | |
| ALEXANDER, David | 1 | 6 |
| Wasatch | Receptions | Yards | TD |
|---|---|---|---|
| FRANCO, Talem | 2 | 42 | 1 |
| CONNOR, Kayden | 4 | 40 | |
| NEBEKER, Gavin | 3 | 31 | |
| PELLA, Hunter | 1 | 5 | |
| BERG, Tate | 1 | 5 |
| Juan Diego | FG | PAT |
|---|---|---|
| MONTOYA, Andrew | 7 |
| Juan Diego | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| COX, Dakota | 10 | ||
| IKA, Jeff | 5 | 0.5 | |
| HANSEN, Cameron | 5 | ||
| COLOSIMO, Dominic | 5 | ||
| TUIOLOSEGA-SIUFANUA, Mykal | 4 | 1 | |
| KAUHAAHAA, Walter | 4 | 1 | |
| ALEXANDER, David | 4 | ||
| CHANG, Kahea | 4 | ||
| CAYWOOD, Justin | 3 | 1 | |
| JONES, Ryan | 2 | ||
| SEVERO, Eric | 1 | 0.5 | |
| SANDS, Alex | 1 | ||
| LINSMEIER, Andrew | 1 | ||
| WILLIAMS, Chase | 1 | ||
| REIFSNYDER, Jacob | 1 | ||
| HOWARD, McKay | 1 | ||
| MURRY, Michael | 1 | ||
| ESPINOZA, Ricardo | 1 | ||
| BAUER, Trevor | 1 |
| Wasatch | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| OGILVIE, Todd | 15 | ||
| BAXTER, Taggart | 14 | ||
| PROVOST, Bryce | 12 | ||
| DAVIS, Anderson | 5 | ||
| BALLSTAEDT, Cooper | 5 | ||
| PELLA, Hunter | 4 | ||
| BROWN, Josh | 4 | ||
| RICHARDS, Spencer | 3 | 1 | |
| EDLER, Brendan | 3 | ||
| CONNOR, Kayden | 3 | ||
| COOK, Ryan | 3 | ||
| STRAUGHAN, Jackson | 2 | 1 | |
| PROBST, JD | 2 | ||
| FORBUSH, Nick | 2 | ||
| HENDRY, Chaz | 1 | ||
| TOLBERT, Hunter | 1 | ||
| MCNAUGHTAN, Jake | 1 | ||
| PASSEY, Logan | 1 | ||
| FRANCO, Talem | 1 | ||
| COBURN, Taylor | 1 |
- Letters to family show Steven Powell still...
- West Point honor student arrested in deaths...
- Sister Frances J. Monson's legacy of love...
- Police locate West Point teen called 'person...
- Abercrombie & Fitch CEO posts statement on...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- 18-year-old musician dies after inspiring...
- Woman uses public punishment to teach a...
- High school baseball: 5A, 4A state...
55 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - LIVE TODAY: Deseret News live streaming...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


