High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Manti | 0 | 6 | 0 | 0 | 6 |
| Juan Diego | 0 | 14 | 0 | 14 | 28 |
Juan Diego - Dakota Cox 27 pass from Nick Markosian (Andrew Montoya kick)
Manti - Zane Stevens 32 blocked kick (Eduardo Munoz kick failed)
Juan Diego - Jessie Springer 7 pass from Nick Markosian (Andrew Montoya kick)
Juan Diego - Jessie Springer 2 run (Andrew Montoya kick)
Juan Diego - Nick Markosian 2 run (Andrew Montoya kick)
Juan Diego's defense was outstanding in its second win of the season, limiting Manti to just 103 yards of total offense. Offensively, Nick Markosian threw a pair of touchdowns and Jessie Springer added a rushing score and a receiving score for the Soaring Eagle.
| Manti | Carries | Yards | TD |
|---|---|---|---|
| SOPER, Taylor | 9 | 39 | |
| JACKSON, Austin | 9 | 19 | |
| HAYMOND, Colin | 4 | 19 | |
| STEVENS, Zane | 7 | 18 | |
| ASTE, Connor | 3 | 9 | |
| FOWLES, Kamren | 2 | 4 | |
| MILLER, Jamen | 1 | -5 |
| Juan Diego | Carries | Yards | TD |
|---|---|---|---|
| MARKOSIAN, Nick | 15 | 74 | 1 |
| WILLIAMS, Chase | 14 | 56 | |
| SPRINGER, Jessie | 11 | 48 | 1 |
| KAUHAAHAA, Walter | 7 | 36 | |
| COX, Dakota | 3 | 8 |
| Manti | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ASTE, Connor | 3-11 | 43 | 3 |
| Juan Diego | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MARKOSIAN, Nick | 4-9 | 68 | 2 | 1 |
| Manti | Receptions | Yards | TD |
|---|---|---|---|
| MILLER, Jamen | 2 | 38 | |
| FOWLES, Kamren | 1 | 5 |
| Juan Diego | Receptions | Yards | TD |
|---|---|---|---|
| SPRINGER, Jessie | 2 | 29 | 1 |
| COX, Dakota | 1 | 27 | 1 |
| COLOSIMO, Gabe | 1 | 12 |
| Juan Diego | FG | PAT |
|---|---|---|
| MONTOYA, Andrew | 4 |
| Manti | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JACKSON, Austin | 9 | ||
| POGROSZEWSKI, TJ | 7 | 1 | |
| CARTER, Dallin | 5 | ||
| SCHIESS, Jared | 5 | ||
| STEVENS, Zane | 5 | ||
| OLSEN, Tristan | 4 | ||
| MILLER, Jamen | 3 | ||
| CREERY, Joe | 3 | ||
| MOON, Koleton | 3 | ||
| ALBEE, Tyler | 3 | ||
| COX, Chris | 2 | ||
| GENTRY, Jordan | 1 | ||
| JENKINS, Seth | 1 | ||
| HAYMOND, Colin | 1 |
| Juan Diego | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MURRY, Michael | 13 | ||
| COX, Dakota | 10 | ||
| EDWARDS, Bryan | 7 | ||
| KAUHAAHAA, Walter | 6 | 1 | |
| ESPINOZA, Ricardo | 6 | ||
| IKA, Jeff | 4 | ||
| LINSMEIER, Andrew | 3 | ||
| CHANG, Kahea | 2 | ||
| SANDS, Alex | 1 | ||
| COLOSIMO, Dominic | 1 | ||
| COLOSIMO, Gabe | 1 | ||
| CAYWOOD, Justin | 1 | ||
| BLOOMFIELD, Seimisi | 1 | ||
| BAUER, Trevor | 1 | ||
| SWICORD, Winston | 1 | ||
| NELSON, Cole | 1 | ||
| MARKOSIAN, Nick | 1 |
- LDS Church responds to 'misinformation' about...
- Washington Post writer: Mitt Romney lost...
- High school football: Reigning Mr. Football...
- Modest swimsuit designer speaks out on bikinis
- Amy Adams, Glenn Beck present different takes...
- My husband Alex Boye grilled in UK for 'I'm a...
- Quinton Pedroza dismissed from Utah Utes...
- Bear scare: 'Baden and Logan saved my life.'


