High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Orem | 14 | 10 | 14 | 7 | 45 |
| Springville | 6 | 6 | 0 | 6 | 18 |
Springville - Rhett Clark 51 pass from Payton Thorpe (kick failed)
Orem - Tyler Valdez 82 pass from Taylor Camp (Danny Balser run)
Orem - Taylor Camp 13 run (Josh Evans kick failed)
Orem - Danny Balser 1 run (Josh Evans kick)
Orem - Josh Evans 24 FG
Orem - Taylor Camp 6 run (Josh Evans kick)
Orem - Nolan Gray 37 pass from Taylor Camp (Josh Evans kick)
Orem - Danny Balser 1 run (Josh Evans kick)
Springville - Jarom Hendricks run (kick failed)
Springville - Payton Thorpe run (run failed)
Taylor Camp led the Tigers in the road win, completing 14 of 30 passes for 268 yards and two touchdowns while also accounting for 47 rushing yards and two rushing scores. Receiver Tyler Valdez had 146 yards and a TD on five receptions and Nolan Gray added 136 yards and a score on six catches.
| Orem | Carries | Yards | TD |
|---|---|---|---|
| BALSER, Danny | 14 | 82 | 2 |
| RINGER, Quinn | 14 | 60 | |
| CAMP, Taylor | 8 | 47 | 2 |
| CAMP, Tucker | 7 | 14 | |
| OVERLY, Parker | 1 | -7 |
| Springville | Carries | Yards | TD |
|---|---|---|---|
| HENDRICKS, Jarom | 19 | 146 | 1 |
| THORPE, Payton | 13 | 36 | 1 |
| Orem | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CAMP, Taylor | 14-30 | 283 | 2 | 0 |
| Springville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| THORPE, Payton | 14-30 | 222 | 1 | 3 |
| Orem | Receptions | Yards | TD |
|---|---|---|---|
| VALDEZ, Tyler | 5 | 140 | 1 |
| GRAY, Nolan | 6 | 136 | 1 |
| OVERLY, Parker | 1 | 7 | |
| FISO, Isaiah | 1 | 3 | |
| BALSER, Danny | 1 | -3 |
| Springville | Receptions | Yards | TD |
|---|---|---|---|
| CLARK, Rhett | 7 | 170 | 1 |
| JOHNSON, Jake | 3 | 29 | |
| FRAMPTON, Hummer | 2 | 17 | |
| MERIDETH, Gentry | 2 | 7 | |
| PEDERSEN, Dawson | 1 | 1 |
| Orem | FG | PAT |
|---|---|---|
| EVANS, Josh | 1 | 4 |
| Springville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LESLIE, Braiden | 20 | ||
| HANSEN, Zach | 13 | ||
| WOOD, Caleb | 12 | ||
| NELSON, Stephen | 11 | ||
| JOHNSON, Jake | 9 | ||
| ALLEMAN, Quinn | 7 | ||
| GROSLAND, N. | 6 | ||
| NOLL, Jessi | 4 | ||
| PEDERSEN, Dawson | 3 | ||
| TERRY, Max | 3 | ||
| OLLERTON, Justin | 2 | ||
| NADAULD, Nick | 2 | ||
| MERIDETH, Gentry | 1 | ||
| GUTIERREZ, Seth | 1 |
- Provo couple killed in RV accident near St....
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- Man charged with killing Ogden officer found...
- Police were watching, listening to Josh and...
- Mormon Parenting: Don’t call gay unions...
- Sintra, Portugal, is a perfect combination of...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


