High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bingham | 14 | 14 | 14 | 7 | 49 |
| Pleasant Grove | 7 | 7 | 0 | 0 | 14 |
Bingham - Dalton Schultz 3 pass from Jantzen Bowles (Jaron Maxfield kick)
Bingham - Tonga Manu 5 run (Jaron Maxfield kick)
Pleasant Grove - Skyler Munson 81 pass from Michael Anderson (Trevor Ward kick)
Pleasant Grove - Skyler Munson 36 pass from Michael Anderson (Trevor Ward kick)
Bingham - Scott Nichols 77 kick return (Jaron Maxfield kick)
Bingham - David Moala 6 run (Jaron Maxfield kick)
Bingham - Hayden Weichers 14 pass from Jantzen Bowles (Jaron Maxfield kick)
Bingham - Landen Meason 9 pass from Coleman Stout (Jaron Maxfield kick)
Bingham - Tonga Manu 31 run (Jaron Maxfield kick)
With the game level at 14-14 early in the second quarter, Bingham proceeded to score 35 straight points as Bingham clinched a share of the Region 4 title. It will head into the playoffs as the No. 2 seed, while Pleasant Grove drops all the way down to the No. 4 seed. Tonga Manu had a pair of rushing touchdowns for the Miners, while Skyler Munson hauled in a pair of touchdowns and finished with 141 yards for the Vikings.
| Bingham | Carries | Yards | TD |
|---|---|---|---|
| MANU, Tonga | 8 | 61 | 2 |
| MOALA, David | 9 | 41 | 1 |
| NICHOLS, Scott | 6 | 39 | |
| BOWLES, Jantzen | 9 | 34 | |
| NAYLOR, Nate | 3 | 14 | |
| STOUT, Coleman | 1 | 11 | |
| WRIGHT, Brent | 3 | 8 | |
| JENSEN, Kade | 1 | 5 | |
| WEICHERS, Hayden | 1 | 4 | |
| FINEFEUIAKI, Leki | 1 | 2 |
| Pleasant Grove | Carries | Yards | TD |
|---|---|---|---|
| BABB, Colton | 11 | 27 | |
| IVAN, Jared | 1 | 8 | |
| SCADDY, Tyler | 1 | 6 | |
| JONES, Micah | 2 | 2 | |
| ANDERSON, Michael | 7 | -19 |
| Bingham | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BOWLES, Jantzen | 16-18 | 207 | 2 | 1 |
| STOUT, Coleman | 2-2 | 37 | 1 | 0 |
| Pleasant Grove | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ANDERSON, Michael | 8-15 | 178 | 2 | 1 |
| JONES, Micah | 2-2 | 5 | 0 |
| Bingham | Receptions | Yards | TD |
|---|---|---|---|
| WEICHERS, Hayden | 4 | 118 | 1 |
| CANTWELL, Kalan | 5 | 54 | |
| SCHULTZ, Dalton | 4 | 39 | 1 |
| WILSON, Koa | 1 | 14 | |
| MANU, Tonga | 1 | 9 | |
| MEASON, Landen | 2 | 6 | 1 |
| MOALA, David | 1 | 4 |
| Pleasant Grove | Receptions | Yards | TD |
|---|---|---|---|
| MUNSON, Skyler | 4 | 141 | 2 |
| HATCH, Dallin | 3 | 33 | |
| SCOTT, Cody | 1 | 9 |
| Bingham | FG | PAT |
|---|---|---|
| MAXFIELD, Jaron | 7 |
| Pleasant Grove | FG | PAT |
|---|---|---|
| WARD, Trevor | 2 |
| Bingham | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LOTULELEI, Lowell | 7 | 1 | |
| HUSSEY, Carson | 6 | ||
| LANGI, Daniel | 5 | ||
| FINEFEUIAKI, Leki | 5 | ||
| MILES, Durrant | 4 | 1 | |
| MILLER, Drake | 4 | ||
| KAUFUSI, Joe | 4 | ||
| OLSEN, Skyler | 3 | ||
| WARD, Brandon | 2 | 1 | |
| SMITH, Braxton | 2 | ||
| WEICHERS, Hayden | 2 | ||
| GURR, Josh | 2 | ||
| FINEFEUIAKI, Sione | 2 | ||
| VEHIKITE, Vaka | 2 | ||
| HENINGER, Nick | 1 | 1 | |
| PICKERING, AJ | 1 | ||
| GILES, Chaz | 1 | ||
| JONES, Dominieke | 1 | ||
| MAYER, Dylan | 1 | ||
| CLOWARD, Kade | 1 | ||
| WHITNEY, Mitch | 1 | ||
| GOMEZ, Ruben | 1 | ||
| PULU, TJ | 1 |
| Pleasant Grove | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MARSH, Josh | 11 | ||
| DENNISON, Brandon | 10 | ||
| NELSON, Kolby | 9 | ||
| ROMNEY, Spencer | 9 | ||
| WIND, TJ | 6 | ||
| DAWE, Zac | 6 | ||
| KRUEGER, Mark | 5 | ||
| CHATTERTON, Tyler | 5 | ||
| TORGERSON, Ethan | 4 | 1 | |
| GARCIA, Marcos | 2 | 1 | |
| CLAYBURN, Cody | 2 | ||
| BABB, Colton | 2 | ||
| WOLTHIUS, Caleb | 1 | ||
| WILKINSON, Cameron | 1 | ||
| MADRIGAL, Cesar | 1 | ||
| SCOTT, Cody | 1 | ||
| COOK, Dylan | 1 | ||
| HUNTER, Hayden | 1 | ||
| MEZA, Joe | 1 | ||
| JACKMAN, Josh | 1 | ||
| MORTENSEN, Kheston | 1 | ||
| WHATCOTT, Ryan | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- 18-year-old musician dies after inspiring...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Letters to family show Steven Powell still...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


