High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Lehi | 0 | 0 | 0 | 0 | 0 |
| Bingham | 21 | 14 | 7 | 7 | 49 |
Bingham - Hayden Weichers 4 run (Jaron Maxfield kick)
Bingham - Tonga Manu 3 run (Jaron Maxfield kick)
Bingham - Scott Nichols 25 run (Jaron Maxfield kick)
Bingham - Hayden Weichers 40 int. return (Jaron Maxfield kick)
Bingham - David Moala 4 pass from Jantzen Bowles (Jaron Maxfield kick)
Bingham - Dalton Schultz 13 pass from Coleman Stout (Jaron Maxfield kick)
Bingham - Austyn Lowe 55 run (Jaron Maxfield kick)
In the last two region games Bingham has won by a combined score of 82-0. The Miners shot out of the gates early, scoring 35 first half points before putting on cruise control for the remaining two quarters. Hayden Weichers had an outstanding game, scoring on a four-yard touchdown run and on a 40-yard pick-six.
| Lehi | Carries | Yards | TD |
|---|---|---|---|
| ABSHER, Ryan | 9 | 78 | |
| HASTINGS, Derek | 16 | 62 | |
| ULIKIVAIOLA, Folo | 11 | 25 |
| Bingham | Carries | Yards | TD |
|---|---|---|---|
| NICHOLS, Scott | 3 | 66 | 1 |
| LOWE, Austyn | 2 | 54 | 1 |
| TUPOU, Jared | 2 | 37 | |
| FINEFEUIAKI, Leki | 1 | 18 | |
| MANU, Tonga | 4 | 11 | 1 |
| BOWLES, Jantzen | 2 | 5 | |
| WEICHERS, Hayden | 1 | 4 | 1 |
| AUVAA, Walter | 3 | 2 | |
| DEGOOYER, Wyatt | 1 | -4 |
| Lehi | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GREENWOOD, Clayton | 0-4 | 0 | 2 |
| Bingham | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STOUT, Coleman | 4-7 | 83 | 1 | 0 |
| BOWLES, Jantzen | 8-8 | 82 | 1 | 0 |
| Bingham | Receptions | Yards | TD |
|---|---|---|---|
| SCHULTZ, Dalton | 4 | 77 | 1 |
| CANTWELL, Kalan | 2 | 35 | |
| WEICHERS, Hayden | 1 | 18 | |
| KIMBALL, Bo | 2 | 17 | |
| STUBBS, Will | 1 | 12 | |
| MOALA, David | 1 | 4 | 1 |
| HARRIS, Garrett | 1 | 2 |
| Bingham | FG | PAT |
|---|---|---|
| MAXFIELD, Jaron | 7 |
| Lehi | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ABSHER, Ryan | 7 | ||
| HASTINGS, Derek | 6 | ||
| SAVAGE, Talon | 6 | ||
| STURGEON, Devin | 4 |
| Bingham | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MILLER, Drake | 13 | ||
| HUSSEY, Carson | 12 | ||
| WARD, Brandon | 11 | ||
| LANGI, Daniel | 8 | ||
| VEHIKITE, Vaka | 8 | ||
| LOTULELEI, Lowell | 7 | ||
| TOKI, Mahonrai | 7 | ||
| MILES, Durrant | 6 | ||
| TAUTEOLI, Spencer | 6 | ||
| PULU, TJ | 6 | ||
| PICKERING, AJ | 4 | ||
| OFAHENGAUE, Hunter | 4 | ||
| KAUFUSI, Joe | 4 | ||
| GURR, Josh | 4 | ||
| FINEFEUIAKI, Leki | 4 | ||
| HENINGER, Nick | 4 | ||
| MANU, Sky | 3 | 1 | |
| SMITH, Braxton | 3 | ||
| WILSON, Koa | 3 | ||
| LEVER, Adam | 2 | ||
| ELMEN, Cody | 2 | ||
| CLOWARD, Kade | 2 | ||
| WEICHERS, Hayden | 1 | 1 | |
| MAYER, Dylan | 1 | ||
| GRIMSHAW, Konnor | 1 | ||
| WHITNEY, Mitch | 1 | ||
| FIEEIKI, Mone | 1 | ||
| SALTIBAN, Saia | 1 | ||
| FINEFEUIAKI, Sione | 1 | ||
| OLSEN, Skyler | 1 | ||
| DAVIS, Zach | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- XanGo co-founder accuses partners of...
- Funeral services for Sister Frances J. Monson...
- Utah State runner Brittany Fisher gaining...
- Huge tornado hits Oklahoma City suburb, kills...
- BYU football: Fan-developed software gives...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- High school baseball: 5A, 4A state...
52 - High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


