High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Layton | 0 | 7 | 0 | 7 | 14 |
| Bingham | 10 | 10 | 10 | 14 | 44 |
Bingham - Tonga Manu 1 run (Jaron Maxfield kick)
Bingham - Durrant Miles 66 int. return (Jaron Maxfield kick)
Layton - Marcus Kemp 47 pass (Atlas Armstrong kick)
Bingham - Jaron Maxfield 31 FG
Bingham - Jaron Maxfield 46 FG
Bingham - Dalton Schultz 38 pass from Coleman Stout (Jaron Maxfield kick)
Bingham - Tonga Manu 4 run (Jaron Maxfield kick)
Layton - Hunter Evans 1 run (Atlas Armstrong kick)
Bingham - Nate Naylor 39 run (Jaron Maxfield kick)
Bingham - Jaron Maxfield FG
Tonga Manu rushed for a pair of Bingham touchdowns, and the Miners opened the floodgates in the second half with 24 points.
| Layton | Carries | Yards | TD |
|---|---|---|---|
| UASILAA, Willie | 9 | 18 | |
| ARMSTRONG, Atlas | 3 | 8 | |
| FOX, Tyler | 1 | 8 | |
| EVANS, Hunter | 4 | 3 | 1 |
| JONES, Stetson | 1 | 2 |
| Bingham | Carries | Yards | TD |
|---|---|---|---|
| NAYLOR, Nate | 11 | 123 | 1 |
| MANU, Tonga | 16 | 111 | 2 |
| BOWLES, Jantzen | 6 | 35 | |
| STOUT, Coleman | 3 | 23 | |
| MOALA, David | 4 | 21 | |
| TUPOU, Jared | 3 | 9 | |
| LOWE, Austyn | 2 | 6 | |
| FINEFEUIAKI, Leki | 1 | 4 | |
| AUVAA, Walter | 2 | -4 |
| Layton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EVANS, Hunter | 12-28 | 151 | 1 |
| Bingham | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| STOUT, Coleman | 9-17 | 133 | 1 | 1 |
| JENSEN, Kade | 2-4 | 17 | 0 |
| Layton | Receptions | Yards | TD |
|---|---|---|---|
| KEMP, Marcus | 5 | 96 | 1 |
| FOX, Tyler | 5 | 38 | |
| THACKER, Jeremy | 1 | 9 | |
| UASILAA, Willie | 1 | 8 |
| Bingham | Receptions | Yards | TD |
|---|---|---|---|
| SCHULTZ, Dalton | 3 | 59 | 1 |
| NAYLOR, Nate | 3 | 46 | |
| MANU, Tonga | 3 | 36 | |
| MOALA, David | 1 | 5 | |
| MEASON, Landen | 1 | 4 |
| Layton | FG | PAT |
|---|---|---|
| ARMSTRONG, Atlas | 2 |
| Bingham | FG | PAT |
|---|---|---|
| MAXFIELD, Jaron | 3 | 5 |
| Layton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DICKERSON, Daviaire | 14 | 1 | |
| WILDING, Zackery | 9 | 1 | |
| MARRIOTT, Davis | 8 | ||
| KEMP, Marcus | 7 | ||
| ASTLE, Andrew | 5 | ||
| FOX, Tyler | 4 | 1 | |
| SHAW, Jacob | 2 | ||
| JONES, Stetson | 2 | ||
| UASILAA, Willie | 2 | ||
| ARMSTRONG, Atlas | 1 | ||
| SANTORE, Bridger | 1 | ||
| LANGSTON, Hayden | 1 | ||
| JARAMILLO, Jordan | 1 | ||
| DAVIS, Spencer | 1 |
| Bingham | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PICKERING, AJ | 4 | ||
| MILLER, Drake | 4 | ||
| MANU, Sky | 4 | ||
| LOTULELEI, Lowell | 3 | ||
| FINEFEUIAKI, Sione | 3 | ||
| VEHIKITE, Vaka | 3 | ||
| WILSON, Koa | 2 | 2 | |
| STEPHENS, Alex | 2 | ||
| WARD, Brandon | 2 | ||
| HUSSEY, Carson | 2 | ||
| LANGI, Daniel | 2 | ||
| WEICHERS, Hayden | 2 | ||
| KAUFUSI, Joe | 2 | ||
| TOKI, Mahonrai | 2 | ||
| WHITNEY, Mitch | 2 | ||
| OLSEN, Skyler | 2 | ||
| DAVIS, Zach | 2 | ||
| JONES, Dominieke | 1 | ||
| MILES, Durrant | 1 | ||
| GURR, Josh | 1 | ||
| FINEFEUIAKI, Leki | 1 | ||
| ROARK, Mark | 1 | ||
| SALTIBAN, Saia | 1 | ||
| PULU, TJ | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 18-year-old musician dies after inspiring...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Letters to family show Steven Powell still...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Utah Jazz: No lottery luck, so Jazz remain in...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


