High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Maple Mountain | 7 | 0 | 7 | 0 | 14 |
| Timpanogos | 0 | 13 | 0 | 0 | 13 |
Maple Mountain - K.J. Hall 13 run (Tanner Dayton kick)
Timpanogos - Jaxon Beck 26 pass from Kaden Bramall (Jaxon Beck kick)
Timpanogos - Jaxon Beck 18 pass from Kaden Bramall (Jaxon Beck kick failed)
Maple Mountain - CJ Hildebrand 2 run (Tanner Dayton kick)
Maple Mountain narrowly crept to a comeback as CJ Hildebrand rushed in for a touchdown in the third quarter, giving the Golden Eagles a one-point win on the road.
| Maple Mountain | Carries | Yards | TD |
|---|---|---|---|
| HALL, K.J. | 23 | 74 | 1 |
| HILDEBRAND, CJ | 9 | 28 | 1 |
| CASPER, Cole | 3 | 23 | |
| MINER, Cannon | 1 | -4 | |
| MAFI, Nik | 3 | -12 | |
| CLAWSON, Jared | 1 | -14 |
| Timpanogos | Carries | Yards | TD |
|---|---|---|---|
| SCHROEPPEL, CJ | 7 | 72 | |
| BRAMALL, Kaden | 12 | 29 | |
| DICKERSON, Morgan | 4 | 29 | |
| ULUAVE, Tuku | 4 | 8 |
| Maple Mountain | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HALL, K.J. | 12-4 | 51 | 0 |
| Timpanogos | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BRAMALL, Kaden | 14-32 | 179 | 2 | 2 |
| DICKERSON, Morgan | 0-1 | 0 | 0 |
| Maple Mountain | Receptions | Yards | TD |
|---|---|---|---|
| MINER, Cannon | 1 | 24 | |
| MAFI, Nik | 2 | 23 | |
| CASPER, Cole | 1 | 4 |
| Timpanogos | Receptions | Yards | TD |
|---|---|---|---|
| BECK, Jaxon | 3 | 64 | 2 |
| SCHROEPPEL, CJ | 4 | 34 | |
| DUNFORD, Jackson | 1 | 9 | |
| HEWARD, Nate | 1 | 9 | |
| SEEGMILLER, Austin | 1 | 8 |
| Maple Mountain | FG | PAT |
|---|---|---|
| DAYTON, Tanner | 2 |
| Timpanogos | FG | PAT |
|---|---|---|
| BECK, Jaxon | 1 |
| Maple Mountain | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HILDEBRAND, CJ | 12 | 1 | |
| BATES, Drew | 7 | ||
| ABBOTT, Jake | 7 | ||
| HOUTZ, Jake | 6 | 1 | |
| KNUTZEN, Landon | 5 | ||
| MATTIES, Mike | 4 | 2.5 | |
| STONE, Ammon | 3 | ||
| CHINIQUY, Jackson | 2 | ||
| HALL, K.J. | 2 | ||
| BOYER, Tyler | 1 | 1 | |
| MINER, Cannon | 1 | ||
| MAFI, Jake | 1 | ||
| SHAW, Nik | 1 | ||
| BASTIAN, Wyatt | 1 |
| Timpanogos | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| DICKERSON, Morgan | 9 | ||
| DAY, Tyler | 9 | ||
| SCHWENKE, Riley | 8 | ||
| SEEGMILLER, Austin | 6 | ||
| BECK, Jaxon | 5 | ||
| SCHROEPPEL, CJ | 4 | ||
| RIVERS, Dyson | 2 | ||
| TUAVAO, Filo | 2 | ||
| AHMU, Jacob | 2 | ||
| ULUAVE, Tuku | 1 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- 18-year-old musician dies after inspiring...
- Utah Jazz: No lottery luck, so Jazz remain in...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Couples registry gets preliminary nod from...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


