High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | 1OT | Total | |
|---|---|---|---|---|---|---|
| Maple Mountain | 0 | 3 | 0 | 13 | 7 | 23 |
| Lehi | 0 | 8 | 8 | 0 | 0 | 16 |
Lehi - Derek Hastings 2 run (Folo Ulikivaiola run)
Maple Mountain - Tanner Dayton FG
Lehi - Folo Ulikivaiola 6 run (Ryan Absher run)
Maple Mountain - Channing Merrill 13 pass from K.J. Hall (Tanner Dayton kick failed)
Maple Mountain - Channing Merrill 36 pass from K.J. Hall (Tanner Dayton kick)
Maple Mountain - Channing Merrill 23 pass from K.J. Hall (Tanner Dayton kick)
KJ Hall connected with Channing Merrill on three touchdown passes in the second half as Maple Mountain rallied from a 16-3 deficit to beat Lehi. Merrill finished the game with five receptions for 92 yards and three scores, while KJ Hall completed 10 of 14 passes for 169 yards and three TDs. Ryan Absher rushed for 113 yards in the loss for Lehi.
| Maple Mountain | Carries | Yards | TD |
|---|---|---|---|
| HALL, K.J. | 18 | 131 | |
| HILDEBRAND, CJ | 5 | 25 | |
| CASPER, Cole | 2 | 3 | |
| MAFI, Nik | 4 | 2 | |
| CLAWSON, Jared | 1 | -1 |
| Lehi | Carries | Yards | TD |
|---|---|---|---|
| ABSHER, Ryan | 28 | 126 | |
| ULIKIVAIOLA, Folo | 22 | 79 | 1 |
| HASTINGS, Derek | 9 | 27 | 1 |
| GREENWOOD, Clayton | 1 | 6 |
| Maple Mountain | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HALL, K.J. | 10-14 | 169 | 3 | 0 |
| Lehi | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GREENWOOD, Clayton | 1-1 | 13 | 0 |
| Maple Mountain | Receptions | Yards | TD |
|---|---|---|---|
| MERRILL, Channing | 5 | 92 | 3 |
| ELLIS, Connor | 2 | 55 | |
| HILDEBRAND, CJ | 2 | 13 | |
| MAFI, Nik | 1 | 9 |
| Lehi | Receptions | Yards | TD |
|---|---|---|---|
| ABSHER, Ryan | 1 | 13 |
| Maple Mountain | FG | PAT |
|---|---|---|
| DAYTON, Tanner | 1 | 2 |
| Maple Mountain | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HILDEBRAND, CJ | 27 | ||
| BATES, Drew | 10 | ||
| ABBOTT, Jake | 8 | ||
| ASAY, Spencer | 5 | ||
| CHINIQUY, Jackson | 4 | ||
| STONE, Ammon | 3 | ||
| BASTIAN, Wyatt | 3 | ||
| MAFI, Jake | 2 | ||
| HOUTZ, Jake | 1 | ||
| CLAWSON, Jared | 1 | ||
| KNUTZEN, Landon | 1 | ||
| MATTIES, Mike | 1 | ||
| SHAW, Nik | 1 | ||
| BOYER, Tyler | 1 |
| Lehi | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HALL, Mitch | 18 | ||
| HASTINGS, Derek | 16 | ||
| WILKINSON, Donald | 12 | ||
| SAMPSON, Colton | 8 | ||
| ABSHER, Ryan | 7 | ||
| STURGEON, Devin | 6 | ||
| ANDERTON, Collin | 4 | ||
| TERRELL, Deryke | 2 | ||
| MATUA, Kingston | 2 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Amy Adams, Glenn Beck present different takes...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


