High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| East | 14 | 14 | 14 | 6 | 48 |
| West | 0 | 2 | 0 | 7 | 9 |
East - Jewka Patetefa 56 pass from Isaac Valles (Victor Nevarez kick)
East - Isaac Valles 8 run (Victor Nevarez kick)
West - safety
East - John Fakahafua 58 pass from Isaac Valles (Victor Nevarez kick)
East - Preston Curtis 5 run (Victor Nevarez kick)
East - Isaac Valles 3 run (Victor Nevarez kick)
East - Isaac Valles 1 run (Christian Zuniga kick)
East - Preston Curtis 37 run (kick failed)
West - Alex Espinoza 1 run (kick)
Ula Tulutau ran for 149 yards on 16 carries and Isaac Valles combined for five total touchdowns to lead the Leopards on the road in the rivalry game. On defense, Korey Rush stood out for East with three tackle assists, two tackles, one sack, a forced play and a blocked field goal.
| East | Carries | Yards | TD |
|---|---|---|---|
| TOLUTAU, Ula | 16 | 140 | |
| CURTIS, Preston | 4 | 60 | 2 |
| SOLOVI, Malakai | 3 | 30 | |
| VALLES, Isaac | 8 | 26 | 3 |
| PATETEFA, Jewka | 4 | 14 | |
| MANU, Lorenzo | 3 | 5 | |
| SALT, Sesi | 1 | 5 |
| West | Carries | Yards | TD |
|---|---|---|---|
| ESPINOZA, Alex | 18 | 63 | 1 |
| VAAFUTI, Lorenzo | 7 | 56 | |
| JONES, Tylle | 6 | 48 | |
| BEANS, Marquise | 2 | -5 |
| East | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| VALLES, Isaac | 5-9 | 134 | 2 | 0 |
| West | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ESPINOZA, Alex | 2-12 | 42 |
| East | Receptions | Yards | TD |
|---|---|---|---|
| CURTIS, Preston | 2 | 59 | |
| FAKAHAFUA, John | 2 | 54 | 1 |
| PATETEFA, Jewka | 2 | 16 | 1 |
| West | Receptions | Yards | TD |
|---|---|---|---|
| CROCKETT, Lavell | 1 | 24 | |
| MULDER, Tristan | 1 | 18 |
| East | FG | PAT |
|---|---|---|
| ZUNIGA, Christian | 1 | |
| NEVAREZ, Victor | 5 |
| East | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| RUSH, Korey | 5 | 1 | |
| SALT, Sesi | 5 | ||
| SWENSON, Zach | 5 | ||
| ROBINS, Niel | 4 | ||
| FOLAU, Christian | 3 | ||
| TEISINA, Samiu | 3 | ||
| LEAAETOA, Sione | 3 | ||
| TEAGUE, Reilly | 2 | 1 | |
| LAUPATA, Tua | 2 | 1 | |
| LOHSE, Sam | 2 | ||
| MAFUA, Sione | 2 | ||
| HOPKINS, Avery | 1 | ||
| GUTIERREZ, Gabe | 1 | ||
| PATETEFA, Jewka | 1 | ||
| TUKUAFU, Joe | 1 | ||
| SOLOVI, Malakai | 1 | ||
| WEBB, Matthew | 1 | ||
| TALIAULI, Merrill | 1 | ||
| MAKONI, Tohi | 1 | ||
| BAPTISTE, Jake | 2 | ||
| NUUSA, PJ | 1 |
| West | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PUPUA, Isileli | 10 | ||
| RETTENMEIR, Josh | 8 | ||
| ITULA, Xzavier | 7 | ||
| MASINA, Bobby | 6 | ||
| SAGAPOLU, Helaman | 5 | ||
| SLADE, Brandon | 4 | ||
| JONES, Tylle | 4 | ||
| HAUTAU, Spencer | 3 | ||
| TAPUSOA, Landon | 2 | ||
| IMAMURA, Mitch | 2 | ||
| TAPUSOA, Myles | 2 | ||
| CODY, Alex | 1 | ||
| TALOA, Jeremiah | 1 | ||
| LOPEZ, Jose | 1 | ||
| TAPASOA, Logan | 1 | ||
| VAAFUTI, Lorenzo | 1 | ||
| MOUNGA, Soakai | 1 | ||
| SPILLERS, Tre | 1 | ||
| FERRELL, Tyler | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- XanGo co-founder accuses partners of...
- Funeral services for Sister Frances J. Monson...
- Utah State runner Brittany Fisher gaining...
- BYU football: Fan-developed software gives...
- Huge tornado hits Oklahoma City suburb, kills...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- High school baseball: 5A, 4A state...
52 - High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


