High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Beaver | 13 | 20 | 7 | 3 | 43 |
| Parowan | 0 | 0 | 0 | 0 | 0 |
Beaver - Parker Fails 26 pass from Kasen Hutchings (Dallin Langford kick)
Beaver - Jesse McMullin 5 run (Dallin Langford kick failed)
Beaver - Jesse McMullin 5 run (Dallin Langford kick)
Beaver - Lyndon Bradshaw 9 pass from Kasen Hutchings (Dallin Langford kick)
Beaver - Kendell White 25 pass from Kasen Hutchings (Dallin Langford kick failed)
Beaver - Matthew Roberts 20 run (Dallin Langford kick)
Beaver - Dallin Langford 35 FG
Kasen Hutchings finished the game 6-for-11 with 110 yards and three touchdowns to lead Beaver to the shutout victory on the road. Jesse McMullin managed to find the end zone twice for the Beavers.
| Beaver | Carries | Yards | TD |
|---|---|---|---|
| MCMULLIN, Jesse | 10 | 68 | 2 |
| ROBERTS, Michael | 4 | 46 | |
| BRADSHAW, Bailey | 8 | 42 | |
| OLDROYD, Brian | 2 | 11 | |
| LOZANO, Logan | 4 | 11 | |
| ROBERTS, Matthew | 4 | 5 | 1 |
| GALE, CJ | 1 | 4 | |
| TERRY, Anthony | 1 | -1 | |
| OSBORN, Jaxon | 1 | -1 | |
| CHAVEZ, Damon | 1 | -8 | |
| HUTCHINGS, Kasen | 4 | -14 |
| Parowan | Carries | Yards | TD |
|---|---|---|---|
| MURPHY, Caleb | 13 | 41 | |
| HARTLMAIER, Cody | 5 | 17 | |
| TOPHAM, Jake | 3 | 16 | |
| LISTER, Kade | 1 | -7 | |
| PICKETT, Austin | 1 | -12 |
| Beaver | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HUTCHINGS, Kasen | 10-6 | 116 | 3 | 0 |
| Parowan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MURPHY, Caleb | 4-15 | 42 | 0 |
| Beaver | Receptions | Yards | TD |
|---|---|---|---|
| WHITE, Kendell | 2 | 64 | 1 |
| FAILS, Parker | 2 | 26 | 1 |
| MCMULLIN, Jesse | 1 | 13 | |
| BRADSHAW, Lyndon | 1 | 8 | 1 |
| Parowan | Receptions | Yards | TD |
|---|---|---|---|
| MINEER, Braden | 1 | 13 | |
| HARRISON, Kirk | 1 | 9 | |
| PICKETT, Austin | 1 | 8 |
| Beaver | FG | PAT |
|---|---|---|
| LANGFORD, Dallin | 1 | 4 |
| Parowan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TOPHAM, Jake | 12 | 1 | |
| ULRICH, Josh | 5 | 1 | |
| BYL, Tim | 5 | 1 | |
| BYL, Wes | 5 | ||
| MINEER, Braden | 4 | ||
| JOHNSON, Gideon | 4 | ||
| BRUNZVICK, Cannon | 3 | ||
| BENSON, Dallin | 3 | ||
| JENSEN, Phillip | 3 | ||
| SKEEMS, Waylon | 3 | ||
| MURPHY, Caleb | 1 | ||
| HARTLMAIER, Cody | 1 | ||
| HARRISON, Kirk | 1 |
- Hundreds of teens in Southern California go...
- XanGo co-founder accuses partners of...
- Frances Monson, wife of LDS prophet, passes away
- High school boys track: Davis wins another 5A...
- If hired, Jeff Hornacek will face same...
- Dick Harmon: BYU coach Mike Littlewood...
- Utah State runner Brittany Fisher gaining...
- In our opinion: Big screen exploitation of...
- High school baseball: 5A, 4A state...
49 - High school football: Riley Nelson...
28 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school baseball: Snow Canyon...
3


