High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grand | 20 | 14 | 7 | 6 | 47 |
| Parowan | 0 | 0 | 0 | 0 | 0 |
Grand - Cameron Taylor 41 run (Jacob Francis kick)
Grand - Cameron Taylor 25 run (Jacob Francis kick)
Grand - Koi Cook 6 run (kick failed)
Grand - Koi Cook 29 run (Jacob Francis kick)
Grand - Koi Cook 80 run (Jacob Francis kick)
Grand - Jacob Francis 3 run (Jacob Francis kick)
Grand - Cameron Taylor 9 int. return
Koi Cook led the Red Devils over Parowan with 235 yards and three touchdowns -- including an 80-yarder -- on 11 carries. Cameron Taylor added three more scores with 79 yards on five carries along with an interception return. Quarterback Jacob Francis had 86 yards on 10 carries, one TD, and five PATs in the shutout.
| Grand | Carries | Yards | TD |
|---|---|---|---|
| COOK, Koi | 10 | 235 | 3 |
| FRANCIS, Jacob | 11 | 99 | 1 |
| TAYLOR, Cameron | 5 | 73 | 2 |
| MESSICK, Tannen | 7 | 31 | |
| WHITE, Tanner | 2 | 6 | |
| DOLPHIN, Ronnie | 2 | 3 |
| Parowan | Carries | Yards | TD |
|---|---|---|---|
| HARTLMAIER, Cody | 10 | 55 | |
| TOPHAM, Jake | 12 | 43 | |
| MURPHY, Caleb | 9 | 28 | |
| LISTER, Kade | 2 | 5 | |
| HARRIS, Taylor | 7 | -29 |
| Grand | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FRANCIS, Jacob | 1-6 | 36 | 1 |
| Parowan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HARRIS, Taylor | 4-8 | 40 | 3 | |
| MURPHY, Caleb | 1-2 | 0 | 0 |
| Grand | Receptions | Yards | TD |
|---|---|---|---|
| RODDA, Wesley | 1 | 36 |
| Parowan | Receptions | Yards | TD |
|---|---|---|---|
| MINEER, Braden | 1 | 38 | |
| HARTLMAIER, Cody | 3 | 2 | |
| LEAVITT, Kolten | 1 | 0 |
| Grand | FG | PAT |
|---|---|---|
| FRANCIS, Jacob | 5 |
| Grand | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GOMEZ, Edgar | 9 | ||
| COOK, Koi | 8 | ||
| WALSTON, Preston | 6 | ||
| DAY, Austin | 5 | ||
| BENTLEY, David | 5 | ||
| CALL, Kamron | 5 | ||
| INGLEBY, Jerry | 4 | ||
| SOBREMESANA, Koby | 3 | ||
| FRANCIS, Jacob | 2 | 1 | |
| LEWIS, Aaron | 2 | ||
| HARRIS, Josh | 2 | ||
| CRESSWELL, Justin | 2 | ||
| CALL, Layton | 2 | ||
| SECREST, Stefan | 2 | ||
| MESSICK, Tannen | 2 | ||
| BATHEMESS, Andy | 1 | ||
| SECREST, Brandon | 1 | ||
| DOLPHIN, Ronnie | 1 | ||
| MESSICK, Stephen | 1 | ||
| WHITE, Tanner | 1 | ||
| RODDA, Wesley | 1 |
| Parowan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TOPHAM, Jake | 5 | ||
| MURPHY, Caleb | 4 | ||
| HARTLMAIER, Cody | 4 | ||
| MINEER, Braden | 3 | 1 | |
| NEIGHBOR, Thomas | 3 | ||
| BYL, Wes | 3 | ||
| SHAW, Anthony | 2 | ||
| ULRICH, Josh | 2 | ||
| QUEZADA, Orlando | 2 | ||
| SKEEMS, Waylon | 2 | ||
| BENSON, Dallin | 1 | ||
| LISTER, Kade | 1 | ||
| JENSEN, Phillip | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Man charged with killing Ogden officer found...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Steven Powell can't go back to his home,...
- USA Today takes note of LDS sister missionaries
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2


