High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Sky View | 0 | 0 | 14 | 10 | 24 |
| Roy | 6 | 8 | 7 | 0 | 21 |
Roy - Justin Weaver 99 pass from Tyler Skidmore
Roy - Cody Hobbs 37 pass from Garrett Bowman (Garrett Bowman pass)
Roy - Connor McGuire 2 run (Ben Aikuli kick)
Sky View - Daniel Lemon 20 pass from Braxton Godderidge (Nelson Griffiths kick)
Sky View - Nelson Griffiths 35 FG
Sky View - Daniel Lemon 9 pass from Braxton Godderidge (Nelson Griffiths kick)
Sky View - Daniel Lemon 18 pass from Braxton Godderidge
Nelson Griffiths' fourth quarter field goal gave Sky View its close comeback victory. Braxton Godderidge and Daniel Lemon proved to be the dynamic duo of the game, scoring all three touchdowns on passes.
| Sky View | Carries | Yards | TD |
|---|---|---|---|
| ANDERSON, Dane | 12 | 65 | |
| HUNT, Skyler | 13 | 53 | |
| GODDERIDGE, Braxton | 7 | 45 | |
| DURSTELER, Ethan | 2 | 13 |
| Roy | Carries | Yards | TD |
|---|---|---|---|
| LINEHAN, Kennedy | 8 | 30 | |
| GRIMES, Hunter | 4 | 21 | |
| SKIDMORE, Tyler | 2 | 19 | |
| WEAVER, Justin | 4 | 0 | |
| MCGUIRE, Connor | 3 | -1 | 1 |
| LAROSE, Logan | 2 | -11 |
| Sky View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GODDERIDGE, Braxton | 21-34 | 269 | 3 | 1 |
| Roy | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SKIDMORE, Tyler | 10-21 | 257 | 1 | 3 |
| BOWMAN, Garrett | 2-6 | 44 | 1 | 0 |
| JONES, Nathaniel | 1-1 | 3 | 0 |
| Sky View | Receptions | Yards | TD |
|---|---|---|---|
| LEMON, Daniel | 9 | 135 | 3 |
| DURSTELER, Ethan | 3 | 56 | |
| PAYNE, Nate | 4 | 48 | |
| ANDERSON, Dane | 2 | 19 | |
| LARSON, Kristian | 2 | 6 | |
| EVANS, Justin | 1 | 5 |
| Roy | Receptions | Yards | TD |
|---|---|---|---|
| WEAVER, Justin | 1 | 99 | 1 |
| MCGUIRE, Connor | 4 | 84 | |
| LAROSE, Logan | 3 | 58 | |
| HOBBS, Cody | 1 | 37 | 1 |
| GRIMES, Hunter | 1 | 11 | |
| JONES, Nathaniel | 1 | 10 | |
| BOWMAN, Garrett | 1 | 3 | |
| HADLEY, David | 1 | 2 |
| Sky View | FG | PAT |
|---|---|---|
| GRIFFITHS, Nelson | 1 | 2 |
| Roy | FG | PAT |
|---|---|---|
| AIKULI, Ben | 1 |
| Sky View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SHAW, Kacey | 9 | ||
| JOHNSON, Kyle | 8 | 1 | |
| DURSTELER, Ethan | 7 | ||
| JORGENSEN, Kyle | 7 | ||
| MILLER, Logan | 5 | 1 | |
| HUMPHREYS, Joe | 4 | 1 | |
| ERCANBRACK, Robert | 4 | ||
| DOWNS, Tyler | 4 | ||
| WEAVER, Brad | 3 | 1 | |
| FIFE, Christian | 3 | ||
| DURRANT, Colton | 3 | ||
| MILNE, McKay | 2 | 1 |
| Roy | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LINEHAN, Kennedy | 12 | ||
| SMITH, Jake | 11 | ||
| GRIMES, Hunter | 9 | ||
| JONES, Nathaniel | 6 | 1 | |
| HANSEN, Grady | 6 | ||
| TAYLOR, Ryan | 6 | ||
| PATTON, Braxton | 5 | 2 | |
| TERRY, Austin | 5 | ||
| MCGUIRE, Connor | 4 | ||
| BOYER, Kayne | 4 | ||
| NICOTERA, Tyler | 4 | ||
| CRAGUN, Jake | 3 | ||
| LAROSE, Logan | 3 | ||
| MACINNES, Noah | 2 | ||
| HOOVER, Skylar | 2 | ||
| HOBBS, Cody | 1 | ||
| TITENSOR, Jaden | 1 | ||
| MIYNARSKI, Ryker | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- Recruiting: Austin Kafentzis commits to play...
- Utah Jazz: Massive, state-of-the-art...
- Dear mom who sometimes feels like a terrible...


