High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Granger | 0 | 0 | 7 | 7 | 14 |
| Hunter | 0 | 0 | 20 | 14 | 34 |
Hunter - Trevon Johnson 14 run (Nick Hafen kick)
Hunter - Shaun Scanlan 1 run (Nick Hafen kick)
Granger - Tani Lehauli 90 kick return (Spencer Brown kick)
Hunter - Trevon Johnson 50 run (Nick Hafen kick failed)
Hunter - Trevon Johnson 37 run (Nick Hafen kick)
Granger - Magdi Hakim 45 fumble recovery (Spencer Brown kick)
Hunter - Trevon Johnson 3 run (Nick Hafen kick)
Hunter's defense was absolutely incredible against Granger's potent rushing attack - holding the Lancers to 16 total yards and Tani Lehauli, the leading rusher in the state, to negative yardage for the upset win. On offense, for the Wolverines, Trevon Johnson carried the rock 28 times for 219 yards and four scores.
| Granger | Carries | Yards | TD |
|---|---|---|---|
| TUINEI, Alex | 9 | 28 | |
| LEHAULI, Tani | 8 | 10 | |
| VAINUKU, Aisea | 2 | 1 | |
| ELKINS, James | 4 | -1 | |
| LANGI, Willy | 1 | -1 | |
| TARVER, Jairo | 1 | -4 |
| Hunter | Carries | Yards | TD |
|---|---|---|---|
| JOHNSON, Trevon | 28 | 219 | 4 |
| TOGIAI, Ian | 12 | 53 | |
| PAONGA-LEI, Izaiha | 7 | 49 | |
| MCKNIGHT, Mitch | 3 | 4 | |
| SCANLAN, Shaun | 6 | -31 | 1 |
| Granger | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| TUINEI, Alex | 1-8 | -4 | 0 |
| Hunter | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SCANLAN, Shaun | 2-3 | 13 | 0 |
| Granger | Receptions | Yards | TD |
|---|---|---|---|
| TAUATAINA, Sione | 1 | -4 |
| Hunter | Receptions | Yards | TD |
|---|---|---|---|
| TOGIAI, Noah | 2 | 13 |
| Granger | FG | PAT |
|---|---|---|
| BROWN, Spencer | 2 |
| Hunter | FG | PAT |
|---|---|---|
| HAFEN, Nick | 4 |
| Granger | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LATU, Mone | 12 | ||
| TANPIRAK, Khameron | 10 | ||
| AUVAA, Marshal | 10 | ||
| LATU, Noah | 9 | 1 | |
| HASLAM, Dylan | 9 | ||
| KAFEA, Lavulavu | 6 | 1.5 | |
| TALIULU, Roger | 6 | 1.5 | |
| HAKIM, Magdi | 5 | 0.5 | |
| MONTOYA, Jerime | 4 | 0.5 | |
| PUTUTAU, TJ | 4 | 0.5 | |
| LEHAULI, Vino | 2 | 1 | |
| PIERRE, Kylon | 2 | ||
| MILES, Jacob | 1 | ||
| LANGI, Willy | 1 |
| Hunter | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TOGIAI, Ian | 2 | ||
| PAONGA-LEI, Izaiha | 2 | ||
| AINUU, Darren | 1 | ||
| OTU, Mark | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Amy Adams, Glenn Beck present different takes...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


