High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Stansbury | 0 | 7 | 0 | 7 | 14 |
| Grantsville | 7 | 6 | 0 | 0 | 13 |
Grantsville - Kelby Landon 2 run (Ethan Steinfeldt kick)
Stansbury - Chase Christiansen 76 run (Darius Johnson kick)
Grantsville - Ky Fisher 4 run (kick failed)
Stansbury - Chase Christiansen 2 run (Darius Johnson kick)
Jackson Clausing blocked a Grantsville PAT that became the difference in the game as the Stallions earned the narrow road victory. Clausing also had 13 tackles and a fumble recovery. Chase Christiansen led the Stansbury offense with 110 yards rushing and two touchdowns.
| Stansbury | Carries | Yards | TD |
|---|---|---|---|
| CHRISTIANSEN, Chase | 15 | 110 | 2 |
| ANDERSON, Zayne | 4 | 25 | |
| HOROWITZ, Jesse | 3 | 20 | |
| CLAUSING, Jackson | 5 | 11 | |
| JENSEN, Tyler | 2 | 10 | |
| STALEY, Chandler | 2 | 9 |
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| FISHER, Ky | 20 | 78 | 1 |
| WARE, Kaleb | 14 | 50 | |
| LAMBERT, Jared | 11 | 35 | |
| LANDON, Kelby | 12 | 29 | 1 |
| Stansbury | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTIANSEN, Chase | 3-6 | 71 | 0 |
| Grantsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FISHER, Ky | 1-1 | 30 | 0 | |
| LANDON, Kelby | 1-6 | 12 | 0 |
| Stansbury | Receptions | Yards | TD |
|---|---|---|---|
| MOON, Jaron | 1 | 46 | |
| STALEY, Chandler | 2 | 25 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| HUTCHINS, Dillon | 1 | 30 | |
| SMITH, Quinton | 1 | 12 |
| Stansbury | FG | PAT |
|---|---|---|
| JOHNSON, Darius | 2 |
| Grantsville | FG | PAT |
|---|---|---|
| STEINFELDT, Ethan | 1 |
| Stansbury | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CLAUSING, Jackson | 13 | ||
| MAY, Colton | 12 | ||
| OPETA, Iosua | 12 | ||
| CHRISTIANSEN, Chase | 9 | ||
| KINCAID, Austen | 6 | ||
| STALEY, Chandler | 5 | ||
| HAVILI, Allan | 3 | ||
| ANDERSON, Zayne | 2 | 1 | |
| MOON, Jaron | 2 | ||
| JENSEN, Tyler | 2 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ADAMS, Devin | 9 | 0.5 | |
| SMITH, Wyatt | 9 | 0.5 | |
| FISHER, Ky | 9 | ||
| CLOWARD, Skyler | 9 | ||
| MECHAM, Noah | 8 | ||
| RIDING, Jacob | 5 | 0.5 | |
| WARE, Kaleb | 4 | 0.5 | |
| LAMBERT, Jared | 4 | ||
| LANDON, Kelby | 4 | ||
| RIEFFANAUGH, William | 3 | ||
| BEGAY, Manny | 2 | ||
| WILLIAMS, Dallin | 1 |
- XanGo co-founder accuses partners of...
- Hundreds of teens in Southern California go...
- Frances Monson, wife of LDS prophet, passes away
- Utah State runner Brittany Fisher gaining...
- Amy Donaldson: LDS boxer B.J. Flores hopes...
- High school boys track: Davis wins another 5A...
- Dick Harmon: BYU coach Mike Littlewood...
- Funeral services for Sister Frances J. Monson...
- High school baseball: 5A, 4A state...
50 - High school football: Riley Nelson...
29 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - High school baseball: Snow Canyon...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


