High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Grantsville | 0 | 0 | 0 | 7 | 7 |
| Morgan | 14 | 21 | 3 | 3 | 41 |
Morgan - Ben Saunders 55 run (Camen Gray kick)
Morgan - Lantzen Toomer 34 run (Camen Gray kick)
Morgan - Ben Saunders 60 run (Camen Gray kick)
Morgan - Lantzen Toomer 64 pass from Ben Saunders (Camen Gray kick)
Morgan - Lantzen Toomer 33 pass from Ben Saunders (Camen Gray kick)
Morgan - Camen Gray 20 FG
Morgan - Camen Gray 29 FG
Grantsville - Kaleb Ware 2 run (Quinton Smith kick)
Ben Suanders only had three rushes, but he racked up 110 yards and two touchdowns, while Ben Saunders completed 3-of-5 passes for 126 yards and two touchdowns to lead Morgan to the surprisingly easy victory over Grantsville in the region opener for both teams.
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| WARE, Kaleb | 6 | 24 | 1 |
| FISHER, Ky | 6 | 24 | |
| MEONO, Nephi | 9 | 16 | |
| LAMBERT, Jared | 7 | 3 | |
| ANDERSON, Alec | 2 | 0 |
| Morgan | Carries | Yards | TD |
|---|---|---|---|
| SAUNDERS, Ben | 3 | 110 | 2 |
| TOOMER, Lantzen | 9 | 92 | 1 |
| CARRIGAN, Kade | 13 | 42 | |
| HOLLAND, Ben | 5 | 9 | |
| ANDERSON, Bridger | 3 | 9 | |
| PETERSON, Jake | 1 | 0 | |
| KIPPEN, Joseph | 1 | 0 |
| Grantsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MEONO, Nephi | 1-14 | 28 | 0 |
| Morgan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SAUNDERS, Ben | 3-5 | 126 | 2 | 0 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| RIEFFANAUGH, William | 1 | 28 |
| Morgan | Receptions | Yards | TD |
|---|---|---|---|
| TOOMER, Lantzen | 2 | 97 | 2 |
| TIBBITTS, KT | 1 | 29 |
| Grantsville | FG | PAT |
|---|---|---|
| SMITH, Quinton | 1 |
| Morgan | FG | PAT |
|---|---|---|
| GRAY, Camen | 2 | 5 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FISHER, Ky | 12 | 0.5 | |
| LAMBERT, Jared | 3 |
| Morgan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ANDERSON, Bridger | 5 | ||
| MURDOCK, Matt | 4 | ||
| ELTON, Christian | 3 | ||
| STAPLEY, Kyle | 3 | ||
| SAUNDERS, Ben | 2 | ||
| HANSEN, Kason | 2 | ||
| SKINNER, Cameron | 1 | 1 | |
| HOLLAND, Ben | 1 | ||
| ANDERSON, Brandon | 1 | ||
| ARNOLD, Cameron | 1 | ||
| RICHINS, Carter | 1 | ||
| ECKER, Christian | 1 | ||
| STREUBER, Dietrich | 1 | ||
| ABPLANALP, Josh | 1 | ||
| CARRIGAN, Kade | 1 | ||
| TOOMER, Lantzen | 1 | ||
| WALKER, Michael | 1 | ||
| ERICSON, Thomas | 1 | ||
| CARTER, Travis | 1 | ||
| BUTTERFIELD, Tyson | 1 |
- Frances Monson, wife of LDS prophet, passes away
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Mitt Romney talks IRS, AP records, Benghazi...
- LDS missionary 'stable' following hit-and-run...
- Disney reportedly pulls new 'Brave' image of...
- Writers offer personal finance advice to Obama
- High school track: Ogden's Sarah Feeny breaks...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school sports: Tuesday's roundup
2


