High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Rich | 6 | 0 | 0 | 14 | 20 |
| Diamond Ranch | 14 | 6 | 0 | 14 | 34 |
Diamond Ranch - Alex Bibee 25 FG
Diamond Ranch - Alex Bibee 19 FG
Diamond Ranch - Andrew Miller 53 pass from Ryan Ong (Alex Bibee kick)
Diamond Ranch - Erik Upson int. return (Alex Bibee kick)
Diamond Ranch - Ryan Ong run (Alex Bibee kick)
Diamond Ranch - Andrew Miller run (Alex Bibee kick)
Rich - Austin Groll run (kick failed)
Rich - Benjamin Groll run (kick)
Rich - Kaden Thomson run (kick)
Diamond Ranch held off Rich for the impressive nonregion victory in 1A to improve to 6-3 on the season.
| Rich | Carries | Yards | TD |
|---|---|---|---|
| GROLL, Benjamin | 18 | 131 | 1 |
| GROLL, Austin | 12 | 73 | 1 |
| THOMSON, Kaden | 9 | 65 | 1 |
| BARKER, Dyson | 3 | 15 | |
| JARMAN, McKay | 2 | 13 |
| Diamond Ranch | Carries | Yards | TD |
|---|---|---|---|
| LECOMTE, Ashton | 15 | 80 | |
| MILLER, Andrew | 5 | 43 | 1 |
| ONG, Ryan | 5 | 36 | 1 |
| Rich | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GROLL, Austin | 3-6 | 38 | 1 |
| Diamond Ranch | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ONG, Ryan | 14-19 | 195 | 1 | 0 |
| Rich | Receptions | Yards | TD |
|---|---|---|---|
| JARMAN, McKay | 3 | 38 |
| Diamond Ranch | Receptions | Yards | TD |
|---|---|---|---|
| NOVIELLI, Joey | 3 | 74 | |
| MILLER, Andrew | 1 | 53 | 1 |
| TIMMELL, Tion | 6 | 41 | |
| HANSEN, Chase | 1 | 21 | |
| SCHMITZ, Lucas | 1 | 7 | |
| AGUIRE, River | 1 | 2 | |
| ROEWER, Dillon | 1 | -3 |
| Diamond Ranch | FG | PAT |
|---|---|---|
| BIBEE, Alex | 2 | 4 |
| Diamond Ranch | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CALKINS, Tommy | 8 | ||
| MILLER, Andrew | 7 | ||
| UPSON, Erik | 6 | 1 | |
| KING, Zach | 5 | ||
| REIFENBERG, Brody | 4 | ||
| WILLIAMS, Miles | 4 | ||
| BIBEE, Alex | 3 | ||
| NOVIELLI, Joey | 3 | ||
| TIMMELL, Tion | 2 | 1 | |
| SHANAHAN, Collin | 2 | ||
| HARDY, Mick | 2 | ||
| AGUIRE, River | 2 | ||
| ONG, Ryan | 2 | ||
| HANSEN, Chase | 1 | ||
| VARELA, Keoni | 1 | ||
| LEBOWITZ, Shea | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Man charged with killing Ogden officer found...
- Steven Powell can't go back to his home,...
- USA Today takes note of LDS sister missionaries
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2


