High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Summit Academy | 0 | 10 | 0 | 7 | 17 |
| Rich | 12 | 23 | 0 | 0 | 35 |
Rich - Austin Groll 2 run (Kaden Thomson kick failed)
Rich - Wyatt Muirbrook 41 pass from Austin Groll (run failed)
Rich - Kaden Thomson 1 run (Kaden Thomson kick)
Summit Academy - Brodi Strong 95 kick return (Jake Stanford kick)
Rich - Kaden Thomson 2 run (Kaden Thomson run)
Summit Academy - Jake Stanford 22 FG
Rich - Austin Groll 3 run (McKay Jarman pass)
Summit Academy - Chris Apple 12 pass from Joe Denos (Jake Stanford kick)
The Rebels edged Summit Academy, reaching the end zone only in the first half, with a powerful performance from Austin Groll passing a 41-yard touchdown and rushing for two others. Kaden Thomson also tipped over two TDs for Rich.
| Summit Academy | Carries | Yards | TD |
|---|---|---|---|
| DENOS, Joe | 6 | 64 | |
| STRONG, Brodi | 9 | 22 | |
| HINES, Hagan | 2 | 14 | |
| BEARD, Colby | 2 | 11 | |
| BAGLEY, Dylan | 1 | 4 | |
| HARP, Steven | 2 | 1 | |
| MILLER, Christian | 1 | -5 |
| Rich | Carries | Yards | TD |
|---|---|---|---|
| THOMSON, Kaden | 11 | 84 | 2 |
| GROLL, Benjamin | 16 | 84 | |
| GROLL, Austin | 10 | 83 | 2 |
| SABEY, Cache | 4 | 20 | |
| BARKER, Dyson | 5 | 15 |
| Summit Academy | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DENOS, Joe | 3-5 | 48 | 1 | 0 |
| MILLER, Christian | 5-13 | 39 | 1 | |
| HINES, Hagan | 0-1 | 0 | 0 |
| Rich | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GROLL, Austin | 4-7 | 91 | 1 | 0 |
| Summit Academy | Receptions | Yards | TD |
|---|---|---|---|
| APPLE, Chris | 4 | 53 | 1 |
| HENRIOD, Hayden | 3 | 18 | |
| HARP, Steven | 1 | 16 |
| Rich | Receptions | Yards | TD |
|---|---|---|---|
| MUIRBROOK, Wyatt | 2 | 81 | 1 |
| SABEY, Cache | 1 | 20 |
| Summit Academy | FG | PAT |
|---|---|---|
| STANFORD, Jake | 1 | 2 |
| Rich | FG | PAT |
|---|---|---|
| THOMSON, Kaden | 1 |
| Summit Academy | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SASINE, Blake | 10 | ||
| BEARD, Colby | 9 | ||
| WHEADON, Dallas | 8 | ||
| IZATT, Braden | 6 | 1 | |
| BARNES, Drew | 6 | 1 | |
| MACKAY, Nathan | 6 | ||
| STRONG, Brodi | 5 | ||
| HENRIOD, Hayden | 5 | ||
| APPLE, Chris | 4 | ||
| HINES, Hagan | 4 | ||
| RUGG, Jaden | 4 | ||
| PETERSON, Kaden | 4 | ||
| GALLAGHER, Travis | 3 | ||
| BAGLEY, Dylan | 2 | ||
| DENOS, Joe | 2 | ||
| HARP, Steven | 2 |
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Wright Words: Oklahoma tornado provides...
- Fire chief says search almost complete in...
- Search for Susan Cox Powell is over, West...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Public invited to funeral services for Sister...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


