High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Woods Cross | 14 | 19 | 7 | 7 | 47 |
| Clearfield | 0 | 0 | 0 | 0 | 0 |
Woods Cross - Filipo Mokofisi pass from Skylar Farnes (Daniel Perry kick failed)
Woods Cross - Sean Barton run (Daniel Perry kick)
Woods Cross - Alton Brown run (Daniel Perry kick failed)
Woods Cross - Marcus Teller pass from Skylar Farnes (Daniel Perry kick)
Woods Cross - Skylar Farnes run (Daniel Perry kick)
Woods Cross - Xequille Harry 39 run (Daniel Perry kick)
Woods Cross - Xequille Harry pass from Luke Jowers (Daniel Perry kick)
Woods Cross scored 33 points in the first half and switched into cruise control the rest of the way.
| Woods Cross | Carries | Yards | TD |
|---|---|---|---|
| BARTON, Sean | 9 | 87 | 1 |
| BROWN, Lawrence | 7 | 59 | |
| FARNES, Skylar | 5 | 50 | 1 |
| VAILOLO, Junior | 2 | 27 | |
| BROWN, Alton | 6 | 12 | 1 |
| ADAMSON, Keola | 1 | 2 | |
| KINSEY, Brandon | 2 | 0 | |
| JOWERS, Luke | 1 | -2 | |
| HARRY, Xequille | 1 |
| Woods Cross | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FARNES, Skylar | 11-17 | 129 | 2 | 1 |
| JOWERS, Luke | 1-3 | 63 | 1 | 0 |
| Woods Cross | Receptions | Yards | TD |
|---|---|---|---|
| TELLER, Marcus | 5 | 86 | 1 |
| HARRY, Xequille | 1 | 62 | 1 |
| MOKOFISI, Filipo | 2 | 23 | 1 |
| BROWN, Jake | 2 | 13 | |
| VAILOLO, Junior | 2 | 7 |
| Woods Cross | FG | PAT |
|---|---|---|
| PERRY, Daniel | 5 |
| Woods Cross | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BROWN, Alton | 9 | ||
| KOCHERHANS, Jake | 8 | 0.5 | |
| SAAMULU, Deion | 7 | 1 | |
| MENDEZ, Tony | 7 | ||
| BROWN, Jake | 5 | ||
| MOKOFISI, Filipo | 4 | 1 | |
| BALLARD, Bowen | 3 | ||
| DAYNES, Brandon | 3 | ||
| BARTON, Sean | 3 | ||
| MASIA, Siale | 2 | 0.5 | |
| MAAFALA, Bradley | 2 | ||
| RUSSELL, Cyruss | 2 | ||
| NEWTON, Mason | 2 | ||
| GUNTHER, Braxton | 1 | ||
| BOND, Chris | 1 | ||
| SAUNI, Collin | 1 | ||
| FIEFA, Danny | 1 | ||
| LORD, Derek | 1 | ||
| MOORE, Gavin | 1 | ||
| VAILOLO, Junior | 1 | ||
| JOWERS, Luke | 1 | ||
| GILES, Masi | 1 | ||
| FISHER, Shaden | 1 | ||
| BUSDICKER, Shane | 1 | ||
| FARNES, Skylar | 1 | ||
| HARRY, Xequille | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Watch a video tribute to Sister Frances B....
- USA Rugby: 'What BYU won ... was a mythical...
- Disney reportedly pulls new 'Brave' image of...
- Utes football recruiting: Polynesian players...
- Mitt Romney talks IRS, AP records, Benghazi...
- LDS missionary 'stable' following hit-and-run...
- Mormon NFL safety Eric Weddle: Balancing...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
26 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school baseball: 5A tournament...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - High school football: East star running...
3 - High school sports: Tuesday's roundup
2


