High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Highland | 21 | 21 | 7 | 7 | 56 |
| Clearfield | 7 | 7 | 0 | 0 | 14 |
Highland - Jerry Padilla 34 run (Mike Kerr kick)
Highland - Viliami Sekona 40 run (Mike Kerr kick)
Highland - Austin Peterson 3 run (Mike Kerr kick)
Clearfield - Jayden Garcia 16 run (Stockton Larsen kick)
Highland - Sydney Lauti 69 run (Mike Kerr kick)
Highland - Viliami Sekona 5 run (Mike Kerr kick)
Highland - Viliami Sekona 9 run (Mike Kerr kick)
Clearfield - 8 pass (Stockton Larsen kick)
Highland - Austin Peterson 1 run (Mike Kerr kick)
Highland - Isaac Atkinson 14 run (Mike Kerr kick)
Austin Peterson was 5-for-12 with 81 yards passing, while rushing for 48 yards and two touchdowns. Viliami Sekona carried the ball 13 times for 124 yards and three scores, and Highland enjoyed a 42-14 advantage at the half to cruise to the lopsided region win.
| Highland | Carries | Yards | TD |
|---|---|---|---|
| SEKONA, Fonamanu | 13 | 124 | |
| LAUTI, Sydney | 2 | 70 | 1 |
| ATKINSON, Isaac | 7 | 58 | 1 |
| PETERSON, Austin | 10 | 48 | 2 |
| PADILLA, Jerry | 1 | 34 | 1 |
| CLARK, Dewey | 3 | 16 | |
| GREER, Jamal | 1 | 6 | |
| PEMBROKE, Thomas | 1 | 4 | |
| JONES, Justice | 3 | 1 | |
| GROESBECK, Nolen | 1 | 0 | |
| HEINIG, Roman | 1 | -4 | |
| ALBA, Alex | 1 | -26 | |
| SEKONA, Viliami | 3 |
| Clearfield | Carries | Yards | TD |
|---|---|---|---|
| GARCIA, Jayden | 1 |
| Highland | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| PETERSON, Austin | 5-12 | 81 | 1 |
| Highland | Receptions | Yards | TD |
|---|---|---|---|
| LOTUBAI, Emmanuel | 1 | 38 | |
| CARD-TURNER, Malcolm | 2 | 35 | |
| PEMBROKE, Thomas | 1 | 8 | |
| CLARK, Dewey | 1 | 0 |
| Highland | FG | PAT |
|---|---|---|
| KERR, Mike | 8 |
| Clearfield | FG | PAT |
|---|---|---|
| LARSEN, Stockton | 2 |
| Highland | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HOUMA, Kiti | 7 | 1 | |
| PARKIN, James | 6 | ||
| NONU, Luti | 4 | 1 | |
| MONE, Bryan | 4 | ||
| PADILLA, Jerry | 3 | 1 | |
| CARD-TURNER, Malcolm | 3 | 1 | |
| KOCHER, David | 3 | ||
| CLARK, Dewey | 3 | ||
| SEKONA, Fonamanu | 3 | ||
| PEMBROKE, Thomas | 3 | ||
| GROESBECK, Nolen | 2 | 1 | |
| SCHULTE, Ephriam | 2 | 0.5 | |
| BERGESON, Ben | 2 | ||
| CAMPBELL, Clancy | 2 | ||
| GREER, Jamal | 2 | ||
| HENREY, Noah | 2 | ||
| BROWN, Jayden | 1 | 0.5 | |
| CORREIA, Christian | 1 | ||
| LOTUBAI, Emmanuel | 1 | ||
| ATKINSON, Isaac | 1 | ||
| JONES, Justice | 1 | ||
| NETZLER, Keanu | 1 | ||
| WILLIAMS, Mike | 1 | ||
| TONGA, Pita | 1 | ||
| HEINIG, Roman | 1 | ||
| CHAVEZ, Wuilliam | 1 |
- Hundreds of teens in Southern California go...
- Frances Monson, wife of LDS prophet, passes away
- High school boys track: Davis wins another 5A...
- If hired, Jeff Hornacek will face same...
- Dick Harmon: BYU coach Mike Littlewood...
- XanGo co-founder accuses partners of...
- In our opinion: Big screen exploitation of...
- Watch a video tribute to Sister Frances B....
- High school baseball: 5A, 4A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


