High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hunter | 7 | 20 | 8 | 3 | 38 |
| Taylorsville | 0 | 0 | 6 | 7 | 13 |
Hunter - Kaleo Laita 103 int. return (Nick Hafen kick)
Hunter - Valu Kupu 36 run (Nick Hafen kick)
Hunter - Izaiha Paonga-Lei 4 run (Nick Hafen kick)
Hunter - Izaiha Paonga-Lei 1 run (Nick Hafen kick failed)
Taylorsville - Jason Fuller 12 pass from Connor Martinez (kick)
Hunter - Izaiha Paonga-Lei 22 run (Nick Hafen kick failed)
Hunter - Nick Hafen 34 FG
Taylorsville - Jacey Stratton 29 pass from Dominik Toluono
Hunter held the lead throughout the game behind the efforts of Izaiha Paonga-Lei, who rushed for 81 yards and three touchdowns, and Kaleo Laita, who started the game off with an impressive 103-yard interception return.
| Hunter | Carries | Yards | TD |
|---|---|---|---|
| PAONGA-LEI, Izaiha | 17 | 86 | 3 |
| MCKNIGHT, Mitch | 6 | 57 | |
| KUPU, Valu | 7 | 49 | 1 |
| UHI, Nathan | 1 | 3 | |
| SCANLAN, Shaun | 1 | 0 | |
| TOGIAI, Stone | 4 | -2 |
| Taylorsville | Carries | Yards | TD |
|---|---|---|---|
| TAYLOR, Taige | 6 | 53 | |
| TOLUONO, Dominik | 4 | 32 | |
| PEETE, Isaiah | 2 | 15 | |
| SALVADOR, Emilio | 2 | 10 |
| Taylorsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MARTINEZ, Tristinn | 8-15 | 42 | 2 | |
| TOLUONO, Dominik | 1-4 | 35 | 1 | 0 |
| MARTINEZ, Connor | - | 1 |
| Hunter | Receptions | Yards | TD |
|---|---|---|---|
| TOGIAI, Noah | 3 | 48 | |
| WALL, Jagger | 1 | 19 |
| Taylorsville | Receptions | Yards | TD |
|---|---|---|---|
| STRATTON, Jacey | 1 | 35 | 1 |
| SALVADOR, Emilio | 3 | 17 | |
| PEETE, Isaiah | 3 | 15 | |
| FULLER, Jason | 1 | 7 | 1 |
| TAYLOR, Taige | 1 | 2 |
| Hunter | FG | PAT |
|---|---|---|
| HAFEN, Nick | 1 | 3 |
| Taylorsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LARGAESPADA, Antoney | 11 | ||
| HOUGHTON, Gavin | 7 | ||
| STRATTON, Jacey | 6 | ||
| BENTLEY, Brandon | 5 | ||
| TOLUONO, Dominik | 5 | ||
| STERZER, Matthew | 5 | ||
| WONG, AJ | 4 | ||
| LEHAULI, Alex | 4 | ||
| AH-FUA, Jarron | 4 | ||
| FULLER, Jason | 3 | ||
| RIPLEY, Leroy | 3 | ||
| HICKS, Richard | 3 | ||
| VAKALAHI, Vaeamuni | 3 | ||
| PEETE, Isaiah | 2 | ||
| TOLBERT J., Jason | 2 | ||
| HESLEPH, Saxton | 2 | ||
| REYES, Williams | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- 'More questions than answers' as charges...
- BYU, Utah and Utah State 2013 football...
- BYU football: BYU, Bronco Mendenhall still...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


