High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Taylorsville | 0 | 0 | 0 | 0 | 0 |
| Kearns | 13 | 13 | 6 | 14 | 46 |
Kearns - Amone Finau 22 int. return (Joseph Whiting kick failed)
Kearns - James Felila 43 run (Joseph Whiting kick)
Kearns - James Felila 18 run (Joseph Whiting kick)
Kearns - Colton Grossaint 64 pass from Jordan Floyd (Joseph Whiting kick failed)
Kearns - James Felila 60 run (Joseph Whiting kick failed)
Kearns - Jeremy Frieze 39 int. return (Joseph Whiting kick)
Kearns - James Felila 70 run (Joseph Whiting kick)
Kearns' James Felila gained 280 yards on 16 carries with four scores as the Cougars held the Warriors to 138 total yards.
| Taylorsville | Carries | Yards | TD |
|---|---|---|---|
| TAYLOR, Taige | 6 | 30 | |
| AH-FUA, Jarron | 6 | 25 | |
| PEETE, Isaiah | 3 | 19 | |
| REYES, Williams | 1 | 16 | |
| TOLUONO, Dominik | 2 | 10 | |
| MARTINEZ, Tristinn | 1 | 2 |
| Kearns | Carries | Yards | TD |
|---|---|---|---|
| FELILA, James | 16 | 280 | 4 |
| TAPUSOA, Daniel | 3 | 18 | |
| FLOYD, Jordan | 4 | 5 | |
| MENDOZA, Alfredo | 2 | 4 |
| Taylorsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MARTINEZ, Tristinn | 6-13 | 59 | 2 | |
| TOLUONO, Dominik | 5-15 | 19 | 1 |
| Kearns | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FLOYD, Jordan | 5-14 | 115 | 1 | 1 |
| Taylorsville | Receptions | Yards | TD |
|---|---|---|---|
| FULLER, Jason | 2 | 35 | |
| DELACERNA, Kia | 2 | 17 | |
| BENTLEY, Brandon | 1 | 9 | |
| SALVADOR, Emilio | 1 | 6 | |
| PEETE, Isaiah | 4 | 6 | |
| REYES, Williams | 1 | 5 |
| Kearns | Receptions | Yards | TD |
|---|---|---|---|
| GROSSAINT, Colton | 2 | 78 | 1 |
| TUAITANU, Mani | 2 | 36 | |
| FARRIOR, Derrick | 1 | 1 |
| Kearns | FG | PAT |
|---|---|---|
| WHITING, Joseph | 4 |
| Taylorsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STRATTON, Jacey | 15 | ||
| LARGAESPADA, Antoney | 12 | ||
| FAUOLO, Jeffrey | 12 | ||
| AH-FUA, Jarron | 10 | ||
| TOLUONO, Dominik | 9 | ||
| RIPLEY, Leroy | 8 | ||
| STERZER, Matthew | 8 | ||
| BENTLEY, Brandon | 7 | ||
| RICE, Derek | 6 | ||
| HOUGHTON, Gavin | 6 | ||
| PEISLEY, Bridger | 4 | 1 | |
| VAKALAHI, Vaeamuni | 4 |
| Kearns | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MATAELE, Hetu | 13 | 3 | |
| TAPUSOA, Daniel | 10 | 1 | |
| FRIEZE, Jeremy | 8 | 1 | |
| GROSSAINT, Colton | 7 | ||
| AFATASI, Lehi | 6 | 1 | |
| FINAU, Sione | 6 | ||
| YARBER, Isaac | 5 | ||
| SPROWLS, Will | 5 | ||
| TUAITANU, Mani | 4 | ||
| LAVAKA, Sherwin | 4 | ||
| MIERA, Damien | 3 | ||
| KOWALSKI, Greg | 3 | ||
| MENDOZA, Alfredo | 2 | 1 | |
| FINAU, Amone | 2 | 1 | |
| ROGERS, Brian | 2 | ||
| DONIVAN, Dakota | 2 | ||
| ANITONI, Joe | 2 | ||
| DUMAS, Dakota | 1 | ||
| NORMAN, Kyle | 1 | ||
| KUMA, Liufau | 1 | ||
| KAUVAKA, Mata | 1 | ||
| TOILOLO, Maurice | 1 | ||
| TUPOUMALOHI, Tommy | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Wright Words: Oklahoma tornado provides...
- Fire chief says search almost complete in...
- Search for Susan Cox Powell is over, West...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Tornado relief spurs LDS Church, Layton's...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


