High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| San Juan | 14 | 14 | 6 | 6 | 40 |
| Kanab | 0 | 0 | 0 | 10 | 10 |
San Juan - Kyle Marian 10 pass from Barkley Christensen (Barkley Christensen pass failed)
San Juan - Justin Nielson 7 run (Barkley Christensen pass)
San Juan - Logan Meyer 8 run (Barkley Christensen kick)
San Juan - Logan Meyer 2 run (kick)
San Juan - Justin Nielson 5 run (kick failed)
Kanab - Brandon Jenson 36 FG
San Juan - Barkley Christensen 85 kick return (kick failed)
Kanab - Luke Crosby 5 pass from Brandon Jenson (Brandon Jenson kick)
San Juan scored four times on the ground and Barkley Christensen added a 10-yard touchdown pass on an 85-yard kick return for the Broncos.
| San Juan | Carries | Yards | TD |
|---|---|---|---|
| NIELSON, Justin | 10 | 125 | 2 |
| CHRISTENSEN, Barkley | 10 | 79 | |
| MEYER, Logan | 8 | 77 | 2 |
| MITCHELL, Ammon | 5 | 42 | |
| ELDREDGE, Bronze | 2 | 12 | |
| MORLEY, Max | 1 | 5 | |
| GROVER, Jens | 2 | 0 |
| Kanab | Carries | Yards | TD |
|---|---|---|---|
| JENSON, Brandon | 15 | 79 | |
| FOSTER, Aaron | 1 | 6 | |
| CROSBY, Luke | 1 | 4 | |
| GLOVER, Taylor | 4 | 2 |
| San Juan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTENSEN, Barkley | 14-17 | 196 | 1 | 0 |
| Kanab | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JENSON, Brandon | 9-19 | 112 | 1 | 0 |
| San Juan | Receptions | Yards | TD |
|---|---|---|---|
| MEYER, Logan | 5 | 79 | |
| BOWRING, Bobby | 5 | 65 | |
| BLAKE, Dylan | 2 | 16 | |
| KIRK, Tyson | 1 | 16 | |
| MARIAN, Kyle | 1 | 15 | 1 |
| MITCHELL, Ammon | 1 | 5 |
| Kanab | Receptions | Yards | TD |
|---|---|---|---|
| TERRY, Merrill | 3 | 71 | |
| CROSBY, Luke | 3 | 15 | 1 |
| ANDERSON, James | 1 | 13 | |
| JONES, Hadin | 1 | 10 | |
| MCDONALD, Darren | 1 | 3 |
| San Juan | FG | PAT |
|---|---|---|
| CHRISTENSEN, Barkley | 1 |
| Kanab | FG | PAT |
|---|---|---|
| JENSON, Brandon | 1 | 1 |
| San Juan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| KIRK, Tyson | 6 | ||
| ELDREDGE, Bronze | 5 | 1 | |
| GIDDINGS, Braydon | 4 | ||
| SHUMWAY, Maverick | 4 | ||
| NIELSON, Justin | 3 | ||
| MEYER, Logan | 3 | ||
| BAYLES, Bogh | 2 | 2 | |
| MARIAN, Kyle | 2 | ||
| BUCK, Trevor | 2 | ||
| BOWRING, Bobby | 1 | ||
| SHUMWAY, Mason | 1 | ||
| TATE, Terrance | 1 |
| Kanab | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JENSON, Brandon | 15 | ||
| CROSBY, Luke | 10 | ||
| JONES, Hadin | 5 | ||
| GLOVER, Taylor | 5 | ||
| FOSTER, Aaron | 4 | ||
| STEWART, Dane | 4 | ||
| TERRY, Merrill | 4 | ||
| RUSSELL, Daven | 3 | ||
| ANDERSON, James | 3 | ||
| STEBBINS, Waylon | 2 | ||
| GLOVER, Cody | 1 | ||
| OWENS, Tegan | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- High school football: Reigning Mr. Football...
- Doug Robinson: Utah man's new running shoe...
- LDS Church responds to 'misinformation' about...
- Miss Utah USA gets second chance at question...


