High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Parowan | 0 | 0 | 0 | 0 | 0 |
| San Juan | 13 | 28 | 0 | 0 | 41 |
San Juan - Bobby Bowring 20 pass from Barkley Christensen (Brett Laws kick)
San Juan - Logan Meyer 60 run (Brett Laws run failed)
San Juan - Ammon Mitchell 12 pass from Barkley Christensen (Brett Laws kick)
San Juan - Logan Meyer 61 int. return (Brett Laws kick)
San Juan - Barkley Christensen 25 run (Brett Laws kick)
San Juan - Ammon Mitchell 71 pass from Barkley Christensen (Brett Laws kick)
Barkley Christensen passed for three touchdowns, and rushed for another to lead 2A's top-ranked team to the shutout victory over Parowan. Logan Meyer had a 60-yard touchdown run and also returned an interception 61 yards for a score.
| Parowan | Carries | Yards | TD |
|---|---|---|---|
| TOPHAM, Jake | 11 | 41 | |
| PICKETT, Austin | 6 | 19 | |
| HARRIS, Taylor | 6 | 15 | |
| QUEZADA, Orlando | 1 | 3 | |
| LISTER, Kade | 1 | 0 | |
| HARTLMAIER, Cody | 4 | -9 |
| San Juan | Carries | Yards | TD |
|---|---|---|---|
| MEYER, Logan | 2 | 82 | 1 |
| MITCHELL, Ammon | 2 | 79 | |
| NIELSON, Justin | 6 | 37 | |
| GROVER, Jens | 4 | 28 | |
| CHRISTENSEN, Barkley | 1 | 27 | 1 |
| TATE, Terrance | 2 | 25 | |
| BROWN, Hayden | 2 | 14 | |
| MORLEY, Max | 2 | 5 | |
| LAWS, Grant | 1 | 1 | |
| BUCK, Trevor | 1 | 1 |
| Parowan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HARRIS, Taylor | 3-5 | 28 | 0 | |
| PICKETT, Austin | 2-10 | 10 | 0 |
| San Juan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTENSEN, Barkley | 6-9 | 63 | 3 | 1 |
| Parowan | Receptions | Yards | TD |
|---|---|---|---|
| HARTLMAIER, Cody | 2 | 22 | |
| MINEER, Braden | 1 | 8 | |
| LEAVITT, Kolten | 1 | 6 | |
| HARRIS, Taylor | 1 | 2 |
| San Juan | Receptions | Yards | TD |
|---|---|---|---|
| BOWRING, Bobby | 3 | 38 | 1 |
| MITCHELL, Ammon | 1 | 14 | 2 |
| MEYER, Logan | 2 | 11 |
| San Juan | FG | PAT |
|---|---|---|
| LAWS, Brett | 5 |
| Parowan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| TOPHAM, Jake | 8 | ||
| QUEZADA, Orlando | 5 | 1 | |
| MURPHY, Caleb | 4 | ||
| ALVARADO, Alex | 3 | ||
| MINEER, Braden | 3 | ||
| HARTLMAIER, Cody | 2 | ||
| CARRILLO, Fernando | 2 | ||
| ULRICH, Josh | 2 | ||
| HARRIS, Taylor | 2 | ||
| SHAW, Anthony | 1 | ||
| BENSON, Dallin | 1 | ||
| LISTER, Kade | 1 | ||
| NEIGHBOR, Thomas | 1 |
| San Juan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BUCK, Trevor | 8 | ||
| LAWS, Brett | 5 | ||
| ELDREDGE, Bronze | 4 | ||
| NIELSON, Justin | 4 | ||
| KIRK, Tyson | 4 | ||
| MORLEY, Max | 3 | 1 | |
| BAYLES, Bogh | 3 | ||
| BROWN, Hayden | 3 | ||
| GROVER, Jens | 3 | ||
| MARIAN, Kyle | 3 | ||
| MEYER, Logan | 3 | ||
| SHUMWAY, Mason | 3 | ||
| MITCHELL, Ammon | 2 | ||
| CHRISTENSEN, Barkley | 2 | ||
| BOWRING, Bobby | 2 | ||
| LEE, Easton | 2 | ||
| BREWER, Ben | 1 | ||
| GIDDINGS, Braydon | 1 | ||
| RICHMOND, Chase | 1 | ||
| BILLSIE, Preston | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Amy Adams, Glenn Beck present different takes...
- Doug Robinson: Utah man's new running shoe...
- Recruiting: Austin Kafentzis commits to play...
- Colorado Mormons join other faiths in...
- Dear mom who sometimes feels like a terrible...


