High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Snow Canyon | 3 | 0 | 8 | 0 | 11 |
| San Juan | 7 | 12 | 0 | 0 | 19 |
San Juan - Bobby Bowring 15 pass from Barkley Christensen (Logan Meyer kick)
Snow Canyon - Branson Stafford 33 FG
San Juan - Logan Meyer 6 pass from Barkley Christensen (Logan Meyer kick failed)
San Juan - Logan Meyer 3 pass from Barkley Christensen
Snow Canyon - Taylor Johansen 1 run (Kallan Webster pass)
San Juan quarterback Barkley Christensen completed 19 of 31 passes for 190 yards and three touchdowns as the Broncos knocked off 3A school Snow Canyon. Logan Meyer was the recipient of two of those TDs as he finished with 80 yards on eight receptions.
| Snow Canyon | Carries | Yards | TD |
|---|---|---|---|
| SMITH, Mason | 11 | 78 | |
| JOHANSEN, Taylor | 10 | 66 | 1 |
| PHILLIPS, Mitch | 16 | 49 | |
| MCFARLAND, Brandon | 6 | 44 | |
| FREI, Jacob | 1 | -3 |
| San Juan | Carries | Yards | TD |
|---|---|---|---|
| MITCHELL, Ammon | 5 | 36 | |
| NIELSON, Justin | 9 | 36 | |
| CHRISTENSEN, Barkley | 4 | 8 | |
| MEYER, Logan | 2 | 4 |
| Snow Canyon | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SMITH, Mason | 4-12 | 37 | 0 | |
| FREI, Jacob | 4-7 | 34 | 0 |
| San Juan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTENSEN, Barkley | 19-31 | 262 | 3 | 1 |
| Snow Canyon | Receptions | Yards | TD |
|---|---|---|---|
| GRAFT, Jace | 2 | 30 | |
| HEWARD, Cade | 2 | 16 | |
| PARRY, Connor | 2 | 13 | |
| GRIFFIN, Austin | 1 | 8 | |
| KENNEDY, Zach | 1 | 4 |
| San Juan | Receptions | Yards | TD |
|---|---|---|---|
| MEYER, Logan | 7 | 127 | 2 |
| MITCHELL, Ammon | 3 | 69 | |
| BOWRING, Bobby | 6 | 65 | 1 |
| NIELSON, Justin | 3 | 1 |
| Snow Canyon | FG | PAT |
|---|---|---|
| STAFFORD, Branson | 1 |
| San Juan | FG | PAT |
|---|---|---|
| MEYER, Logan | 1 |
| Snow Canyon | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BUNTING, Kade | 13 | ||
| HEWARD, Cade | 6 | ||
| PEREZ, Chaz | 5 | ||
| GATES, Clint | 5 | ||
| GRAFT, Jace | 5 | ||
| LINDSEY, Jake | 5 | ||
| MCFARLAND, Brandon | 2 | ||
| GUBLER, Chance | 2 | ||
| HORLACHER, Trevor | 2 | ||
| PHILLIPS, Mitch | 1 | 1 | |
| LOO, Bowman | 1 | ||
| SARGENT, Brady | 1 | ||
| RODRIGUEZ, Bruce | 1 | ||
| WEBSTER, Kallan | 1 | ||
| PLANT, Keaton | 1 | ||
| CASEY, Travis | 1 |
| San Juan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MEYER, Logan | 10 | ||
| BAYLES, Bogh | 8 | ||
| SHUMWAY, Maverick | 8 | ||
| ELDREDGE, Bronze | 7 | 1 | |
| NIELSON, Justin | 6 | ||
| RICHMOND, Chase | 5 | ||
| SHUMWAY, Mason | 5 | ||
| KIRK, Tyson | 5 | ||
| GIDDINGS, Braydon | 4 | 1 | |
| LAWS, Grant | 4 | ||
| BREWER, Ben | 3 | ||
| MITCHELL, Ammon | 2 | ||
| CHRISTENSEN, Barkley | 2 | ||
| LEE, Easton | 2 | ||
| BROWN, Hayden | 2 | ||
| GROVER, Jens | 2 | ||
| MONSON, Mike | 1 | ||
| BUCK, Trevor | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Live streaming: Frances J. Monson funeral
- Steven Powell can't go back to his home,...
- Letters to family show Steven Powell still...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school football: Orem player...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


