High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| West Jordan | 0 | 7 | 0 | 7 | 14 |
| Brighton | 0 | 10 | 10 | 0 | 20 |
Brighton - Uaea Masina 3 run (Hunter Dall kick)
West Jordan - Landon McMorris 5 run (Brandon Naylor kick)
Brighton - Hunter Dall 32 FG
Brighton - Uaea Masina 3 run (Hunter Dall kick)
Brighton - Hunter Dall 25 FG
West Jordan - Chinedu Ahanonu 8 run (Brandon Naylor kick)
Brighton's Uaea Masina was the difference in the game, rushing for 84 yards on 20 carries and taking the ball out of West Jordan's quarterback's hands and running in it for a touchdown in the third quarter.
| West Jordan | Carries | Yards | TD |
|---|---|---|---|
| MADDOX, Kaden | 17 | 69 | |
| AHANONU, Chinedu | 7 | 35 | 1 |
| MCMORRIS, Landon | 9 | 19 | 1 |
| MICHAELSEN, Colton | 13 | -3 |
| Brighton | Carries | Yards | TD |
|---|---|---|---|
| MASINA, Uaea | 18 | 81 | 2 |
| JENSEN, Drew | 8 | 75 | |
| MASINA, Osa | 6 | 36 | |
| THOMPSON, Josh | 3 | 13 | |
| KANE, Kekoa | 2 | 7 | |
| MCCLOYN, Brady | 1 | -1 |
| West Jordan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MICHAELSEN, Colton | 10-19 | 108 | 1 | |
| MCMORRIS, Landon | 0-1 | 0 | 0 |
| Brighton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| JENSEN, Drew | 3-5 | 91 | 0 | |
| MASINA, Osa | 1-1 | 10 | 0 |
| West Jordan | Receptions | Yards | TD |
|---|---|---|---|
| OMAR, Jarmaya | 1 | 50 | |
| TAEI, Tristan | 6 | 28 | |
| BARAJAS, Diego | 2 | 25 | |
| MADDOX, Kaden | 1 | 5 |
| Brighton | Receptions | Yards | TD |
|---|---|---|---|
| KAUFUSI, Isaiah | 2 | 81 | |
| WALLACE, Brad | 1 | 10 | |
| MASINA, Osa | 1 | 10 |
| West Jordan | FG | PAT |
|---|---|---|
| NAYLOR, Brandon | 2 |
| Brighton | FG | PAT |
|---|---|---|
| DALL, Hunter | 2 | 2 |
| West Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| AHANONU, Chinedu | 7 | ||
| OMAR, Jarmaya | 7 | ||
| DESPAIN, Andrew | 6 | ||
| MCMORRIS, Joshua | 4 | ||
| MADDOX, Kaden | 4 | ||
| KEOPHILAVONG, Lamont | 4 | ||
| SCHAEFER, Dallas | 3 | ||
| MCMORRIS, Landon | 3 | ||
| GARDNER, Seth | 3 | ||
| SEWEER, Tyler | 2 | ||
| BAUM, Nathan | 1 | ||
| BENSON, Ryzen | 1 |
| Brighton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MASINA, Uaea | 7 | ||
| SMEDLEY, Hunter | 5 | ||
| MENNA, Josh | 5 | ||
| THOMPSON, Josh | 4 | ||
| KANE, Kekoa | 4 | ||
| MASINA, Osa | 4 | ||
| OWEN, Parker | 4 | ||
| MCCLOYN, Brady | 3 | ||
| KAUFUSI, Isaiah | 3 | ||
| MAHE, JayJay | 3 | ||
| MCARDLE, Alec | 2 | 1 | |
| SLEIGHT, Aaron | 2 | ||
| FINLINSON, Ethan | 2 | ||
| GROBERG, Lowell | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Miss Utah USA's bungled interview creates...
- Amy Adams, Glenn Beck present different takes...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


