High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Cottonwood | 6 | 0 | 6 | 0 | 12 |
| Davis | 7 | 6 | 7 | 3 | 23 |
Cottonwood - Cooper Bateman 2 run (kick failed)
Davis - Gage Cook 40 run (Andrew Fuller kick)
Davis - Chance Parker 95 fumble recovery (Andrew Fuller kick)
Cottonwood - Inoke Lotulelei 17 pass from Cooper Bateman (pass failed)
Davis - Andrew Fuller 27 FG
Davis - Gage Cook 12 run (run failed)
Davis displayed a steady offense, scoring in each quarter with an impressive highlight from Chance Parker's 95-yard fumble recovery touchdown for the nonregion win.
| Cottonwood | Carries | Yards | TD |
|---|---|---|---|
| HOSEA, Gabe | 16 | 130 | |
| BATEMAN, Cooper | 10 | 40 | 1 |
| HOSEA, Malu | 3 | 7 |
| Davis | Carries | Yards | TD |
|---|---|---|---|
| COOK, Gage | 14 | 51 | 2 |
| ROSE, Parker | 14 | 43 | |
| CHRONISTER, Colton | 9 | 19 | |
| CHILD, Colby | 1 | -1 |
| Cottonwood | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BATEMAN, Cooper | 24-45 | 288 | 1 | 0 |
| Davis | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| COOK, Gage | 9-14 | 113 | 1 |
| Cottonwood | Receptions | Yards | TD |
|---|---|---|---|
| LOTULELEI, Inoke | 13 | 160 | 1 |
| LOTULELEI, Nolan | 7 | 66 | |
| MOLI, Sione | 3 | 50 | |
| REEVES, Tejon | 1 | 12 |
| Davis | Receptions | Yards | TD |
|---|---|---|---|
| PORTER, Abel | 2 | 44 | |
| LEAVITT, Trevor | 1 | 29 | |
| ROSE, Parker | 2 | 24 | |
| CHILD, Colby | 3 | 9 | |
| CHRONISTER, Colton | 1 | 7 |
| Davis | FG | PAT |
|---|---|---|
| FULLER, Andrew | 1 | 2 |
| Cottonwood | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FEHOKO, TJ | 12 | 4 | |
| PARK, Nick | 11 | 1.5 | |
| FEHOKO, SJ | 11 | 1 | |
| AIONO, Aleni | 9 | ||
| BRYNER, Curtis | 6 | ||
| AMONE, TJ | 6 | ||
| HOSEA, Charles | 5 | ||
| LATTEIER, Jake | 5 | ||
| DIPIETRO, Cole | 4 | ||
| PUTUTAU, Howard | 3 | 1 | 1 |
| BANKS, Dorien | 3 | ||
| TUPAI, Elijah | 2 | ||
| PUTUTAU, Fua | 1 | ||
| LETATAU, Jay | 1 |
| Davis | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PEACOCK, Jackson | 9 | ||
| HARRIS, Ammon | 8 | ||
| HANSON, Davis | 6 | ||
| GODDERIDGE, Kyle | 6 | ||
| MORRELL, Matt | 6 | ||
| WATTS, Alex | 5 | ||
| PARKER, Chance | 5 | ||
| YOCUM, Dillon | 5 | ||
| WRIGHT, Ricky | 5 | ||
| TUPUOLA, Kawika | 3 | 1 | |
| JACOBSEN, Cody | 3 | ||
| WHITE, Jonah | 3 | ||
| SEAMAN, Davis | 2 | ||
| FRANCOM, Ben | 1 | ||
| OJA, Luke | 1 | ||
| WILKES, Mitch | 1 | ||
| ANDERSEN, Wyatt | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- Search for Susan Cox Powell is over, West...
- 'Tattooed Mormon' Al Fox shares her...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Wright Words: Oklahoma tornado provides...
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
52 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - United Rugby Club wins high school...
5 - Deseret News to live stream Utah high...
4 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


