High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Northridge | 7 | 0 | 7 | 16 | 30 |
| Layton | 21 | 7 | 0 | 0 | 28 |
Layton - Tyler Fox 73 pass from Hunter Evans (Jeff Ball kick)
Layton - Willie Uasilaa 14 run (Jeff Ball kick)
Layton - Willie Uasilaa 13 run (Jeff Ball kick)
Northridge - David Adams 8 run (James Baird kick)
Northridge - David Adams 4 run (James Baird kick)
Northridge - Eliyah Mayberry 3 run (James Baird kick)
Northridge - Dallin Isaacson 4 pass from Nate Kusuda (James Baird kick)
Layton - Tyler Fox 21 pass from Hunter Evans (Jeff Ball kick)
Northridge - James Baird 45 FG
Elijah Mayberry was the player the night, recording 14 tackles and two sacks for Northridge. Mayberry also stripped the ball to give Knights a second chance to win the game, after a two-point conversion failed on the previous score. David Adams finished the night with 166 yards of total offense with four touchdowns.
| Northridge | Carries | Yards | TD |
|---|---|---|---|
| ADAMS, David | 15 | 76 | 2 |
| ISAACSON, Dallin | 6 | 16 | |
| HAYES, Zach | 2 | 6 | |
| JACKSON, Ben | 2 | 4 | |
| MAYBERRY, Eliyah | 1 |
| Layton | Carries | Yards | TD |
|---|---|---|---|
| UASILAA, Willie | 28 | 235 | 2 |
| MARRIOTT, Davis | 3 | 9 | |
| EVANS, Hunter | 4 | -9 |
| Northridge | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| KUSUDA, Nate | 24-40 | 284 | 1 | 3 |
| Layton | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| EVANS, Hunter | 14-24 | 208 | 2 | 1 |
| Northridge | Receptions | Yards | TD |
|---|---|---|---|
| ADAMS, David | 8 | 86 | |
| COLBY, Jace | 2 | 86 | |
| HAYES, Zach | 8 | 72 | |
| ISAACSON, Dallin | 5 | 30 | 1 |
| LACEY, Houston | 1 | 10 |
| Layton | Receptions | Yards | TD |
|---|---|---|---|
| FOX, Tyler | 6 | 118 | 2 |
| KEMP, Marcus | 4 | 45 | |
| JARAMILLO, Jordan | 1 | 31 | |
| UASILAA, Willie | 3 | 14 |
| Northridge | FG | PAT |
|---|---|---|
| BAIRD, James | 1 | 4 |
| Layton | FG | PAT |
|---|---|---|
| BALL, Jeff | 4 |
| Northridge | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MAYBERRY, Eliyah | 14 | 2 | |
| RICKS, Austin | 14 | ||
| LAKE, Dayan | 10 | ||
| HAYES, Zach | 9 | 1 | |
| ISAACSON, Dallin | 8 | ||
| ADAMS, David | 5 | ||
| BERGMAN, Braxton | 4 | ||
| LACEY, Houston | 4 | ||
| JOHNSON, Hunter | 4 | ||
| PALMER, Jace | 4 | ||
| DELLERMAN, Keoni | 4 | ||
| GRAY, Chaz | 3 | ||
| TORRES, Liam | 3 | ||
| STILLMAN, Adam | 2 | ||
| BALLARD, Beau | 2 | ||
| DEAN, Joey | 2 | ||
| MARTINEZ, Chaz | 1 | ||
| MOKLEBUST, Dallas | 1 |
| Layton | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| JARAMILLO, Jordan | 9 | 1 | |
| WILDING, Zackery | 9 | ||
| ASTLE, Alex | 6 | ||
| KEMP, Marcus | 5 | 2 | |
| DICKERSON, Daviaire | 5 | ||
| FOX, Tyler | 3 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Man charged with killing Ogden officer found...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Steven Powell can't go back to his home,...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2


