High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Pine View | 0 | 0 | 0 | 0 | 0 |
| East | 21 | 0 | 7 | 7 | 35 |
East - Ula Tolutau 2 run (Victor Nevarez kick)
East - Jewka Patetefa 6 run (Victor Nevarez kick)
East - Ula Tolutau 9 run (Victor Nevarez kick)
East - Jewka Patetefa 1 run (Victor Nevarez kick)
East - Preston Curtis 3 run (Victor Nevarez kick)
Ula Tolutau totaled 149 yards rushing and two touchdowns and Jewka Patetefa returned a punt 50 yards to the one-yard line in addition to his two scores for the big East victory that was highlighted by big defensive plays. Jake Baptiste had an interception return of 47 yards, five tackles, and two assists; Zach Swenson had a fumble recovery for 62 yards, three tackles, and a forced play; and Sesi Salt had five tackles and three assists.
| Pine View | Carries | Yards | TD |
|---|---|---|---|
| MILLER, Prentiss | 20 | 90 | |
| DRAPER, Dylan | 13 | 7 | |
| TIATIA, Pano | 2 | 2 | |
| AHQUIN, Jaden | 1 | 1 | |
| WILSTEAD, Kody | 5 | -6 |
| East | Carries | Yards | TD |
|---|---|---|---|
| TOLUTAU, Ula | 19 | 149 | 2 |
| VALLES, Isaac | 6 | 37 | |
| CURTIS, Preston | 4 | 20 | 1 |
| PATETEFA, Jewka | 4 | 11 | 2 |
| SOLOVI, Malakai | 2 | 5 |
| Pine View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DRAPER, Dylan | 4-12 | 56 | 0 | |
| WILSTEAD, Kody | 2-8 | 49 | 2 |
| East | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| VALLES, Isaac | 4-9 | 60 |
| Pine View | Receptions | Yards | TD |
|---|---|---|---|
| GIBBS, Austin | 3 | 73 | |
| MILLER, Colton | 1 | 24 | |
| DURAN, Tristan | 2 | 8 |
| East | Receptions | Yards | TD |
|---|---|---|---|
| FAKAHAFUA, John | 2 | 48 | |
| SWENSON, Zach | 2 | 14 |
| East | FG | PAT |
|---|---|---|
| NEVAREZ, Victor | 5 |
| Pine View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| OLDS, Tyker | 13 | ||
| ROBERTSON, Anthony | 7 | ||
| GIBBS, Austin | 7 | ||
| AHQUIN, Jaden | 5 | ||
| MAUIA, Brandon | 4 | ||
| KATOA, Thor | 4 | ||
| MOEAI, Weslee | 4 | ||
| BRACKEN, Brock | 3 | 2 | |
| KATOA, James | 3 | ||
| MILLER, Prentiss | 2 | ||
| KAUVAKA, Wesley | 2 | ||
| ALISA, Xoren | 2 | ||
| DRAPER, Dylan | 1 | ||
| CREAGER, Kaden | 1 | ||
| WILSTEAD, Kody | 1 |
| East | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SALT, Sesi | 8 | ||
| BAPTISTE, Jake | 7 | 1 | |
| LEAAETOA, Sione | 6 | ||
| RUSH, Korey | 4 | 1 | |
| NUUSA, PJ | 4 | ||
| PATETEFA, Jewka | 3 | ||
| PALAU, Patrick | 3 | ||
| LAUPATA, Tua | 3 | ||
| SWENSON, Zach | 3 | ||
| FOLAU, Christian | 2 | ||
| OLSEN, Everett | 2 | ||
| SOLOVI, Malakai | 2 | ||
| TALIAULI, Merrill | 2 | ||
| BURNETT, Preston | 2 | ||
| TEISINA, Samiu | 2 | ||
| HOPKINS, Avery | 1 | ||
| ORR, Harrison | 1 | ||
| WEBB, Matthew | 1 | ||
| TAMOUA, Misi | 1 | ||
| ROBINS, Niel | 1 | ||
| TEAGUE, Reilly | 1 | ||
| LOHSE, Sam | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Man charged with killing Ogden officer found...
- Steven Powell can't go back to his home,...
- USA Today takes note of LDS sister missionaries
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2


