High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Union | 0 | 14 | 6 | 8 | 28 |
| Uintah | 0 | 0 | 0 | 7 | 7 |
Union - Gavin Nielsen 29 run (Tye Winterton kick failed)
Union - Nic Smith 20 run (Gavin Nielsen run)
Union - Gavin Nielsen 1 run (Tye Winterton kick failed)
Uintah - Hunter Conelly 11 run (Spencer Seitz kick)
Gavin Nielsen rushed for 128 yards and two touchdowns while Nic Smith added 105 yards rushing and two scores as well as Union beat rival Uintah to clinch the final playoff berth from Region 10.
| Union | Carries | Yards | TD |
|---|---|---|---|
| SMITH, Nic | 16 | 149 | 2 |
| NIELSEN, Gavin | 24 | 112 | 2 |
| WELSH, Steve | 6 | 16 | |
| WINTERTON, Tye | 1 | 0 | |
| KESLER, Wyatt | 1 | 0 |
| Uintah | Carries | Yards | TD |
|---|---|---|---|
| CONELLY, Hunter | 13 | 42 | 1 |
| SIDDOWAY, Dallin | 3 | 15 | |
| DOMICHEL, Rylee | 3 | 6 | |
| MITCHELL, Colton | 1 | 1 | |
| LINDQUIST, Mavrick | 2 | -8 |
| Union | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WINTERTON, Tye | 4-16 | 18 | 0 | |
| SMITH, Nic | 1-1 | 9 | 0 |
| Uintah | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CONELLY, Hunter | 2-11 | 35 | 0 |
| Union | Receptions | Yards | TD |
|---|---|---|---|
| KAUFUSI, George | 2 | 21 | |
| HORROCKS, Alex | 1 | 6 | |
| CARTER, Wyatt | 1 | 5 | |
| NIELSEN, Gavin | 1 | -5 |
| Uintah | Receptions | Yards | TD |
|---|---|---|---|
| LINDQUIST, Mavrick | 2 | 35 |
| Uintah | FG | PAT |
|---|---|---|
| SEITZ, Spencer | 1 |
| Union | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| WELSH, Steve | 9 | ||
| HAMBLIN, Allen | 4 | ||
| WINN, Landen | 4 | ||
| HORROCKS, Alex | 3 | ||
| KAUFUSI, Kautai | 3 | ||
| SMITH, Nic | 2 | ||
| KESLER, Wyatt | 2 | ||
| KAUFUSI, George | 1 | ||
| BERTOCH, Jayde | 1 | ||
| HADDEN, Justin | 1 | ||
| KAUFUSI, Paul | 1 | ||
| BLANCHARD, Tanner | 1 | ||
| ROLL, Zach | 1 | ||
| WINTERS, Zachary | 1 |
| Uintah | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HANKS, Dylen | 21 | ||
| DANIELS, Treygan | 11 | ||
| PETERSEN, Nick | 9 | ||
| RICH, Jed | 8 | ||
| CONELLY, Hunter | 7 | 1 | |
| BIRCHELL, Caleb | 7 | ||
| MITCHELL, Colton | 7 | ||
| DOMICHEL, Rylee | 6 | ||
| SIDDOWAY, Dallin | 4 | ||
| LINDQUIST, Mavrick | 3 | ||
| MAIR, Cole | 1 | ||
| MASSEY, Grayson | 1 | ||
| CHRISTOFERSEN, Jade | 1 | ||
| MAYNARD, Jordan | 1 | ||
| HUNT, Joshua | 1 | ||
| THACKER, Trace | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


