High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Friday, Oct. 12, 2012
| Region 10
| Played at Uintah
Judge Memorial
Uintah
27
17
Final
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Judge Memorial | 13 | 0 | 6 | 8 | 27 |
| Uintah | 0 | 14 | 3 | 0 | 17 |
Scoring summary
Uintah - Hunter Conelly 54 run (Spencer Seitz kick)
Uintah - Dallin Siddoway 39 run (kick)
Uintah - Spencer Seitz 32 FG
The Bulldogs used a 14-point second half to capture the win and post a 5-4 overall record.
Individual stats
Rushing
| Judge Memorial | Carries | Yards | TD |
|---|---|---|---|
| ELLISS, Kaden | 13 | 108 | |
| KEARNS, Michael | 5 | 59 | |
| BARNETT, Max | 5 | 45 | |
| BARNET, Mark | 8 | 36 | |
| GARCIA, Henry | 4 | 33 | |
| NEVILLE, Pat | 7 | 31 | |
| FALEMAKA, Sosefo | 5 | 12 |
| Uintah | Carries | Yards | TD |
|---|---|---|---|
| CONELLY, Hunter | 21 | 87 | 1 |
| SIDDOWAY, Dallin | 5 | 51 | 1 |
| LINDQUIST, Mavrick | 8 | 20 | |
| MITCHELL, Colton | 3 | 16 |
Passing
| Judge Memorial | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ELLISS, Kaden | 0-7 | 0 | 0 |
| Uintah | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CONELLY, Hunter | 7-15 | 63 | 2 |
Receiving
| Uintah | Receptions | Yards | TD |
|---|---|---|---|
| LINDQUIST, Mavrick | 1 | 27 | |
| DOFELMIRE, Colton | 3 | 24 | |
| SIDDOWAY, Dallin | 3 | 16 | |
| HUTT, Eli | 1 | 5 |
Kicking
| Uintah | FG | PAT |
|---|---|---|
| SEITZ, Spencer | 1 | 1 |
Defense
| Judge Memorial | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| NEVILLE, Pat | 18 | ||
| FALEMAKA, Sosefo | 7 | ||
| WILKERSON, Tyler | 7 | ||
| BARNETT, Max | 5 | 1 | |
| PELLY, Braden | 4 | 2 | |
| GARCIA, Henry | 3 | 1 | |
| RADCLIFFE, Chase | 3 | ||
| BARNET, Mark | 3 | ||
| DRIFFILL, Payden | 3 | ||
| MCMINIMEE, Sean | 3 | ||
| SOINSKI, Jake | 2 | ||
| KEARNS, Michael | 2 | ||
| MAKA, Ricki | 2 | ||
| MCKENNON, Scott | 2 | ||
| AUER, Ayden | 1 |
| Uintah | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HANKS, Dylen | 11 | 1 | |
| MAILE, Vaisa | 8 | ||
| MITCHELL, Colton | 6 | ||
| LINDQUIST, Mavrick | 6 | ||
| PETERSEN, Nick | 6 | ||
| DANIELS, Treygan | 6 | ||
| CHRISTOFERSEN, Jade | 5 | ||
| SIDDOWAY, Dallin | 3 | ||
| CONELLY, Hunter | 3 | ||
| DOMICHEL, Rylee | 3 | ||
| MAIR, Cole | 2 | ||
| RICH, Jed | 2 | ||
| HENDERSON, Caden | 1 | ||
| JAQUES, Justin | 1 | ||
| THACKER, Trace | 1 |
What You May Have Missed
Most Popular Across Site
- Photo gallery: Tornado rips Oklahoma suburb
- Search for Susan Cox Powell is over, West...
- Crews dig through night after deadly Okla....
- Funeral services for Sister Frances J. Monson...
- BYU football: Fan-developed software gives...
- Journalists criticize Obama administration,...
- Bodyguards allegedly beat up 2 fans who took...
- Frances Monson, wife of LDS prophet, passes away
Most Commented
Across Site
In High school sports
- High school football: Riley Nelson...
30 - High school soccer: 5A, 4A state...
6 - United Rugby Club wins high school...
5 - High school baseball: Snow Canyon...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3 - High school girls track: Davis wins...
3


