High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Uintah | 0 | 0 | 0 | 3 | 3 |
| Juan Diego | 21 | 20 | 13 | 0 | 54 |
Juan Diego - Justin Caywood 92 kick return (Andrew Montoya kick)
Juan Diego - Dakota Cox 31 pass from Cole Nelson (Andrew Montoya kick)
Juan Diego - Chase Williams 12 run (Andrew Montoya kick)
Juan Diego - Cole Nelson 1 run (Andrew Montoya kick)
Juan Diego - Walter Kauhaahaa 67 pass from Cole Nelson (Andrew Montoya kick failed)
Juan Diego - Walter Kauhaahaa 27 pass from Cole Nelson (Andrew Montoya kick)
Juan Diego - Chase Williams 59 run (Andrew Montoya kick)
Juan Diego - Jessie Springer 3 run (Andrew Montoya kick failed)
Uintah - Spencer Seitz 29 FG
Juan Diego had no problem without its starting quarterback, scoring 41 first half points to remain undefeated. The win sets up an epic region showdown against Wasatch next Friday.
| Uintah | Carries | Yards | TD |
|---|---|---|---|
| CONELLY, Hunter | 11 | 60 | |
| LINDQUIST, Mavrick | 11 | 41 | |
| DOMICHEL, Rylee | 5 | 14 | |
| MITCHELL, Colton | 2 | 4 | |
| PETERSEN, Nick | 1 | 2 |
| Juan Diego | Carries | Yards | TD |
|---|---|---|---|
| WILLIAMS, Chase | 8 | 109 | 2 |
| NELSON, Cole | 5 | 56 | 1 |
| SPRINGER, Jessie | 5 | 24 | 1 |
| HANSEN, Cameron | 1 | 20 | |
| PARKIN, Wyatt | 4 | 17 | |
| FINDLEY, Anthony | 2 | 5 | |
| COLOSIMO, Gabe | 1 | 1 |
| Uintah | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LINDQUIST, Mavrick | 5-14 | 54 | 4 | |
| CONELLY, Hunter | 1-3 | 20 | 1 |
| Juan Diego | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| NELSON, Cole | 7-11 | 168 | 3 | 0 |
| Uintah | Receptions | Yards | TD |
|---|---|---|---|
| MITCHELL, Colton | 2 | 34 | |
| SIDDOWAY, Dallin | 1 | 24 | |
| CONELLY, Hunter | 1 | 8 | |
| HUTT, Eli | 1 | 5 | |
| PETERSEN, Nick | 1 | 3 |
| Juan Diego | Receptions | Yards | TD |
|---|---|---|---|
| KAUHAAHAA, Walter | 2 | 96 | 2 |
| COX, Dakota | 1 | 31 | 1 |
| SPRINGER, Jessie | 3 | 23 | |
| BIANCHI, Vincent | 1 | 18 |
| Uintah | FG | PAT |
|---|---|---|
| SEITZ, Spencer | 1 |
| Juan Diego | FG | PAT |
|---|---|---|
| MONTOYA, Andrew | 6 |
| Uintah | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HANKS, Dylen | 8 | 1 | |
| CONELLY, Hunter | 4 | ||
| DOMICHEL, Rylee | 4 | ||
| REED, Anthony | 2 | ||
| PETERSEN, Nick | 2 | ||
| FARNSWORTH, Rowdy | 2 | ||
| MAILE, Vaisa | 2 | ||
| DOFELMIRE, Colton | 1 | ||
| MITCHELL, Colton | 1 | ||
| SIDDOWAY, Dallin | 1 | ||
| CHRISTOFERSEN, Jade | 1 | ||
| RICH, Jed | 1 | ||
| JAQUES, Justin | 1 | ||
| BIRCHELL, Caleb | 1 |
| Juan Diego | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| COX, Dakota | 7 | ||
| EDWARDS, Bryan | 5 | ||
| MURRY, Michael | 5 | ||
| CAYWOOD, Justin | 4 | 2 | |
| ALEXANDER, David | 4 | ||
| IKA, David | 4 | ||
| COLOSIMO, Dominic | 4 | ||
| REIFSNYDER, Jacob | 4 | ||
| HANSEN, Cameron | 3 | ||
| CHANG, Kahea | 3 | ||
| MARKOSIAN, Nick | 3 | ||
| KAUHAAHAA, Walter | 3 | ||
| ESPINOZA, Ricardo | 2 | 1 | |
| CAMPBELL, Carter | 2 | ||
| BRUDER, Joel | 2 | ||
| CASTILLO, Joel | 2 | ||
| NAGELI, Killon | 2 | ||
| HOWARD, McKay | 2 | ||
| CARSON, Parker | 2 | ||
| BLOOMFIELD, Seimisi | 2 | ||
| HODGES, Alex | 1 | ||
| SEVERO, Eric | 1 | ||
| COLOSIMO, Gabe | 1 | ||
| SPRINGER, Jessie | 1 | ||
| BAUER, Trevor | 1 | ||
| LINSMEIER, Andrew | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Man charged with killing Ogden officer found...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Steven Powell can't go back to his home,...
- USA Today takes note of LDS sister missionaries
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2


