High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Mountain Crest | 0 | 0 | 10 | 7 | 17 |
| Logan | 0 | 10 | 0 | 0 | 10 |
Logan - Hagen Andersen 13 pass from Luke Falk (Angel Reyes kick)
Logan - Angel Reyes 38 FG
Mountain Crest - Eddy Hall 57 run (Chris Barr kick)
Mountain Crest - Weston Casey 38 FG
Mountain Crest - Eddy Hall 5 run (Weston Casey kick)
Mountain Crest pulled away with the comeback win in the second half with an outstanding performance from Eddy Hall. Hall went 4-for-6 for 57 yards and 35 carries for 197 yards. Laulu-Pututau Faimafili snatched three catches for 49 yards.
| Mountain Crest | Carries | Yards | TD |
|---|---|---|---|
| HALL, Eddy | 35 | 197 | 2 |
| WEBB, Jamison | 9 | 6 |
| Logan | Carries | Yards | TD |
|---|---|---|---|
| BRADDY, Jesse | 1 | 1 | |
| FALK, Luke | 6 | 1 | |
| COMPTON, Taylor | 2 | 1 |
| Logan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FALK, Luke | 26-59 | 248 | 1 | 1 |
| Mountain Crest | Receptions | Yards | TD |
|---|---|---|---|
| LAULU-PUTUTAU, Faimafili | 3 | 49 |
| Logan | Receptions | Yards | TD |
|---|---|---|---|
| ANDERSEN, Hagen | 8 | 119 | 1 |
| COMPTON, Taylor | 14 | 72 | |
| ARTIST, Beau | 2 | 25 | |
| BRADDY, Jesse | 1 | 19 | |
| RICH, Zack | 1 | 13 | |
| MCINTIRE, Tanner | 1 | 9 |
| Mountain Crest | FG | PAT |
|---|---|---|
| CASEY, Weston | 1 | 1 |
| BARR, Chris | 1 |
| Logan | FG | PAT |
|---|---|---|
| REYES, Angel | 1 | 1 |
| Mountain Crest | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| LINDLEY, Kaden | 11 | ||
| FERGUSON, Gaje | 4 | 1 | |
| KIMBALL, Zac | 4 | ||
| TAYLOR, Nick | 3 | ||
| WESTON, Stetson | 3 | ||
| NEIDERHAUSER, Talon | 3 | ||
| LAULU-PUTUTAU, Faimafili | 2 | 1 | |
| SMITH, Luke | 2 | ||
| WATTERSON, Nick | 2 | ||
| HUERTA, Alex | 1 | ||
| NETZLEY, Troy | 1 |
| Logan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BALLAM, Hunter | 12 | ||
| BIRKY, Jaxton | 10 | 1 | |
| CONNOR, Jaden | 9 | ||
| BENNION, Sam | 8 | 1 | |
| WILLIAMS, Bracken | 8 | ||
| WILDMAN, Jacoby | 7 | 1 | |
| COE, Casey | 6 | 1 | |
| WILSON, Joshua | 4 | 1 | |
| DAHL, Dallin | 3 | ||
| ANDERSEN, Caden Scott | 1 | ||
| NELSON, Chase | 1 | ||
| BUSBY, Joseph | 1 | ||
| WILDMAN, Kinkade | 1 | ||
| GUDMUNDSON, Shawn | 1 | ||
| COMPTON, Taylor | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Letters to family show Steven Powell still...
- Police locate West Point teen called 'person...
- Live streaming: Frances J. Monson funeral
- Abercrombie & Fitch CEO posts statement on...
- Woman uses public punishment to teach a...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - High school football: Orem player...
3 - Randy Hollis: Coach Phil Russell made a...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


