High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Roy | 7 | 6 | 3 | 7 | 23 |
| Logan | 0 | 14 | 0 | 16 | 30 |
Roy - Connor McGuire pass from Tyler Skidmore (Ben Aikuli kick)
Roy - David Hadley pass from Tyler Skidmore (Ben Aikuli kick failed)
Logan - Zack Rich 7 pass from Luke Falk (Angel Reyes kick)
Logan - Hagen Andersen 26 pass from Luke Falk (Angel Reyes kick)
Roy - Ben Aikuli 32 FG
Logan - Hagen Andersen 29 pass from Luke Falk (Jesse Braddy pass)
Roy - Braxton Patton pass from Garrett Bowman (Ben Aikuli kick)
Logan - Taylor Compton 45 blocked kick (Luke Falk run)
Taylor Compton returned a blocked punt 45 yards for a touchdown as Logan overcame an early hole against Roy to avoid the Region 5 upset and improve to 2-0. Luke Falk completed 39 of 60 passes for 387 yards and three touchdowns in the victory.
| Roy | Carries | Yards | TD |
|---|---|---|---|
| SKIDMORE, Tyler | 5 | 21 | |
| LINEHAN, Kennedy | 8 | 18 | |
| BOWMAN, Garrett | 2 | 15 | |
| GRIMES, Hunter | 4 | 4 | |
| LAROSE, Logan | 2 | 4 | |
| MCGUIRE, Connor | 1 | 1 | |
| TERRY, Austin | 2 | -3 |
| Logan | Carries | Yards | TD |
|---|---|---|---|
| FALK, Luke | 11 | 43 | |
| BRADDY, Jesse | 2 | 3 | |
| COMPTON, Taylor | 3 | -17 |
| Roy | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| SKIDMORE, Tyler | 11-17 | 233 | 2 | 0 |
| BOWMAN, Garrett | 9-20 | 141 | 1 | 2 |
| Logan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FALK, Luke | 39-60 | 387 | 3 | 1 |
| Roy | Receptions | Yards | TD |
|---|---|---|---|
| MCGUIRE, Connor | 4 | 119 | 1 |
| JONES, Nathaniel | 4 | 72 | |
| HOBBS, Cody | 4 | 65 | |
| HADLEY, David | 1 | 38 | 1 |
| LINEHAN, Kennedy | 2 | 19 | |
| GRIMES, Hunter | 2 | 18 | |
| PATTON, Braxton | 1 | 11 | 1 |
| Logan | Receptions | Yards | TD |
|---|---|---|---|
| ANDERSEN, Hagen | 11 | 128 | 2 |
| COMPTON, Taylor | 8 | 93 | |
| BRADDY, Jesse | 10 | 88 | |
| ARTIST, Beau | 8 | 64 | |
| RICH, Zack | 1 | 7 | 1 |
| MCINTIRE, Tanner | 2 | 7 |
| Roy | FG | PAT |
|---|---|---|
| AIKULI, Ben | 1 | 2 |
| Logan | FG | PAT |
|---|---|---|
| REYES, Angel | 2 |
| Roy | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HANSEN, Grady | 10 | 1 | |
| LAROSE, Logan | 9 | ||
| WEAVER, Justin | 8 | ||
| LINEHAN, Kennedy | 7 | ||
| TAYLOR, Ryan | 7 | ||
| GRIMES, Hunter | 4 | 1 | |
| PATTON, Braxton | 4 | ||
| SMITH, Jake | 4 | ||
| HOOVER, Skylar | 3 | 1 | |
| JONES, Nathaniel | 3 | ||
| CALL, Alex | 2 | ||
| MCGUIRE, Connor | 2 | ||
| TERRY, Austin | 1 | ||
| HARTZELL, Braiden | 1 | ||
| DORBER, David | 1 | ||
| HOLT, Hayden | 1 |
| Logan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BALLAM, Hunter | 14 | ||
| CONNOR, Jaden | 11 | 1.5 | |
| WILDMAN, Kinkade | 10 | ||
| BIRKY, Jaxton | 8 | ||
| COE, Casey | 7 | ||
| WILDMAN, Jacoby | 5 | 1.5 | |
| WILSON, Joshua | 5 | 1 | |
| COMPTON, Taylor | 4 | 1 | |
| WILLIAMS, Bracken | 2 | ||
| BUSBY, Joseph | 2 | ||
| BENNION, Sam | 2 | ||
| DAHL, Dallin | 1 | ||
| JOHNS, McKay | 1 |
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- 'More questions than answers' as charges...
- BYU, Utah and Utah State 2013 football...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


