High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Alta | 21 | 20 | 0 | 7 | 48 |
| Cottonwood | 0 | 0 | 0 | 12 | 12 |
Alta - Mack Richards 18 pass from Chipper Lucero (Tanner Valerio kick)
Alta - Ammon Barker 29 pass from Chipper Lucero (Tanner Valerio kick)
Alta - Kendel Reese 3 run (Tanner Valerio kick)
Alta - Harrison Handley 14 pass from Chipper Lucero (Tanner Valerio kick)
Alta - Harrison Handley 12 pass from Chipper Lucero (Tanner Valerio kick)
Alta - Ammon Barker 67 pass from Chipper Lucero (Tanner Valerio kick failed)
Cottonwood - Cooper Bateman 2 run (kick failed)
Alta - Braydon Lavery 17 run (Tanner Valerio kick)
Cottonwood - Sione Moli 28 pass from Cooper Bateman (Cooper Bateman run failed)
Thanks to a dominant first half, Alta cruised to a victory over Cottonwood as Chipper Lucero was outstanding, completing 12-of-17 passes for 303 yards and five touchdowns. Ammon Barker was Lucero's favorite target as he caught five passes for 172 yards and two touchdowns.
| Alta | Carries | Yards | TD |
|---|---|---|---|
| LAVERY, Braydon | 6 | 61 | 1 |
| BARKER, Ammon | 6 | 39 | |
| HILL, Trevor | 4 | 33 | |
| REESE, Kendel | 4 | 14 | 1 |
| JOHNSON, Max | 5 | 14 | |
| OGDEN, Riley | 2 | 6 | |
| FORSLING, Jake | 1 | 2 |
| Cottonwood | Carries | Yards | TD |
|---|---|---|---|
| HALAEUA, John | 11 | 54 | |
| BATEMAN, Cooper | 6 | 33 | 1 |
| HOSEA, Charles | 3 | 4 |
| Alta | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUCERO, Chipper | 12-17 | 303 | 5 | 0 |
| LAVERY, Braydon | 0-1 | 0 | 0 |
| Cottonwood | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| BATEMAN, Cooper | 11-21 | 167 | 1 | 1 |
| Alta | Receptions | Yards | TD |
|---|---|---|---|
| BARKER, Ammon | 5 | 172 | 2 |
| HARRISON, Logan | 2 | 53 | |
| HANDLEY, Harrison | 2 | 30 | 2 |
| RICHARDS, Mack | 2 | 30 | 1 |
| HILL, Trevor | 1 | 18 |
| Cottonwood | Receptions | Yards | TD |
|---|---|---|---|
| MOLI, Sione | 4 | 93 | 1 |
| LOTULELEI, Inoke | 5 | 47 | |
| PUTUTAU, Howard | 1 | 12 | |
| REEVES, Tejon | 1 | 10 | |
| LOTULELEI, Nolan | 1 | 5 |
| Alta | FG | PAT |
|---|---|---|
| VALERIO, Tanner | 6 |
| Alta | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GODDARD, Braydon | 8 | ||
| JOHNSON, Jaden | 6 | ||
| BAGLEY, Jordan | 6 | ||
| JOLLEY, Alex | 5 | ||
| BODEN, Carson | 5 | ||
| LAWSON, Connor | 5 | ||
| BOPCO, Jacob | 5 | ||
| OWEN, Jake | 5 | ||
| DAVIES, Brock | 4 | 1 | |
| ENGSTROM, Nathan | 3 | ||
| LUI, Sonatane | 3 | ||
| PENNINGTON, Bridger | 2 | 1 | |
| CALE, Brandon | 2 | ||
| SMART, Brandon | 2 | ||
| FABRIZIO, Quinn | 2 | ||
| SPERRY, Alex | 1 | ||
| CHRISTY, Bruce | 1 | ||
| WESTERLIND, Chase | 1 | ||
| CRANE, Christopher | 1 | ||
| BRINTON, Izaiah | 1 | ||
| JOHNSON, Max | 1 | ||
| GEILMAN, Paul | 1 | ||
| PEAUA, Richie | 1 |
| Cottonwood | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| FEHOKO, SJ | 7 | ||
| HAVILI, Vita | 5 | ||
| BANKS, Dorien | 4 | ||
| LATTEIER, Jake | 4 | ||
| PULU, Viliami | 4 | ||
| ROSAS, Franck | 3 | ||
| PUTUTAU, Fua | 3 | ||
| ALATINI, Hema | 3 | ||
| PARK, Nick | 3 | ||
| FEHOKO, TJ | 3 | ||
| HOSEA, Charles | 2 | ||
| DIPIETRO, Cole | 2 | ||
| PUTUTAU, Howard | 2 | ||
| IBANEZ, Isac | 2 | ||
| OLLISON, Treveon | 2 | ||
| ALCANTAR, Anthony | 1 | ||
| ARCHIBALD, Brendan | 1 | ||
| FIFITA, Sam | 1 | ||
| AMONE, TJ | 1 |
- Provo couple killed in RV accident near St....
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- BYU, Utah and Utah State 2013 football...
- Man charged with killing Ogden officer found...
- Police were watching, listening to Josh and...
- Mormon Parenting: Don’t call gay unions...
- Sintra, Portugal, is a perfect combination of...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


