High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| West Jordan | 0 | 0 | 0 | 0 | 0 |
| Alta | 6 | 20 | 10 | 6 | 42 |
Alta - Mack Richards 21 run (Tanner Valerio kick failed)
Alta - Ammon Barker 65 pass from Chipper Lucero (Tanner Valerio kick)
Alta - Harrison Handley 22 pass from Chipper Lucero (Tanner Valerio kick)
Alta - Tanner Valerio 43 FG
Alta - Kendel Reese 13 run (Tanner Valerio kick failed)
Alta - Mack Richards 4 pass from Chipper Lucero (Tanner Valerio kick)
Alta - Ammon Barker 31 pass from Chipper Lucero (Tanner Valerio kick)
Alta pulled off the shutout against the visiting Jaguars. Ammon Barker snatched a 65-yard touchdown from Chipper Lucero, who threw for three other scores in the game.
| West Jordan | Carries | Yards | TD |
|---|---|---|---|
| MADDOX, Kaden | 6 | 15 | |
| AHANONU, Chinedu | 5 | 14 | |
| MICHAELSEN, Colton | 8 | 9 | |
| MCMORRIS, Landon | 1 | -5 |
| Alta | Carries | Yards | TD |
|---|---|---|---|
| FORSLING, Jake | 2 | 39 | |
| EBELING, Mike | 5 | 39 | |
| REESE, Kendel | 6 | 37 | 1 |
| RICHARDS, Mack | 1 | 21 | 1 |
| BROMAN, Max | 4 | 17 | |
| HILL, Trevor | 5 | 17 | |
| JOHNSON, Max | 3 | 14 | |
| LUCERO, Chipper | 3 | 12 | |
| TOVEY, Zach | 4 | 9 | |
| OGDEN, Riley | 1 | -3 |
| West Jordan | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MICHAELSEN, Colton | 28-45 | 226 | 1 |
| Alta | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUCERO, Chipper | 16-25 | 316 | 4 | 0 |
| West Jordan | Receptions | Yards | TD |
|---|---|---|---|
| MADDOX, Kaden | 9 | 75 | |
| TAEI, Tristan | 7 | 58 | |
| BARAJAS, Diego | 4 | 43 | |
| OMAR, Jarmaya | 6 | 36 | |
| MCMORRIS, Joshua | 1 | 10 |
| Alta | Receptions | Yards | TD |
|---|---|---|---|
| BARKER, Ammon | 4 | 142 | 2 |
| HANDLEY, Harrison | 6 | 121 | 1 |
| HARRISON, Logan | 3 | 47 | |
| RICHARDS, Mack | 1 | 4 | 1 |
| TEAHAN, Nate | 1 | 2 | |
| FORSLING, Jake | 1 | 0 |
| Alta | FG | PAT |
|---|---|---|
| VALERIO, Tanner | 1 | 4 |
| West Jordan | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MCMORRIS, Joshua | 10 | 0.5 | |
| AHANONU, Chinedu | 9 | 2 | |
| MCMORRIS, Landon | 5 | ||
| SEWEER, Tyler | 5 | ||
| OMAR, Jarmaya | 3 | ||
| KEOPHILAVONG, Lamont | 3 | ||
| GARDNER, Seth | 3 | ||
| BAUM, Nathan | 2 | 0.5 | |
| SCHAEFER, Dallas | 2 | ||
| DESPAIN, Nick | 2 | ||
| BENSON, Ryzen | 2 | ||
| BARAJAS, Diego | 1 | ||
| MADDOX, Kaden | 1 | ||
| TAEI, Tristan | 1 | ||
| MARTIN, Tyler | 1 |
| Alta | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MORETON, Zack | 12 | 1 | |
| GODDARD, Brayden | 11 | ||
| BAGLEY, Jordan | 10 | ||
| JOHNSON, Jaden | 7 | ||
| PENNINGTON, Bridger | 6 | ||
| BODEN, Carson | 5 | ||
| LUI, Sonatane | 5 | ||
| SOUIFUA, Josh | 4 | 1 | |
| THOMPSON, Alec | 4 | ||
| DAVIES, Brock | 4 | ||
| CRANE, Christopher | 4 | ||
| SMART, Brandon | 3 | ||
| BRINTON, Izaiah | 3 | ||
| OWEN, Jake | 3 | ||
| GEILMAN, Paul | 3 | ||
| JOLLEY, Alex | 2 | ||
| WALKER, Dallas | 2 | ||
| WHITWORTH, Devin | 2 | ||
| BOPCO, Jacob | 2 | ||
| HATFIELD, Jake | 2 | ||
| ANDREWS, Zachary | 2 | ||
| COX, Aiden | 1 | ||
| MCDERMOTT, Brady | 1 | ||
| CALE, Brandon | 1 | ||
| LAWSON, Connor | 1 | ||
| WHITE, Daniel | 1 | ||
| JOHNSON, Max | 1 | ||
| LLAVINA, Sam | 1 | ||
| OGDEN, Taylor | 1 | ||
| PEAUA, Richie | 1 |
- My husband Alex Boye grilled in UK for 'I'm a...
- Amy Adams, Glenn Beck present different takes...
- Miss Utah USA's bungled interview creates...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- High school football: Reigning Mr. Football...
- LDS Church responds to 'misinformation' about...
- Doug Robinson: Utah man's new running shoe...
- Miss Utah USA gets second chance at question...


