High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Copper Hills | 0 | 6 | 0 | 0 | 6 |
| Alta | 14 | 28 | 7 | 14 | 63 |
Alta - Trevor Hill 25 run (Tanner Valerio kick)
Alta - Mack Richards 69 pass from Chipper Lucero (Tanner Valerio kick)
Alta - Carson Boden 33 blocked kick (Tanner Valerio kick)
Copper Hills - 90 kick return (kick failed)
Alta - Mack Richards 14 pass from Chipper Lucero (Tanner Valerio kick)
Alta - Nate Teahan 26 pass from Chipper Lucero (Tanner Valerio kick)
Alta - Ammon Barker 8 pass from Chipper Lucero (Tanner Valerio kick)
Alta - Mike Ebeling 25 run (Tanner Valerio kick)
Alta - Kendel Reese 32 run (Tanner Valerio kick)
Alta - Riley Ogden 56 run (Tanner Valerio kick)
Chipper Lucero was 10-of-16 for 197 yards and four touchdown passes with one interception. Mack Richards hauled in four catches for 115 yards and three scores to lead Alta in region play. Riley Ogden led the rushing attack with a 56-yard sprint to the end zone for the Hawks.
| Copper Hills | Carries | Yards | TD |
|---|---|---|---|
| SMITH, Tyler | 12 | 37 | |
| REESE, Christian | 4 | 19 | |
| HALL, Anthony | 1 | 9 | |
| CLAYSON, Jacob | 1 | 8 | |
| STOKES, Chris | 2 | 6 | |
| MAFI, Sio | 2 | 6 | |
| NIXON, Tanner | 7 | 6 |
| Alta | Carries | Yards | TD |
|---|---|---|---|
| OGDEN, Riley | 2 | 56 | 1 |
| REESE, Kendel | 4 | 48 | 1 |
| EBELING, Mike | 3 | 41 | 1 |
| HILL, Trevor | 3 | 35 | 1 |
| BROMAN, Max | 6 | 26 | |
| FORSLING, Jake | 1 | 6 | |
| JOHNSON, Max | 1 | 6 | |
| LUCERO, Chipper | 1 | 5 | |
| TEAHAN, Nate | 1 | -2 |
| Copper Hills | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| REESE, Christian | 9-16 | 84 | 1 |
| Alta | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LUCERO, Chipper | 10-16 | 197 | 4 | 1 |
| Copper Hills | Receptions | Yards | TD |
|---|---|---|---|
| SMITH, Tyler | 7 | 158 | |
| HALL, Anthony | 5 | 59 | |
| MAFI, Sio | 2 | 17 | |
| STOKES, Chris | 1 | 16 | |
| ALGER, Kai | 1 | 11 | |
| SOTER, Dustin | 1 | 10 | |
| CLEMENTS, Caleb | 1 | 1 | |
| KETCHER, Robby | 1 | 1 |
| Alta | Receptions | Yards | TD |
|---|---|---|---|
| RICHARDS, Mack | 4 | 115 | 2 |
| HANDLEY, Harrison | 3 | 41 | |
| TEAHAN, Nate | 1 | 26 | 1 |
| BARKER, Ammon | 2 | 15 | 1 |
| Alta | FG | PAT |
|---|---|---|
| VALERIO, Tanner | 9 |
| Copper Hills | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| STROBEHN, Aaron | 7 | ||
| HUMPHREYS, Troy | 6 | ||
| HALL, Anthony | 5 | ||
| GORDON, Landon | 5 | ||
| PENISINI, John | 4 | ||
| SEALEY, Sharmon | 4 | ||
| CLAYSON, Jacob | 3 | ||
| ESPRIT, Tyler | 2 | ||
| DOWNWARD, Shadrick | 1 |
| Alta | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MORETON, Zack | 15 | ||
| BODEN, Carson | 14 | ||
| BRINTON, Izaiah | 8 | ||
| LUI, Sonatane | 8 | ||
| BOPCO, Jacob | 5 | 1 | |
| THOMPSON, Alec | 5 | ||
| FABRIZIO, Quinn | 5 | ||
| GODDARD, Braydon | 4 | ||
| CRANE, Christopher | 4 | ||
| LAWSON, Connor | 4 | ||
| GEILMAN, Paul | 4 | ||
| SOUIFUA, Josh | 3 | 1 | |
| SMART, Brandon | 3 | ||
| PENNINGTON, Bridger | 3 | ||
| ENGSTROM, Nathan | 3 | ||
| OGDEN, Taylor | 3 | ||
| JOHNSON, Max | 2 | ||
| HATFIELD, Jake | 1 | 0.5 | |
| COX, Aiden | 1 | ||
| RAVARINO, Alex | 1 | ||
| SPERRY, Alex | 1 | ||
| HOOKER, Ben | 1 | ||
| CALE, Brandon | 1 | ||
| CHRISTY, Bruce | 1 | ||
| WESTERLIND, Chase | 1 | ||
| WHITWORTH, Devin | 1 | ||
| PEAUA, Richie | 1 | ||
| ANDREWS, Zachary | 1 | ||
| BROMAN, Max | 2 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Utah Jazz: No lottery luck, so Jazz remain in...
- 18-year-old musician dies after inspiring...
- Couples registry gets preliminary nod from...
- Fire chief says search almost complete in...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


