High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Layton Christian | 0 | 7 | 0 | 0 | 7 |
| Rich | 14 | 8 | 15 | 6 | 43 |
Rich - Austin Groll 1 run (Austin Groll run)
Rich - Austin Groll 55 run (Kaden Thomson kick failed)
Layton Christian - Markiece Gross 3 run (Kyle Yockey kick)
Rich - McKay Jarman 27 pass from Austin Groll (Kaden Thomson run)
Rich - Austin Groll 2 run (Benjamin Groll run)
Rich - Dyson Barker 5 run (Joseph Leifson kick)
Rich - Cache Sabey 16 run (McKay Jarman kick failed)
Austin Groll rushed for three touchdowns and passed for another as Rich rolled to the victory over Layton Christian. Leading 22-7 at the half, the Rebels pulled away with touchdowns by Groll, Dyson Barker and Cache Sabey.
| Layton Christian | Carries | Yards | TD |
|---|---|---|---|
| YOCKEY, Kyle | 16 | 70 | |
| EDWARDS, Nick | 12 | 24 | |
| GROSS, Markiece | 7 | 22 | 1 |
| Rich | Carries | Yards | TD |
|---|---|---|---|
| GROLL, Austin | 10 | 127 | 3 |
| THOMSON, Kaden | 11 | 55 | |
| SABEY, Cache | 4 | 45 | 1 |
| GROLL, Benjamin | 6 | 43 | |
| BARKER, Dyson | 5 | 33 | 1 |
| MYERS, Chalis | 1 | 19 |
| Layton Christian | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YOCKEY, Kyle | 8-24 | 117 | 0 |
| Rich | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| GROLL, Austin | 2-6 | 25 | 1 | 0 |
| Layton Christian | Receptions | Yards | TD |
|---|---|---|---|
| WEN, Jon | 2 | 73 | |
| GROSS, Markiece | 2 | 15 | |
| SMITH, Kirklann | 1 | 10 | |
| CHANDLER | 1 | 9 | |
| EDWARDS, Nick | 1 | 7 | |
| RAWLINGS, Brock | 1 | 3 |
| Rich | Receptions | Yards | TD |
|---|---|---|---|
| JARMAN, McKay | 2 | 45 | 1 |
| Layton Christian | FG | PAT |
|---|---|---|
| YOCKEY, Kyle | 1 |
| Rich | FG | PAT |
|---|---|---|
| LEIFSON, Joseph | 1 |
| Layton Christian | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HENRY, Chris | 6 | ||
| THOMAS | 6 | ||
| KRAMER, Noah | 5 | 1.5 | |
| CHANDLER | 5 | 1 | |
| WHITBY, Alex | 5 | ||
| SMITH, Kirklann | 5 | ||
| GROSS, Markiece | 5 | ||
| WITHERIA, Quinn | 4 | 0.5 | |
| EDWARDS, Nick | 4 | ||
| WOODARD, Auston | 3 | ||
| RAWLINGS, Brock | 1 | ||
| LENABURG, Elijah | 1 | ||
| WARDEN, Jake | 1 | ||
| YOCKEY, Kyle | 1 | ||
| ELLSWORTH, Tyler | 1 |
- Provo couple killed in RV accident near St....
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Police were watching, listening to Josh and...
- BYU, Utah and Utah State 2013 football...
- Man charged with killing Ogden officer found...
- Mormon Parenting: Don’t call gay unions...
- Sintra, Portugal, is a perfect combination of...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


