High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Summit Academy | 0 | 14 | 0 | 14 | 28 |
| Layton Christian | 0 | 0 | 0 | 0 | 0 |
Summit Academy - Jake Stanford 3 pass from Christian Miller (Jake Stanford kick failed)
Summit Academy - Hagan Hines 2 run (Brodi Strong run)
Summit Academy - Brodi Strong 60 run (Jake Stanford kick)
Summit Academy - 21 run (Jake Stanford kick)
The Bears scored 14 points in both the second and fourth quarters to dominate LCA. Brodi Strong accounted for a 60-yard rushing score and a two-point conversion to lead Summit Academy.
| Summit Academy | Carries | Yards | TD |
|---|---|---|---|
| STRONG, Brodi | 14 | 110 | 1 |
| HINES, Hagan | 17 | 56 | 1 |
| DENOS, Joe | 3 | 28 | |
| HARP, Steven | 3 | 21 | |
| SASINE, Blake | 3 | 17 | |
| BEARD, Colby | 2 | 9 | |
| MILLER, Christian | 1 | -4 |
| Layton Christian | Carries | Yards | TD |
|---|---|---|---|
| GROSS, Markiece | 11 | 48 | |
| HINTON, Diarrion | 7 | 34 | |
| YOCKEY, Kyle | 13 | 18 | |
| EDWARDS, Nick | 4 | 13 | |
| CARTER, Jacques | 1 | 0 | |
| CHANDLER | 1 | -4 |
| Summit Academy | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MILLER, Christian | 1-3 | 6 | 1 | 0 |
| DENOS, Joe | 1-2 | 4 | 0 |
| Layton Christian | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YOCKEY, Kyle | 2-14 | 61 | 2 |
| Summit Academy | Receptions | Yards | TD |
|---|---|---|---|
| HARP, Steven | 1 | 6 | |
| HENRIOD, Hayden | 1 | 4 | |
| STANFORD, Jake | 1 |
| Layton Christian | Receptions | Yards | TD |
|---|---|---|---|
| GROSS, Markiece | 2 | 61 |
| Summit Academy | FG | PAT |
|---|---|---|
| STANFORD, Jake | 2 |
| Summit Academy | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SASINE, Blake | 12 | 1 | 1 |
| BARNES, Drew | 9 | ||
| HINES, Hagan | 9 | ||
| BEARD, Colby | 7 | ||
| IZATT, Braden | 6 | ||
| RUGG, Jaden | 5 | ||
| PETERSON, Kaden | 5 | ||
| HENRIOD, Hayden | 4 | ||
| DENOS, Joe | 4 | ||
| CROCKETT, Jayden | 3 | 1 | |
| MACKAY, Nathan | 2 | 1 | |
| BAGLEY, Dylan | 2 | 1 | |
| STRONG, Brodi | 2 | ||
| HARP, Steven | 1 | ||
| GORRINGE, Wyatt | 1 |
| Layton Christian | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SMITH, Kirklann | 10 | ||
| KRAMER, Noah | 10 | ||
| WITHERIA, Quinn | 6 | ||
| THOMAS | 6 | ||
| CHANDLER | 5 | ||
| HENRY, Chris | 5 | ||
| EDWARDS, Nick | 4 | ||
| HINTON, Diarrion | 3 | ||
| GROSS, Markiece | 3 | ||
| RAWLINGS, Brock | 2 | ||
| REDDISH, Joe | 2 | ||
| WHITBY, Alex | 1 | ||
| WOODARD, Auston | 1 |
- Photo gallery: Tornado rips Oklahoma suburb
- 'Tattooed Mormon' Al Fox shares her...
- Fire chief says search almost complete in...
- Wright Words: Oklahoma tornado provides...
- Search for Susan Cox Powell is over, West...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Public invited to funeral services for Sister...
- High school baseball: 5A, 4A state...
53 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


