High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Layton Christian | 0 | 0 | 0 | 13 | 13 |
| Duchesne | 0 | 28 | 7 | 7 | 42 |
Duchesne - Kaden Moon 30 run (Riley Spencer kick)
Duchesne - Trent Roberts 38 run (Braxton Spencer kick)
Duchesne - McKade Nielsen 40 int. return (Braxton Spencer kick)
Duchesne - Trent Roberts 1 run (Braxton Spencer kick)
Duchesne - Trent Roberts 5 run (Braxton Spencer kick)
Duchesne - Josh Hanberg 9 run (Braxton Spencer kick)
Layton Christian - Kyle Yockey 75 run (Kyle Yockey kick)
Layton Christian - Rome Aguilar 29 pass from Kyle Yockey (Kyle Yockey kick failed)
McKade Nielsen grabbed two interceptions -- totaling four in the past two weeks -- as Duchesne pounded LCA. Trent Roberts had 65 rushing yards and three touchdowns, Kaden Moon had 80 rushing yards and one score, and Daniel Hanberg had 36 rushing yards and a touchdown.
| Layton Christian | Carries | Yards | TD |
|---|---|---|---|
| YOCKEY, Kyle | 6 | 74 | 1 |
| GREENHILL, Colin | 10 | 30 | |
| CARTER, Jacques | 3 | 26 | |
| EDWARDS, Nick | 6 | 25 | |
| WOODARD, Auston | 1 | 4 |
| Duchesne | Carries | Yards | TD |
|---|---|---|---|
| MOON, Kaden | 14 | 123 | 1 |
| ROBERTS, Trent | 12 | 100 | 3 |
| HANBERG, Josh | 7 | 90 | 1 |
| MUIR, Matt | 7 | 31 | |
| MOON, Colin | 3 | 5 |
| Layton Christian | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YOCKEY, Kyle | 1-9 | 29 | 1 | 2 |
| Duchesne | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| ROBERTS, Trent | 5-10 | 72 | 1 |
| Layton Christian | Receptions | Yards | TD |
|---|---|---|---|
| AGUILAR, Rome | 1 | 29 | 1 |
| Duchesne | Receptions | Yards | TD |
|---|---|---|---|
| MUIR, Matt | 2 | 53 | |
| MOON, Kaden | 2 | 14 | |
| NIELSEN, McKade | 1 | 5 |
| Layton Christian | FG | PAT |
|---|---|---|
| YOCKEY, Kyle | 1 |
| Duchesne | FG | PAT |
|---|---|---|
| SPENCER, Braxton | 5 | |
| SPENCER, Riley | 1 |
| Layton Christian | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GREENHILL, Colin | 8 | ||
| WARDEN, Jake | 7 | ||
| CARTER, Jacques | 6 | ||
| SMITH, Kirklann | 6 | ||
| RAWLINGS, Brock | 5 | 1 | |
| CHANDLER | 5 | ||
| GROSS, Markiece | 5 | ||
| EDWARDS, Nick | 4 | ||
| THOMAS | 4 | ||
| WOODARD, Auston | 3 | ||
| KRAMER, Noah | 3 | ||
| HENRY, Chris | 2 | ||
| AGUILAR, Rome | 2 | ||
| KALEMOGLE, Berke | 1 | ||
| LENABURG, Elijah | 1 | ||
| ELMY, Garrett | 1 | ||
| WALKER, Jay | 1 | ||
| SANTOS, Rodrigo | 1 | ||
| ELLSWORTH, Tyler | 1 |
| Duchesne | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| ROBERTS, Trent | 7 | ||
| MOON, Kaden | 5 | ||
| SHEPARD, Wade | 5 | ||
| LITSTER, Kaleb | 4 | 1 | |
| MOON, Colin | 4 | ||
| PENA, Jesus | 4 | ||
| HANBERG, Josh | 4 | ||
| SUMMARELL, Ty | 3 | ||
| MAHAN, Christian | 2 | ||
| MUIR, Matt | 2 | ||
| HANBERG, Daniel | 1 | ||
| SALAS, Nick | 1 | ||
| NIELSEN, McKade | 2 |
- Josh Powell made 'admission of guilt' in...
- Wright Words: Oklahoma tornado provides...
- 18-year-old musician dies after inspiring...
- 'Tattooed Mormon' Al Fox shares her...
- Tornado relief spurs LDS Church, Layton's...
- Letters to family show Steven Powell still...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Utah Jazz: No lottery luck, so Jazz remain in...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News live streaming schedule...
5 - United Rugby Club wins high school...
5 - High school football: Orem player...
3 - High school girls track: Davis wins...
3 - High school boys track: Davis wins...
3


