High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Monticello | 13 | 7 | 14 | 0 | 34 |
| Layton Christian | 0 | 0 | 0 | 0 | 0 |
Monticello - Dillon Maughan 1 run (Austin Maloy pass failed)
Monticello - Brian Robinson 9 run (PJ Leiataua kick)
Monticello - Jake Duncan 3 pass from Austin Maloy (PJ Leiataua kick)
Monticello - PJ Leiataua 39 pass from Austin Maloy (PJ Leiataua kick)
Monticello - Gunnar Hollingsworth 21 int. return (PJ Leiataua kick)
Monticello picked up a dominating victory in which five different players tallied a touchdown. PJ Leiataua not only succeeded in all four of his kicks, but also received a 39-yard pass for a TD, while Gunnar Hollingsworth put an exclamation point on the win with a 21-yard pick six for the Buckaroos.
| Monticello | Carries | Yards | TD |
|---|---|---|---|
| WILCOX, Austin | 6 | 65 | |
| ROBINSON, Brian | 12 | 55 | 1 |
| MAUGHAN, Dillon | 10 | 36 | 1 |
| ELDREDGE, Cole | 7 | 31 | |
| MALOY, Austin | 9 | 14 | |
| MALOY, McKade | 1 | 0 |
| Layton Christian | Carries | Yards | TD |
|---|---|---|---|
| EDWARDS, Nick | 6 | 26 | |
| GREENHILL, Colin | 5 | 25 | |
| HINTON, Diarrion | 3 | 19 | |
| CARTER, Jacques | 2 | 19 | |
| GROSS, Markiece | 4 | 18 | |
| YOCKEY, Kyle | 3 | 1 | |
| RAWLINGS, Brock | 1 | 0 |
| Monticello | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MALOY, Austin | 6-12 | 142 | 2 | 0 |
| Layton Christian | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| YOCKEY, Kyle | 1-12 | 28 | 4 |
| Monticello | Receptions | Yards | TD |
|---|---|---|---|
| DUNCAN, Jake | 4 | 84 | 1 |
| LEIATAUA, PJ | 2 | 58 | 1 |
| Layton Christian | Receptions | Yards | TD |
|---|---|---|---|
| GREENHILL, Colin | 1 | 28 |
| Monticello | FG | PAT |
|---|---|---|
| LEIATAUA, PJ | 4 |
| Monticello | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MALOY, Austin | 6 | 1 | |
| DUNCAN, Jake | 6 | ||
| GILES, Jake | 4 | ||
| LEIATAUA, PJ | 4 | ||
| LEE, Tyrell | 4 | ||
| MAUGHAN, Dillon | 3 | 1 | |
| ROBINSON, Brian | 3 | ||
| ANDERSON, Eric | 2 | ||
| MUSSELMAN, Bradon | 1 | ||
| ELDREDGE, Cole | 1 | ||
| MALOY, McKade | 1 | ||
| CROWLEY, Ryan | 1 | ||
| HOLLINGSWORTH, Gunnar | 1 |
| Layton Christian | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| GREENHILL, Colin | 16 | ||
| THOMAS | 10 | ||
| WOODARD, Auston | 6 | ||
| RAWLINGS, Brock | 6 | ||
| EDWARDS, Nick | 6 | ||
| AGUILAR, Rome | 5 | ||
| SMITH, Kirklann | 4 | 1 | |
| GROSS, Markiece | 4 | ||
| KRAMER, Noah | 3 | 1 | |
| HENRY, Chris | 1 | ||
| LENABURG, Elijah | 1 | ||
| ELMY, Garrett | 1 | ||
| WEN, Jon | 1 | ||
| YOCKEY, Kyle | 1 | ||
| JACKSON, Grayson | 1 |
- Frances Monson, wife of LDS prophet, passes away
- Mitt Romney talks IRS, AP records, Benghazi...
- If hired, Jeff Hornacek will face same...
- USA Rugby: 'What BYU won ... was a mythical...
- Watch a video tribute to Sister Frances B....
- Disney reportedly pulls new 'Brave' image of...
- High school track: Ogden's Sarah Feeny breaks...
- LDS missionary 'stable' following hit-and-run...
- High school baseball: 5A, 4A, 3A state...
49 - High school football: Riley Nelson...
27 - High school recruiting: Jackson Barton,...
20 - High school soccer: 5A, 4A state...
6 - High school football: East star running...
4 - Replay: Brandon Gurney and Dan Sorensen...
3 - Orem football player remains in...
3 - High school sports: Tuesday's roundup
2


