High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Ogden | 0 | 0 | 6 | 6 | 12 |
| Grantsville | 7 | 7 | 15 | 0 | 29 |
Grantsville - Ky Fisher 3 run (Ethan Steinfeldt kick)
Grantsville - Kaleb Ware 6 run (Ethan Steinfeldt kick)
Grantsville - Ky Fisher 13 run (Jacob Riding pass)
Ogden - Ethan Vosburgh 98 kick return (run failed)
Grantsville - Jared Lambert 14 int. return (Ethan Steinfeldt kick)
Ogden - Larry Rodriguez 1 pass from Michael Richardson (run failed)
Grantsville rushed for 238 yards in the victory and held Ogden to a mere 168 total yards on the defensive side of the ball. Ky Fisher rushed for two touchdowns for the Cowboys.
| Ogden | Carries | Yards | TD |
|---|---|---|---|
| SHACKLEFORD, Josh | 7 | 51 | |
| RICHARDSON, Michael | 5 | 7 |
| Grantsville | Carries | Yards | TD |
|---|---|---|---|
| FISHER, Ky | 18 | 106 | 2 |
| WARE, Kaleb | 16 | 77 | 1 |
| LAMBERT, Jared | 16 | 59 | |
| LANDON, Kelby | 11 | 0 |
| Ogden | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| RICHARDSON, Michael | 6-24 | 45 | 1 | 2 |
| Grantsville | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| LANDON, Kelby | 3-8 | 41 | 0 |
| Ogden | Receptions | Yards | TD |
|---|---|---|---|
| RODRIGUEZ, Larry | 4 | 28 | 1 |
| WILSON, KJ | 1 | 9 | |
| VOSBURGH, Ethan | 1 | 8 |
| Grantsville | Receptions | Yards | TD |
|---|---|---|---|
| HAMMOND, Landon | 1 | 22 | |
| FISHER, Ky | 2 | 19 |
| Grantsville | FG | PAT |
|---|---|---|
| STEINFELDT, Ethan | 3 |
| Ogden | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SAUNDERS, Brian | 13 | ||
| USCANGA, Jusep | 11 | ||
| IOPU, Brian | 10 | 1 | |
| HARVEY, Colton | 10 | 1 | |
| SCHIFFMAN, Connor | 8 | ||
| CAMPBELL, Carter | 7 | ||
| RICHARDSON, Michael | 5 | ||
| VOSBURGH, Ethan | 4 | ||
| SMITH, Porter | 4 | ||
| DOXEY, Robert | 4 | ||
| SHACKLEFORD, Josh | 3 | ||
| RODRIGUEZ, Larry | 3 | ||
| WILSON, KJ | 2 |
| Grantsville | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CLOWARD, Skyler | 8 | ||
| FISHER, Ky | 5 | 1 | |
| BEGAY, Manny | 4 | ||
| RIDING, Jacob | 3 | 0.5 | |
| WARE, Kaleb | 3 | 0.5 | |
| WILLIAMS, Dallin | 3 | ||
| RIEFFANAUGH, William | 3 | ||
| BARRUS, Wyatt | 3 | ||
| SMITH, Wyatt | 3 | ||
| LAMBERT, Jared | 2 | 1 | |
| DEGELBECK, Bronson | 1 | ||
| ADAMS, Devin | 1 | ||
| SUTTON, Lane | 1 | ||
| MECHAM, Noah | 1 | ||
| SMITH, Quinton | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- Man charged with killing Ogden officer found...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Steven Powell can't go back to his home,...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2 - High school baseball: Layton holds on...
2


