High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Ogden | 0 | 0 | 0 | 0 | 0 |
| Stansbury | 7 | 28 | 0 | 0 | 35 |
Stansbury - Dacota Case 80 run (Darius Johnson kick)
Stansbury - Chandler Staley 55 run (Darius Johnson kick)
Stansbury - Chase Christiansen 32 run (Darius Johnson kick)
Stansbury - Chase Christiansen 25 run (Darius Johnson kick)
Stansbury - Jackson Clausing 24 int. return (Darius Johnson kick)
Stansbury scored four times in the second quarter and didn't look back to remain undefeated on the season.
| Ogden | Carries | Yards | TD |
|---|---|---|---|
| SHACKLEFORD, Josh | 14 | 84 | |
| RICHARDSON, Michael | 10 | 37 | |
| IOPU, Brian | 1 | 4 | |
| MAFI, TJ | 2 | 1 |
| Stansbury | Carries | Yards | TD |
|---|---|---|---|
| HOROWITZ, Jesse | 8 | 114 | |
| CHRISTIANSEN, Chase | 4 | 111 | 2 |
| CASE, Dacota | 2 | 90 | 1 |
| STALEY, Chandler | 6 | 74 | 1 |
| CLAUSING, Jackson | 4 | 21 | |
| ANDERSON, Zayne | 2 | 21 | |
| MACKAY, Alexander | 2 | 15 |
| Ogden | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| RICHARDSON, Michael | 12-27 | 55 | 3 |
| Stansbury | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| CHRISTIANSEN, Chase | 1-5 | 30 | 1 | |
| MACKAY, Alexander | 2-2 | 9 | 0 |
| Ogden | Receptions | Yards | TD |
|---|---|---|---|
| MAFI, TJ | 3 | 29 | |
| FERRARIO, Cooper | 4 | 18 | |
| SHACKLEFORD, Josh | 2 | 5 | |
| WILSON, KJ | 1 | 3 | |
| VOSBURGH, Ethan | 1 | -5 |
| Stansbury | Receptions | Yards | TD |
|---|---|---|---|
| STALEY, Chandler | 1 | 30 | |
| HAGGART, Ash | 1 | 5 | |
| MERSETH, Cole | 1 | 4 |
| Stansbury | FG | PAT |
|---|---|---|
| JOHNSON, Darius | 5 |
| Ogden | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| IOPU, Brian | 7 | ||
| SAUNDERS, Brian | 6 | ||
| HARVEY, Blake | 4 | ||
| FERRARIO, Cooper | 4 | ||
| SHACKLEFORD, Josh | 3 | ||
| USCANGA, Jusep | 3 | ||
| RICHARDSON, Michael | 3 | ||
| VOSBURGH, Ethan | 2 | 1 | |
| CAMPBELL, Carter | 1 | ||
| SMITH, Porter | 1 | ||
| DOXEY, Robert | 1 |
| Stansbury | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| CLAUSING, Jackson | 11 | 1 | |
| MAY, Colton | 10 | ||
| WIHONGI, Spencer | 6 | 1 | |
| STALEY, Chandler | 5 | ||
| CHRISTIANSEN, Chase | 4 | 1 | |
| JENSEN, Tyler | 4 | 1 | |
| HAVILI, Allan | 4 | ||
| KINCAID, Austen | 3 | ||
| MOON, Jaron | 3 | ||
| ANDERSON, Zayne | 3 | ||
| TISCHNER, Brenen | 2 | ||
| MERSETH, Cole | 2 | ||
| CASE, Dacota | 2 |
- Photo gallery: Tornado rips Oklahoma suburb
- Fire chief says search almost complete in...
- Search for Susan Cox Powell is over, West...
- 'Tattooed Mormon' Al Fox shares her...
- BYU football: Fan-developed software gives...
- S.L. draws up airport plans
- Wright Words: Oklahoma tornado provides...
- Bodyguards allegedly beat up 2 fans who took...
- High school baseball: 5A, 4A state...
52 - High school soccer: 5A, 4A state...
6 - High school baseball: Snow Canyon...
6 - Deseret News to live stream Utah high...
5 - United Rugby Club wins high school...
5 - High school football: East star running...
4 - Orem football player remains in...
3 - High school football: Orem player...
3


