High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Wasatch | 0 | 14 | 21 | 7 | 42 |
| North Sanpete | 6 | 0 | 7 | 0 | 13 |
North Sanpete - Brady Walker 1 run
Wasatch - Talem Franco 4 pass from James Delacenserie (Skyler Southam kick)
Wasatch - Talem Franco 21 pass from James Delacenserie (Skyler Southam kick)
Wasatch - Jake Larson 3 pass from James Delacenserie (Skyler Southam kick)
North Sanpete - Kaden Poulson 27 pass from Brady Wheeler (Jonathan Reyes kick)
Wasatch - Talem Franco 73 pass from James Delacenserie (Skyler Southam kick)
Wasatch - Kayden Connor 62 pass from James Delacenserie (Skyler Southam kick)
Wasatch - Kayden Connor 74 pass from James Delacenserie (Skyler Southam kick)
Despite trailing after the first quarter, Wasatch was able to dominate the rest of the game behind spectacular performances from quarterback James Delacenserie and reciever Kayden Conner. Delacenserie was 13-of-18 on the night and ended with five touchdown passes and 441 passing yards. Conner had four receptions and finished with 228 yards and two touchdowns. Talem Franco added 159 receiving yards and three touchdowns.
| Wasatch | Carries | Yards | TD |
|---|---|---|---|
| BERG, Tate | 6 | 41 | |
| PELLA, Hunter | 8 | 16 | |
| FRANCO, Talem | 1 | 5 | |
| DELACENSERIE, James | 8 | 0 | |
| HEYWOOD, Spencer | 1 | -1 | |
| REISS, Zack | 3 | -1 | |
| LARSON, Jake | 2 | -9 |
| North Sanpete | Carries | Yards | TD |
|---|---|---|---|
| POULSON, Kaden | 16 | 159 | |
| WHEELER, Brady | 10 | 54 | |
| WALKER, Brady | 18 | 46 | 1 |
| MORONEY, Ed | 7 | 28 | |
| HATCH, Kyle | 2 | 9 |
| Wasatch | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| DELACENSERIE, James | 14-19 | 442 | 6 | 1 |
| North Sanpete | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WHEELER, Brady | 7-17 | 87 | 1 | 1 |
| Wasatch | Receptions | Yards | TD |
|---|---|---|---|
| CONNOR, Kayden | 4 | 224 | 2 |
| FRANCO, Talem | 7 | 159 | 3 |
| NEBEKER, Gavin | 2 | 56 | |
| LARSON, Jake | 1 | 3 | 1 |
| North Sanpete | Receptions | Yards | TD |
|---|---|---|---|
| POULSON, Kaden | 4 | 54 | 1 |
| HATCH, Kyle | 1 | 17 | |
| MORONEY, Ed | 1 | 8 | |
| BAILEY, Jake | 1 | 8 |
| Wasatch | FG | PAT |
|---|---|---|
| SOUTHAM, Skyler | 6 |
| North Sanpete | FG | PAT |
|---|---|---|
| REYES, Jonathan | 1 |
| Wasatch | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| BAXTER, Taggart | 20 | ||
| BALLSTAEDT, Cooper | 15 | ||
| STRAUGHAN, Jackson | 11 | ||
| RICHARDS, Spencer | 11 | ||
| OGILVIE, Todd | 10 | ||
| FRANCO, Talem | 9 | ||
| PROVOST, Bryce | 8 | ||
| LARSON, Jake | 7 | 1 | |
| HORTIN, Parker | 6 | ||
| EDLER, Brendan | 5 | 1 | |
| HENDRY, Chaz | 4 | ||
| BERG, Tate | 4 | ||
| MCNAUGHTAN, Jake | 3 | ||
| COOK, Kevin | 3 | ||
| FORBUSH, Nick | 3 | ||
| CLOWARD, Cade | 2 | ||
| TOLBERT, Hunter | 2 | ||
| PROBST, JD | 2 | ||
| HEYWOOD, Spencer | 2 | ||
| ROWLEY, Taylor | 2 | ||
| PASSEY, Logan | 1 | 1 | |
| MUNOZ, Edgar | 1 | ||
| PELLA, Hunter | 1 | ||
| CEBALLOS, Jorge | 1 | ||
| COBURN, Taylor | 1 | ||
| HILL, Ben | 0 |
| North Sanpete | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| SILVA, Oliver | 7 | ||
| POULSON, Kaden | 5 | ||
| HATCH, Kyle | 5 | ||
| ATKINSON, Hunter | 4 | 1 | |
| OCONNER, Chance | 3 | ||
| MORONEY, Ed | 3 | ||
| JESSOP, Josh | 3 | ||
| WILSON, Matt | 3 | ||
| ANDERSON, Brendon | 2 | ||
| WALKER, Brady | 1 | ||
| BAGLEY, Jake | 1 | ||
| BAILEY, Jake | 1 | ||
| COOK, Layne | 1 |
- Amy Adams, Glenn Beck present different takes...
- LDS Church responds to 'misinformation' about...
- High school football: Reigning Mr. Football...
- My husband Alex Boye grilled in UK for 'I'm a...
- Washington Post writer: Mitt Romney lost...
- Dick Harmon: Bronco Mendenhall and Cecil O....
- Miss Utah USA gets second chance at question...
- Miss Utah USA's bungled interview creates...


