High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Sanpete | 0 | 0 | 3 | 0 | 3 |
| Snow Canyon | 0 | 0 | 20 | 14 | 34 |
Snow Canyon - Mitch Phillips 5 run (kick)
North Sanpete - FG
Snow Canyon - Cade Heward int. return (kick)
Snow Canyon - Mitch Phillips 78 int. return (kick)
Snow Canyon - Mitch Phillips 7 run (kick)
Snow Canyon - Mitch Phillips 82 run (kick)
Mitch Phillips powered Snow Canyon to its second victory of the season by rushing for 220 yards and three touchdowns. Defensively, Trevor Horlacher racked up 10 tackles, while Cade Heward added a pair of interceptions, including one he returned for a touchdown.
| North Sanpete | Carries | Yards | TD |
|---|---|---|---|
| POULSON, Kaden | 10 | 47 | |
| WALKER, Brady | 7 | 22 | |
| MORONEY, Ed | 3 | 12 | |
| COOK, Layne | 2 | 5 | |
| LARSON, Dallas | 1 | 4 | |
| DAVIS, Alex | 1 | 3 | |
| WATTS, Josh | 2 | -5 | |
| WHEELER, Brady | 6 | -8 |
| Snow Canyon | Carries | Yards | TD |
|---|---|---|---|
| PHILLIPS, Mitch | 25 | 220 | 3 |
| JOHANSEN, Taylor | 9 | 39 | |
| SMITH, Mason | 5 | 17 |
| North Sanpete | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| WHEELER, Brady | 10-25 | 78 | 3 |
| Snow Canyon | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| FREI, Jacob | 1-1 | 15 | 0 | |
| SMITH, Mason | 3-6 | 15 | 0 |
| North Sanpete | Receptions | Yards | TD |
|---|---|---|---|
| BAILEY, Jake | 2 | 23 | |
| ANDERSON, Brendon | 1 | 14 | |
| RAYMOND, Joey | 1 | 13 | |
| ATKINSON, Hunter | 1 | 12 | |
| POULSON, Kaden | 3 | 10 | |
| HATCH, Kyle | 2 | 3 |
| Snow Canyon | Receptions | Yards | TD |
|---|---|---|---|
| JOHANSEN, Taylor | 2 | 18 | |
| HEWARD, Cade | 1 | 9 | |
| GRAFT, Jace | 1 | 3 |
| North Sanpete | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| MORONEY, Ed | 11 | ||
| POULSON, Kaden | 9 | ||
| JESSOP, Josh | 6 | ||
| SILVA, Oliver | 5 | 1 | |
| BAILEY, Jake | 4 | 1 | |
| ANDERSON, Brendon | 4 | ||
| BAGLEY, Jake | 4 | ||
| HATCH, Kyle | 4 | ||
| ATKINSON, Hunter | 2 | ||
| HOENICKE, Kelby | 1 |
| Snow Canyon | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| HORLACHER, Trevor | 10 | ||
| MOFFIT, Corbin | 9 | ||
| LINDSEY, Jake | 8 | 1 | |
| BUNTING, Kade | 7 | 0.5 | |
| PEREZ, Chaz | 6 | 0.5 | |
| PLANT, Keaton | 4 | 1.5 | |
| PHILLIPS, Mitch | 3 | 1 | |
| SARGENT, Brady | 3 | ||
| PARRY, Connor | 3 | ||
| GRAFT, Jace | 3 | ||
| HEWARD, Cade | 2 | 2 | |
| NALSON, Chaz | 2 | ||
| MOORING, Cole | 2 | ||
| DELEON, Dyamond | 2 | ||
| WEBSTER, Kallan | 2 | ||
| GUBLER, Chance | 1 | 0.5 | |
| LOO, Bowman | 1 | ||
| PATTERSON, Cason | 1 | ||
| NIELSEN, Jaysen | 1 | ||
| JOHANSEN, Taylor | 1 | ||
| RIGBY, Warner | 1 |
- Sister Frances J. Monson's legacy of love...
- LDS Church responds to Boy Scouts of...
- Davis County honor student arrested in deaths...
- BYU basketball: Agustin Ambrosino leaves BYU...
- Boy Scouts open membership to all boys,...
- Live streaming: Frances J. Monson funeral
- Steven Powell can't go back to his home,...
- Letters to family show Steven Powell still...
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - LIVE TODAY: Deseret News live streaming...
5 - Randy Hollis: Coach Phil Russell made a...
4 - High school football: Orem player...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


