High School Sports
Football
- News
- Scores & Schedule
- Photos
- Standings
- Rankings
- Leaders
- Honors
- Roster
- Stats
Friday, Aug. 31, 2012
| Nonregion
| Played at Canyon View
North Sanpete
Canyon View
13
7
Final
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| North Sanpete | 0 | 0 | 0 | 13 | 13 |
| Canyon View | 0 | 0 | 7 | 0 | 7 |
Scoring summary
Canyon View - Stetson Dearden 22 run (Colton Bowden kick)
North Sanpete - Ed Moroney 8 run (kick)
North Sanpete - Brady Walker 5 run (kick failed)
North Sanpete scored two touchdowns late in the fourth quarter to notch the comeback victory.
Individual stats
Rushing
| North Sanpete | Carries | Yards | TD |
|---|---|---|---|
| WALKER, Brady | 15 | 82 | 1 |
| MORONEY, Ed | 8 | 50 | 1 |
| POULSON, Kaden | 8 | 36 | |
| WHEELER, Brady | 6 | 9 | |
| MCRAE, Trey | 4 | 6 | |
| MITCHELL, Ryder | 1 | 4 |
| Canyon View | Carries | Yards | TD |
|---|---|---|---|
| DEARDEN, Stetson | 12 | 75 | 1 |
| DASTRUP, Dallin | 6 | 27 | |
| KRINGLEN, Keaton | 2 | 11 | |
| JOHNSON, Jesse | 3 | 7 | |
| ECHOHAWK, Dallon | 2 | 6 | |
| HUXFORD, Koy | 2 | 4 |
Passing
| North Sanpete | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| MORONEY, Ed | 2-2 | 72 | 0 | |
| WHEELER, Brady | 2-16 | 22 | 2 |
| Canyon View | Comp.-Att. | Yards | TD | Int. |
|---|---|---|---|---|
| HUXFORD, Koy | 7-20 | 87 | 3 |
Receiving
| North Sanpete | Receptions | Yards | TD |
|---|---|---|---|
| POULSON, Kaden | 2 | 72 | |
| SERRANO, Bob | 1 | 15 | |
| BAILEY, Jake | 1 | 7 |
| Canyon View | Receptions | Yards | TD |
|---|---|---|---|
| JOHNSON, McCoy | 4 | 30 | |
| DEARDEN, Stetson | 1 | 22 | |
| DASTRUP, Dallin | 1 | 21 | |
| LARES, Juan | 1 | 14 |
Kicking
| Canyon View | FG | PAT |
|---|---|---|
| BOWDEN, Colton | 1 |
Defense
| North Sanpete | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| POULSON, Kaden | 9 | ||
| BAGLEY, Jake | 7 | ||
| SILVA, Oliver | 6 | ||
| MCRAE, Trey | 6 | ||
| JESSOP, Josh | 5 | ||
| MORONEY, Ed | 4 | 1 | |
| HATCH, Kyle | 4 | ||
| ANDERSON, Brendon | 3 | ||
| BAILEY, Jake | 2 | 1 | |
| WALKER, Brady | 2 | ||
| SQUIRES, Jayden | 1 | ||
| WILSON, Matt | 1 | ||
| ATKINSON, Hunter | 2 |
| Canyon View | Tackles | Sacks | Pass Int. |
|---|---|---|---|
| PEDERSEN, Bailey | 10 | 1 | 1 |
| CONNELLY, Karson | 10 | 1 | |
| BYBEE, Brycen | 6 | ||
| ECHOHAWK, Dallon | 6 | ||
| LARES, Juan | 5 | ||
| SMITH, Justin | 5 | ||
| GARFIELD, Tyson | 4 | 1 | |
| DASTRUP, Dallin | 4 | 1 | |
| JOHNSON, Jesse | 4 | ||
| CALLISTER, Scott | 2 | ||
| HIGGINS, Braxton | 1 | ||
| KRINGLEN, Keaton | 1 | ||
| JOHNSON, McCoy | 1 | ||
| DEARDEN, Stetson | 1 |
What You May Have Missed
Most Popular Across Site
- Provo couple killed in RV accident near St....
- Police were watching, listening to Josh and...
- 'More questions than answers' as charges...
- Sister Frances J. Monson's legacy of love...
- BYU, Utah and Utah State 2013 football...
- LDS Church responds to Boy Scouts of...
- Mormon Parenting: Don’t call gay unions...
- High school baseball: Bingham Miners bring...
Most Commented
Across Site
In High school sports
- High school baseball: 5A, 4A state...
56 - High school soccer: 5A, 4A state...
6 - Randy Hollis: Coach Phil Russell made a...
4 - High school baseball: Layton holds on...
3 - High school baseball: Bingham Miners...
3 - Orem football player Ben Smith on the...
2 - High school baseball: Bingham shuts...
2 - High school boys soccer: Bountiful...
2


